<  >
Map

# Region District Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026
1 AwdalBorama 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 9,000 9,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 9,500 9,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,250 11,000
8 TogdheerBurco 10,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 38,000 38,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 44,400 44,500
16 SanaagCeerigaabo 41,800 41,000
17 SanaagCeel Afweyn 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 29,200 27,500
20 BariBandarbeyla 34,000 34,250
21 BariCaluula 40,000 40,500
22 BariIskushuban 34,200 35,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 30,920 31,500
26 NugaalBurtinle 30,960 32,000
27 NugaalEyl 33,600 33,500
28 MudugGaalkacyo 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 40,000 32,000
31 MudugJariiban 32,560 32,500
32 MudugXarardheere 17,000 17,000
33 GalgaduudDhuusamarreeb 26,000 26,000
34 GalgaduudCabudwaaq 20,800 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,000 25,000
38 HiraanBelet Weyne 17,000 17,000
39 HiraanBulo Burto 34,000 18,000
40 HiraanJalalaqsi 34,000 34,000
41 Middle ShabelleJowhar 18,000 18,000
42 Middle ShabelleAdan Yabaal 26,600 27,000
43 Middle ShabelleBalcad 21,000 21,000
44 Middle ShabelleCadale 26,600 22,000
45 BanadirMogadishu 16,000 16,000
46 Lower ShabelleMarka 18,000 16,000
47 Lower ShabelleAfgooye 18,000 18,000
48 Lower ShabelleBaraawe 18,600 18,000
49 Lower ShabelleKurtunwaarey 28,200 29,000
50 Lower ShabelleQoryooley 22,000 25,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,000 18,000
53 BayBaydhaba 20,800 20,000
54 BayBuur Hakaba 20,200 21,750
55 BayDiinsoor 20,400 20,500
56 BayQansax Dheere 20,000 20,000
57 BakoolXudur 20,000 20,000
58 BakoolCeel Barde 32,000 29,000
59 BakoolTayeeglow 25,000 20,000
60 BakoolWaajid 24,800 24,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 25,600 26,000
64 GedoBelet Xaawo 23,600 23,750
65 GedoCeel Waaq 28,000 28,750
66 GedoDoolow 30,600 31,000
67 GedoLuuq 28,400 28,500
68 Middle JubaBu'aale 26,000 24,000
69 Middle JubaJilib 23,000 23,000
70 Middle JubaSaakow 32,575 33,575
71 Lower JubaKismaayo 25,400 25,000
72 Lower JubaAfmadow 22,600 22,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 25,000