<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026
1 AwdalBorama 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 9,000 9,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 9,500 9,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 11,000 9,000
8 TogdheerBurco 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 38,750 45,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 44,500 45,000
16 SanaagCeerigaabo 41,000 41,000
17 SanaagCeel Afweyn 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 27,500 26,500
20 BariBandarbeyla 34,250 34,850
21 BariCaluula 40,500 39,000
22 BariIskushuban 35,000 34,500
23 BariQandala
24 BariQardho
25 NugaalGaroowe 31,500 31,250
26 NugaalBurtinle 32,000 31,700
27 NugaalEyl 33,500 33,250
28 MudugGaalkacyo 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000
31 MudugJariiban 32,500 34,000
32 MudugXarardheere 17,000 17,000
33 GalgaduudDhuusamarreeb 26,000 26,000
34 GalgaduudCabudwaaq 20,800 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,000 26,000
38 HiraanBelet Weyne 17,000 17,000
39 HiraanBulo Burto 18,000 19,000
40 HiraanJalalaqsi 34,000 34,000
41 Middle ShabelleJowhar 18,000 18,000
42 Middle ShabelleAdan Yabaal 27,000 25,500
43 Middle ShabelleBalcad 21,000 21,000
44 Middle ShabelleCadale 22,000 22,000
45 BanadirMogadishu 16,000 16,250
46 Lower ShabelleMarka 16,000 17,000
47 Lower ShabelleAfgooye 18,000 18,000
48 Lower ShabelleBaraawe 18,000 18,000
49 Lower ShabelleKurtunwaarey 29,000 30,000
50 Lower ShabelleQoryooley 25,000 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,000 18,250
53 BayBaydhaba 20,000 21,500
54 BayBuur Hakaba 21,750 20,000
55 BayDiinsoor 20,500 20,250
56 BayQansax Dheere 20,000 24,000
57 BakoolXudur 20,000 21,500
58 BakoolCeel Barde 29,000 29,000
59 BakoolTayeeglow 20,000 25,000
60 BakoolWaajid 24,500 21,750
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,000 26,500
64 GedoBelet Xaawo 23,750 23,000
65 GedoCeel Waaq 28,750 29,750
66 GedoDoolow 31,000 30,750
67 GedoLuuq 28,500 28,250
68 Middle JubaBu'aale 24,000 26,000
69 Middle JubaJilib 23,000 23,000
70 Middle JubaSaakow 33,575 34,950
71 Lower JubaKismaayo 25,000 25,000
72 Lower JubaAfmadow 22,000 22,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000