<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026
1 AwdalBorama 8,000 8,000 8,000 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 9,000 9,000 9,400 10,500 11,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 9,500 9,000 9,500 9,500 10,250
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 11,000 10,100 9,875 10,000
8 TogdheerBurco 8,000 8,000 8,000 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 38,750 38,000 40,800 42,000 40,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 44,500 45,000 47,800 47,000 47,000
16 SanaagCeerigaabo 41,000 41,000 41,600 41,000 41,750
17 SanaagCeel Afweyn 10,000 10,000 10,200 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 27,500 26,500 31,040 31,200 33,000
20 BariBandarbeyla 34,250 34,850 36,160 37,300 37,800
21 BariCaluula 40,500 39,000 40,800 42,400 43,500
22 BariIskushuban 35,000 34,500 36,840 37,900 38,100
23 BariQandala
24 BariQardho
25 NugaalGaroowe 31,500 31,250 32,400 32,800 33,900
26 NugaalBurtinle 32,000 31,700 34,720 35,250 36,667
27 NugaalEyl 33,500 33,250 37,200 37,500 39,600
28 MudugGaalkacyo 39,000 39,000 37,800 36,000 36,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 36,000 36,000 36,000
31 MudugJariiban 32,500 34,000 37,200 36,600 39,100
32 MudugXarardheere 17,000 17,000 18,000 17,750 18,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 26,750 26,500
34 GalgaduudCabudwaaq 20,800 20,800 23,400 23,400 23,400
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,000 26,000 27,000 28,000 30,000
38 HiraanBelet Weyne 17,000 17,000 17,000 18,000 17,000
39 HiraanBulo Burto 18,000 19,000 20,000 21,000 21,000
40 HiraanJalalaqsi 34,000 34,000 110,000 36,000 36,000
41 Middle ShabelleJowhar 18,000 18,000 20,800 23,250 24,000
42 Middle ShabelleAdan Yabaal 27,000 25,500 26,600 26,500 27,250
43 Middle ShabelleBalcad 21,000 21,000 21,000 20,500 21,250
44 Middle ShabelleCadale 22,000 26,600 20,000 20,000
45 BanadirMogadishu 16,000 16,250 17,000 17,750 17,000
46 Lower ShabelleMarka 16,000 17,000 19,000 19,875 19,000
47 Lower ShabelleAfgooye 18,000 18,000 19,250 23,000 25,000
48 Lower ShabelleBaraawe 18,000 18,000 19,250 19,500 20,000
49 Lower ShabelleKurtunwaarey 29,000 30,000 30,000 30,000 31,000
50 Lower ShabelleQoryooley 25,000 22,000 22,000 24,250 26,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,000 18,250 19,250 23,750 26,500
53 BayBaydhaba 20,000 21,500 22,600 19,556 28,000
54 BayBuur Hakaba 21,750 20,000 22,000 30,250 26,000
55 BayDiinsoor 20,500 20,250 22,400 22,000 24,000
56 BayQansax Dheere 20,000 24,000 22,400 24,667 25,000
57 BakoolXudur 20,000 21,500 21,200 27,500 22,000
58 BakoolCeel Barde 29,000 29,000 28,750 28,750 29,000
59 BakoolTayeeglow 20,000 25,000 24,000 25,000 22,000
60 BakoolWaajid 24,500 24,500 25,750 28,250 26,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,000 26,500 27,600 28,500 34,500
64 GedoBelet Xaawo 23,750 23,000 23,000 23,000 25,000
65 GedoCeel Waaq 28,750 29,750 31,000 29,750 30,250
66 GedoDoolow 31,000 30,750 31,400 32,000 32,500
67 GedoLuuq 28,500 28,250 29,600 34,250 34,500
68 Middle JubaBu'aale 24,000 26,000 27,325 26,000 28,000
69 Middle JubaJilib 23,000 23,000 26,575 23,000 22,000
70 Middle JubaSaakow 33,575 34,950 36,225 33,575 34,000
71 Lower JubaKismaayo 25,000 25,000 27,000 27,000 27,000
72 Lower JubaAfmadow 22,000 22,000 22,000 30,000 30,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 21,000 21,000