<  >
Map

# Region District Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025
1 AwdalBorama 8,000 8,150 8,000
2 AwdalBaki
3 AwdalLughaye 8,400
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,200 6,375 6,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 8,000 8,000 8,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 42,000 43,000 44,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 42,600 43,750 43,000
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 44,400 44,500 43,800
26 NugaalBurtinle
27 NugaalEyl
28 MudugGaalkacyo 28,000 28,000 28,000
29 MudugGaldogob
30 MudugHobyo 80,000 80,000
31 MudugJariiban
32 MudugXarardheere 12,500 14,500 13,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 14,000 15,000 15,000
39 HiraanBulo Burto 16,000 16,000 16,000
40 HiraanJalalaqsi 12,000 13,750 14,000
41 Middle ShabelleJowhar 9,000 8,000 9,000
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 10,000 8,000 9,000
44 Middle ShabelleCadale 20,000 22,000 20,000
45 BanadirMogadishu 15,300 14,600 15,300
46 Lower ShabelleMarka 10,000 8,000 9,500
47 Lower ShabelleAfgooye 12,000 11,500 12,000
48 Lower ShabelleBaraawe 10,000 7,750 7,650
49 Lower ShabelleKurtunwaarey 7,000 7,000 7,500
50 Lower ShabelleQoryooley 7,800 7,000 7,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 9,000 9,500 12,000
53 BayBaydhaba 10,400 10,667 12,000
54 BayBuur Hakaba 9,200 9,000 9,000
55 BayDiinsoor 16,000 8,000 8,750
56 BayQansax Dheere 8,600 10,500 12,250
57 BakoolXudur 21,600 22,125 20,750
58 BakoolCeel Barde 16,000 16,500 16,250
59 BakoolTayeeglow 10,000
60 BakoolWaajid 11,400 11,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 13,800 13,500 14,000
64 GedoBelet Xaawo 38,800 40,000 38,000
65 GedoCeel Waaq 41,200 39,000 38,000
66 GedoDoolow 25,400 25,500 26,000
67 GedoLuuq 19,000 20,000 20,500
68 Middle JubaBu'aale 6,700 8,000 9,300
69 Middle JubaJilib 6,900 8,600 8,700
70 Middle JubaSaakow 8,000 8,650 8,800
71 Lower JubaKismaayo 21,000 21,750 21,000
72 Lower JubaAfmadow 16,400 18,750 18,500
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 8,600 9,750 10,000