<  >
Map

# Region District Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025
1 AwdalBorama 8,150 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 5,500
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,375 6,000 6,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 8,000 8,500 8,200
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 43,000 44,000 43,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 43,750 43,000 33,125
16 SanaagCeerigaabo 63,000
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 44,500 43,800 43,600
26 NugaalBurtinle 44,000
27 NugaalEyl 44,000
28 MudugGaalkacyo 28,000 28,000 28,000
29 MudugGaldogob
30 MudugHobyo 80,000
31 MudugJariiban 44,000
32 MudugXarardheere 14,500 13,000 13,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 15,000 15,000 14,000
39 HiraanBulo Burto 16,000 16,000 15,400
40 HiraanJalalaqsi 13,750 14,000 14,000
41 Middle ShabelleJowhar 8,000 9,000 10,000
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 8,000 9,000 10,000
44 Middle ShabelleCadale 22,000 20,000 20,000
45 BanadirMogadishu 14,600 15,300 14,600
46 Lower ShabelleMarka 8,000 9,500 10,500
47 Lower ShabelleAfgooye 11,500 12,000 15,200
48 Lower ShabelleBaraawe 7,750 7,650 7,920
49 Lower ShabelleKurtunwaarey 7,000 7,500 8,500
50 Lower ShabelleQoryooley 7,000 7,000 9,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 9,500 12,000 12,000
53 BayBaydhaba 10,667 12,000 11,580
54 BayBuur Hakaba 9,000 9,000 9,700
55 BayDiinsoor 8,000 8,750 9,200
56 BayQansax Dheere 10,500 12,250 12,000
57 BakoolXudur 22,125 20,750 20,900
58 BakoolCeel Barde 16,500 16,250 15,400
59 BakoolTayeeglow 11,000
60 BakoolWaajid 11,000 13,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 13,500 14,000 14,000
64 GedoBelet Xaawo 40,000 38,000 32,000
65 GedoCeel Waaq 39,000 38,000 36,200
66 GedoDoolow 25,500 26,000 25,800
67 GedoLuuq 20,000 20,500 21,000
68 Middle JubaBu'aale 8,000 9,300 9,400
69 Middle JubaJilib 8,600 8,700 9,400
70 Middle JubaSaakow 8,650 8,800 9,600
71 Lower JubaKismaayo 21,750 21,000 19,000
72 Lower JubaAfmadow 18,750 18,500 19,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 9,750 10,000 10,000