<  >
Map

# Region District Oct-2025 Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026
1 AwdalBorama 7,000 7,000
2 AwdalBaki
3 AwdalLughaye 9,000 9,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,500 6,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 44,750 45,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 43,000 43,500
16 SanaagCeerigaabo 56,000 59,250
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 42,000 42,500
26 NugaalBurtinle
27 NugaalEyl
28 MudugGaalkacyo 28,000 28,000
29 MudugGaldogob
30 MudugHobyo 80,000 80,000
31 MudugJariiban
32 MudugXarardheere 13,000 13,000
33 GalgaduudDhuusamarreeb 24,000 24,000
34 GalgaduudCabudwaaq 13,200 13,200
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 12,500 13,000
39 HiraanBulo Burto 14,000 15,000
40 HiraanJalalaqsi 13,000 13,000
41 Middle ShabelleJowhar 10,125 12,000
42 Middle ShabelleAdan Yabaal 8,700 14,333
43 Middle ShabelleBalcad 8,700 9,000
44 Middle ShabelleCadale 14,750 14,250
45 BanadirMogadishu 13,300 12,000
46 Lower ShabelleMarka 10,600 11,000
47 Lower ShabelleAfgooye 14,000 14,000
48 Lower ShabelleBaraawe 9,000 10,000
49 Lower ShabelleKurtunwaarey 9,150 10,000
50 Lower ShabelleQoryooley 7,500 10,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 12,000 12,500
53 BayBaydhaba 10,984 14,659
54 BayBuur Hakaba 10,500 13,000
55 BayDiinsoor 8,000 10,250
56 BayQansax Dheere 9,500 12,250
57 BakoolXudur 10,984 15,000
58 BakoolCeel Barde 14,250 14,500
59 BakoolTayeeglow 12,750 13,000
60 BakoolWaajid 12,000 14,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 13,500 15,250
64 GedoBelet Xaawo 21,000 22,250
65 GedoCeel Waaq 24,000 25,250
66 GedoDoolow 27,750 30,000
67 GedoLuuq 21,750 22,750
68 Middle JubaBu'aale 8,750 11,000
69 Middle JubaJilib 8,375 8,500
70 Middle JubaSaakow 18,650 21,575
71 Lower JubaKismaayo 20,000 19,000
72 Lower JubaAfmadow 16,000 19,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 7,300 11,000