<  >
Map

# Region District Mar-2010 Apr-2010 May-2010 Jun-2010 Jul-2010 Aug-2010 Sep-2010
1 AwdalBorama 200,000 222,500 350,000 395,000 350,000 235,000 251,250
2 AwdalBaki
3 AwdalLughaye 145,750 135,000 155,000 172,500 152,500 120,000 147,500
4 AwdalZeylac 220,000 240,000 240,000 260,000 250,000 260,000 200,000
5 Woqooyi GalbeedHargeysa 280,000 280,000 400,000 300,000 300,000 320,000 310,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 167,000 220,000 204,500 198,750 134,500 202,500 224,500
8 TogdheerBurco 213,750 213,750 207,500 225,000 213,750 218,750 216,250
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 1,225,000 1,252,500 1,492,500 1,325,000 1,057,500 1,140,000 1,200,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 987,500 1,225,000 1,350,000 1,100,000 1,025,000 1,225,000 1,137,500
16 SanaagCeerigaabo 862,500 850,000 860,000 850,000 825,000 812,500 696,750
17 SanaagCeel Afweyn 850,000 900,000 1,000,000 1,025,000 1,050,000 1,150,000 1,037,500
18 SanaagLaasqoray
19 BariBossaso 1,240,000 1,278,000 1,250,000 1,300,000 1,249,000 1,330,000 1,337,500
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 1,150,000 1,200,000 1,182,500 1,260,000 764,500 1,088,000 1,057,500
26 NugaalBurtinle 1,327,500 1,332,000 1,432,500 1,362,500 957,500 1,172,000 1,212,500
27 NugaalEyl 927,500 860,000 945,000 887,500 737,500 778,000 850,000
28 MudugGaalkacyo 1,200,000 1,240,000 1,175,000 1,100,000 1,050,000 1,200,000 1,400,000
29 MudugGaldogob
30 MudugHobyo 880,000 980,000 1,000,000 1,050,000 758,000 712,500 770,000
31 MudugJariiban 1,125,000 1,150,000 905,000 875,000 904,000 1,137,500
32 MudugXarardheere 900,000 900,000 900,000 900,000 737,500 750,000 800,000
33 GalgaduudDhuusamarreeb 765,000 892,000 867,500 792,500 785,000 922,000 877,500
34 GalgaduudCabudwaaq 1,120,000 1,200,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 700,000 900,000 900,000 900,000 740,000 650,000 657,500
38 HiraanBelet Weyne 920,000 775,000 862,500 837,500 910,000 912,500 925,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 675,000 790,000 800,000 860,000 825,000 856,000 857,500
41 Middle ShabelleJowhar 1,290,000 1,350,000 1,170,000 1,132,500 1,150,000 1,172,500 1,225,000
42 Middle ShabelleAdan Yabaal 800,000 800,000 800,000 800,000 800,000 800,000 800,000
43 Middle ShabelleBalcad 937,500 1,075,000 1,250,000 1,075,000 975,000 1,050,000 1,025,000
44 Middle ShabelleCadale 532,500 537,500 675,000 670,000 700,000 687,500 707,500
45 BanadirMogadishu 1,300,000 950,000 1,420,000 1,150,000 1,800,000 1,850,000 1,800,000
46 Lower ShabelleMarka 1,155,000 1,192,500 1,257,500 1,242,500 1,270,000 1,365,000 1,412,500
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 837,500 850,000 762,500 950,000 725,000 1,025,000 887,500
49 Lower ShabelleKurtunwaarey 1,112,500 1,187,500 1,017,500 1,075,000 1,312,500 1,062,500 1,187,500
50 Lower ShabelleQoryooley 975,000 1,037,500 987,500 962,500 1,242,500 1,062,500 1,070,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 680,000 722,500 705,000 672,500 742,500 755,000 797,500
53 BayBaydhaba 712,500 725,000 750,000 772,500 637,500 725,000 787,500
54 BayBuur Hakaba 707,500 735,000 715,000 767,500 772,500 772,500 812,500
55 BayDiinsoor 590,000 615,000 673,750 785,000 625,000 657,500 710,000
56 BayQansax Dheere 890,000 1,037,500 957,500 855,000 910,000 902,500 1,040,000
57 BakoolXudur 655,000 737,500 795,000 737,500 745,000 770,000 782,500
58 BakoolCeel Barde 680,000 657,500 715,000 760,000 760,000 762,500 770,000
59 BakoolTayeeglow 520,000 600,000 630,000 667,500 725,000 662,500 705,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 850,000 800,000 937,500 900,000 800,000 800,000 1,200,000
64 GedoBelet Xaawo 790,000 765,000 750,500 824,125 817,000 900,000 850,000
65 GedoCeel Waaq 600,000 840,000 625,000 625,000 800,000 920,000 910,000
66 GedoDoolow 570,000 760,000 635,000 430,000 645,000 645,000 645,000
67 GedoLuuq 600,000 800,000 800,000 600,000 800,000 600,000 800,000
68 Middle JubaBu'aale 846,000 782,500 875,000 875,000 887,500 870,000 865,000
69 Middle JubaJilib 710,000 822,500 938,750 936,250 912,500 722,500 775,000
70 Middle JubaSaakow
71 Lower JubaKismaayo 782,000 945,000 898,000 1,075,000 1,012,500 1,010,000 1,012,500
72 Lower JubaAfmadow 638,000 634,500 750,000 865,000 905,000 742,000 927,500
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 692,000 800,000 870,000 902,500 867,500 730,162 917,500