<  >
Map

# Region District Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026
1 AwdalBorama 558,500 480,250
2 AwdalBaki
3 AwdalLughaye 500,000 435,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 462,500 462,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 452,500 477,500
8 TogdheerBurco 322,500 436,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,352,500 3,226,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,955,000 2,806,000
16 SanaagCeerigaabo 2,275,000 2,280,000
17 SanaagCeel Afweyn 817,500 750,000
18 SanaagLaasqoray
19 BariBossaso 2,930,000 2,832,000
20 BariBandarbeyla 2,280,000 2,020,000
21 BariCaluula 2,400,000 2,192,000
22 BariIskushuban 2,140,000 2,020,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 2,950,000 2,780,000
26 NugaalBurtinle 2,217,500 1,994,000
27 NugaalEyl 1,912,500 1,714,000
28 MudugGaalkacyo 2,970,500 3,100,000
29 MudugGaldogob
30 MudugHobyo 1,800,000 1,840,000
31 MudugJariiban 2,005,000 1,768,000
32 MudugXarardheere 590,000 640,000
33 GalgaduudDhuusamarreeb 1,209,000 1,118,000
34 GalgaduudCabudwaaq 1,173,750 1,248,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 890,000 890,000
38 HiraanBelet Weyne 900,000 820,000
39 HiraanBulo Burto 620,000 780,000
40 HiraanJalalaqsi 850,000 800,000
41 Middle ShabelleJowhar 1,787,500 1,820,000
42 Middle ShabelleAdan Yabaal 1,075,000 950,000
43 Middle ShabelleBalcad 1,537,500 1,550,000
44 Middle ShabelleCadale 987,500 920,000
45 BanadirMogadishu 2,240,000 2,220,000
46 Lower ShabelleMarka 2,295,000 2,398,000
47 Lower ShabelleAfgooye 2,482,500 2,186,000
48 Lower ShabelleBaraawe 1,712,500 1,187,000
49 Lower ShabelleKurtunwaarey 795,000 706,400
50 Lower ShabelleQoryooley 901,250 890,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,525,000 1,580,000
53 BayBaydhaba 1,460,000 1,216,000
54 BayBuur Hakaba 975,000 1,156,000
55 BayDiinsoor 1,172,500 772,000
56 BayQansax Dheere 1,462,500 1,371,000
57 BakoolXudur 1,175,000 918,000
58 BakoolCeel Barde 1,237,500 1,250,000
59 BakoolTayeeglow 1,237,500 1,032,000
60 BakoolWaajid 898,000 1,150,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,612,500 1,240,000
64 GedoBelet Xaawo 925,000 912,000
65 GedoCeel Waaq 1,647,500 1,330,000
66 GedoDoolow 1,260,000 1,134,000
67 GedoLuuq 1,025,000 930,000
68 Middle JubaBu'aale 1,475,000 1,375,000
69 Middle JubaJilib 1,217,500 1,002,500
70 Middle JubaSaakow 803,250 806,500
71 Lower JubaKismaayo 2,800,000 2,920,000
72 Lower JubaAfmadow 1,350,000 1,462,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,200,000 1,362,500