<  >
Map

# Region District Oct-2025 Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026
1 AwdalBorama 585,000 558,500 480,250 465,750 482,750
2 AwdalBaki
3 AwdalLughaye 500,000 500,000 435,000 372,500 316,667
4 AwdalZeylac 600,000
5 Woqooyi GalbeedHargeysa 462,500 462,500 462,500 532,500 652,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 475,000 452,500 477,500 481,250 500,000
8 TogdheerBurco 330,000 322,500 436,000 421,250 413,750
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,362,500 3,352,500 3,226,000 3,250,000 3,137,501
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,762,500 2,955,000 2,806,000 2,732,500 3,037,500
16 SanaagCeerigaabo 2,175,000 2,275,000 2,280,000 1,727,500 2,237,500
17 SanaagCeel Afweyn 825,000 817,500 750,000 675,000 687,500
18 SanaagLaasqoray
19 BariBossaso 2,960,000 2,930,000 2,832,000 2,720,000 2,765,000
20 BariBandarbeyla 2,290,000 2,280,000 2,020,000 1,980,000 1,900,000
21 BariCaluula 2,440,000 2,400,000 2,192,000 2,140,000 2,080,000
22 BariIskushuban 2,220,000 2,140,000 2,020,000 2,000,000 1,930,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 2,957,500 2,950,000 2,780,000 2,792,500 2,950,000
26 NugaalBurtinle 2,102,500 2,217,500 1,994,000 1,945,000 2,097,500
27 NugaalEyl 1,880,000 1,912,500 1,714,000 1,730,000 1,832,500
28 MudugGaalkacyo 3,100,000 2,970,500 3,100,000 3,100,000 3,000,000
29 MudugGaldogob
30 MudugHobyo 1,800,000 1,800,000 1,840,000 1,800,000 1,920,000
31 MudugJariiban 1,480,000 2,005,000 1,768,000 1,725,000 1,857,500
32 MudugXarardheere 675,000 590,000 640,000 680,000 690,000
33 GalgaduudDhuusamarreeb 1,248,000 1,209,000 1,118,000 1,170,000 1,235,000
34 GalgaduudCabudwaaq 1,248,000 1,173,750 1,248,000 1,248,000 1,612,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 950,000 890,000 890,000 890,000 890,000
38 HiraanBelet Weyne 925,000 900,000 820,000 780,000 750,000
39 HiraanBulo Burto 817,500 620,000 780,000 760,000 750,000
40 HiraanJalalaqsi 900,000 850,000 800,000 787,500 800,000
41 Middle ShabelleJowhar 1,982,500 1,787,500 1,820,000 1,710,000 1,700,000
42 Middle ShabelleAdan Yabaal 1,075,000 1,075,000 950,000 962,500 950,000
43 Middle ShabelleBalcad 1,507,500 1,537,500 1,550,000 1,575,000 1,525,000
44 Middle ShabelleCadale 1,150,000 987,500 920,000 875,000 825,000
45 BanadirMogadishu 1,800,000 2,240,000 2,220,000 2,000,000 2,562,500
46 Lower ShabelleMarka 2,713,000 2,295,000 2,398,000 2,590,000 2,532,500
47 Lower ShabelleAfgooye 2,660,000 2,482,500 2,186,000 2,182,500 1,917,500
48 Lower ShabelleBaraawe 1,932,500 1,712,500 1,187,000 1,012,500 1,023,750
49 Lower ShabelleKurtunwaarey 832,500 795,000 706,400 647,500 596,250
50 Lower ShabelleQoryooley 925,000 901,250 890,000 887,500 881,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,675,000 1,525,000 1,580,000 1,487,500 1,367,500
53 BayBaydhaba 1,570,000 1,460,000 1,216,000 432,500 1,066,250
54 BayBuur Hakaba 1,383,333 975,000 1,156,000 1,307,500 1,340,000
55 BayDiinsoor 1,087,500 1,172,500 772,000 432,500 410,000
56 BayQansax Dheere 1,627,500 1,462,500 1,371,000 1,402,500 1,305,000
57 BakoolXudur 1,557,500 1,175,000 918,000 1,145,000 1,250,000
58 BakoolCeel Barde 1,287,500 1,237,500 1,250,000 1,197,500 1,152,500
59 BakoolTayeeglow 1,200,000 1,237,500 1,032,000 1,002,500 997,500
60 BakoolWaajid 1,387,500 898,000 1,150,000 1,157,500 1,145,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,712,500 1,612,500 1,240,000 1,350,000 1,575,000
64 GedoBelet Xaawo 1,025,000 925,000 912,000 860,000 782,500
65 GedoCeel Waaq 1,635,000 1,647,500 1,330,000 1,287,500 1,425,000
66 GedoDoolow 1,291,000 1,260,000 1,134,000 1,194,000 1,195,000
67 GedoLuuq 1,050,000 1,025,000 930,000 890,000 900,000
68 Middle JubaBu'aale 1,412,500 1,475,000 1,375,000 900,000 775,000
69 Middle JubaJilib 957,500 1,217,500 1,002,500 977,500 917,500
70 Middle JubaSaakow 802,000 803,250 806,500 657,500 466,250
71 Lower JubaKismaayo 2,000,000 2,800,000 2,920,000 1,500,000 1,500,000
72 Lower JubaAfmadow 1,860,000 1,350,000 1,462,000 1,325,000 1,400,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,550,000 1,200,000 1,362,500 972,500