<  >
Map

# Region District Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025
1 AwdalBorama 658,000 751,250 400,000
2 AwdalBaki
3 AwdalLughaye 379,000 397,500 1,116,000
4 AwdalZeylac 512,500 420,000
5 Woqooyi GalbeedHargeysa 550,000 450,000 440,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 491,000 417,500 460,000
8 TogdheerBurco 350,000 387,500 400,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,186,000 3,175,000 3,287,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,580,000 2,675,000 2,562,500
16 SanaagCeerigaabo 1,915,000 1,932,500 1,977,500
17 SanaagCeel Afweyn 70,000 701,250 1,070,000
18 SanaagLaasqoray
19 BariBossaso 2,860,000 2,790,000 2,820,000
20 BariBandarbeyla 2,588,000 2,580,000 2,540,000
21 BariCaluula 2,636,000 2,600,000 2,620,000
22 BariIskushuban 2,540,000 2,440,000 2,420,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 3,112,000 3,125,000 3,138,000
26 NugaalBurtinle 2,280,000 2,225,001 2,233,400
27 NugaalEyl 2,250,000 2,097,500 2,176,000
28 MudugGaalkacyo 3,000,000 3,000,000 3,000,000
29 MudugGaldogob
30 MudugHobyo 1,720,000 1,720,000
31 MudugJariiban 2,246,000 2,079,500 2,203,200
32 MudugXarardheere 670,000 690,000 720,000
33 GalgaduudDhuusamarreeb 1,378,000 1,430,000 1,423,500
34 GalgaduudCabudwaaq 1,430,000 1,430,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 860,000 900,000 900,000
38 HiraanBelet Weyne 1,000,000 712,500 975,000
39 HiraanBulo Burto 970,000 950,000 940,000
40 HiraanJalalaqsi 1,000,000 975,000 975,000
41 Middle ShabelleJowhar 1,240,000 1,202,500 1,232,500
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1,276,000 1,232,500 1,212,500
44 Middle ShabelleCadale 1,100,000 1,075,000 1,100,000
45 BanadirMogadishu 1,800,000 1,602,500 2,780,000
46 Lower ShabelleMarka 2,612,000 2,600,000 2,750,000
47 Lower ShabelleAfgooye 1,770,000 1,627,500 1,590,000
48 Lower ShabelleBaraawe 1,700,000 1,925,000 1,900,000
49 Lower ShabelleKurtunwaarey 2,140,000 830,000 785,000
50 Lower ShabelleQoryooley 930,000 912,500 912,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,640,000 1,012,500 1,580,000
53 BayBaydhaba 1,556,000 1,599,000 1,530,000
54 BayBuur Hakaba 1,370,000 1,350,000 1,300,000
55 BayDiinsoor 1,500,000 1,365,000 1,577,500
56 BayQansax Dheere 1,605,000 1,250,000 1,212,500
57 BakoolXudur 1,218,000 1,246,250 1,280,000
58 BakoolCeel Barde 1,288,000 1,370,000 1,423,750
59 BakoolTayeeglow 1,146,000
60 BakoolWaajid 1,353,400 1,215,000 1,175,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,340,000 1,425,000 1,450,000
64 GedoBelet Xaawo 1,040,000 1,010,000 1,000,000
65 GedoCeel Waaq 1,760,000 1,600,000 1,415,000
66 GedoDoolow 960,400 1,193,500 1,160,000
67 GedoLuuq 912,000 915,000 900,000
68 Middle JubaBu'aale 862,000 775,000 862,500
69 Middle JubaJilib 980,000 880,000 925,000
70 Middle JubaSaakow 820,000 762,500 790,000
71 Lower JubaKismaayo 1,600,000 1,600,000 1,600,000
72 Lower JubaAfmadow 1,300,000 1,325,000 1,150,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 960,000 875,000 1,050,000