<  >
Map

# Region District Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025
1 AwdalBorama 751,250 400,000 635,000 673,750 647,917 616,500 659,500
2 AwdalBaki
3 AwdalLughaye 397,500 1,116,000 617,500 471,667 496,389 434,000 472,500
4 AwdalZeylac 512,500 420,000 689,600 624,267 642,689 600,000 550,000
5 Woqooyi GalbeedHargeysa 450,000 440,000 600,000 462,500 462,500 400,000 400,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 417,500 460,000 550,000 475,833 495,278 427,000 450,000
8 TogdheerBurco 387,500 400,000 396,000 380,000 372,500 383,000 309,750
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,175,000 3,287,500 3,372,500 3,281,250 3,262,500 3,452,000 3,557,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,675,000 2,562,500 2,450,000 2,562,500 2,387,500 2,461,000 2,612,500
16 SanaagCeerigaabo 1,932,500 1,977,500 1,890,000 1,939,333 2,010,000 2,200,000
17 SanaagCeel Afweyn 701,250 1,070,000 650,000 665,333 732,000 775,000
18 SanaagLaasqoray
19 BariBossaso 2,790,000 2,820,000 2,968,000 2,980,000 3,020,000 3,048,000 3,110,000
20 BariBandarbeyla 2,580,000 2,540,000 2,568,000 2,580,000 2,520,000 2,512,000 2,500,000
21 BariCaluula 2,600,000 2,620,000 2,632,000 2,690,000 2,625,000 2,636,000 2,620,000
22 BariIskushuban 2,440,000 2,420,000 2,464,000 2,485,000 2,460,000 2,480,000 2,430,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 3,125,000 3,138,000 3,152,000 3,105,000 3,085,000 3,115,600 3,142,500
26 NugaalBurtinle 2,225,001 2,233,400 2,205,400 2,219,833 2,220,250 2,195,100 2,147,500
27 NugaalEyl 2,097,500 2,176,000 2,047,000 2,258,500 2,011,250 2,182,000 2,097,500
28 MudugGaalkacyo 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 2,800,000
29 MudugGaldogob
30 MudugHobyo 1,720,000 1,720,000 1,720,000 1,800,000 1,800,000
31 MudugJariiban 2,079,500 2,203,200 2,078,000 2,120,933 2,148,500 2,202,700 2,174,667
32 MudugXarardheere 690,000 720,000 685,000 730,000 695,000 730,000 720,000
33 GalgaduudDhuusamarreeb 1,430,000 1,423,500 1,140,000 1,170,000 1,145,000 1,120,000 1,170,000
34 GalgaduudCabudwaaq 1,430,000 1,300,000 1,417,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 900,000 900,000 930,000 900,000 912,500 860,000 912,500
38 HiraanBelet Weyne 712,500 975,000 950,000 960,000 900,000 960,000 1,000,000
39 HiraanBulo Burto 950,000 940,000 870,000 850,000 790,000 872,000 850,000
40 HiraanJalalaqsi 975,000 975,000 880,000 926,667 890,000 958,000 1,000,000
41 Middle ShabelleJowhar 1,202,500 1,232,500 2,188,000 1,437,500 1,485,000 1,782,500 1,700,000
42 Middle ShabelleAdan Yabaal 800,000
43 Middle ShabelleBalcad 1,232,500 1,212,500 1,282,000 1,252,667 1,254,889 1,305,000 1,305,000
44 Middle ShabelleCadale 1,075,000 1,100,000 690,000 896,667 865,556 462,500 1,128,750
45 BanadirMogadishu 1,602,500 2,780,000 2,780,000 2,780,000 1,956,000 1,748,000 2,670,000
46 Lower ShabelleMarka 2,600,000 2,750,000 2,594,000 2,644,667 2,656,222 2,682,000 2,868,750
47 Lower ShabelleAfgooye 1,627,500 1,590,000 1,678,000 1,707,500 1,475,000 1,600,000
48 Lower ShabelleBaraawe 1,925,000 1,900,000 1,470,000 1,703,333 1,661,111 1,630,000 2,125,000
49 Lower ShabelleKurtunwaarey 830,000 785,000 628,000 720,000 698,667 836,000 719,000
50 Lower ShabelleQoryooley 912,500 912,500 866,000 887,500 937,500 900,000 925,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,012,500 1,580,000 1,480,000 1,378,000 1,470,667 1,600,000 1,575,000
53 BayBaydhaba 1,599,000 1,530,000 1,430,000 1,262,500 989,500 1,322,000 1,470,000
54 BayBuur Hakaba 1,350,000 1,300,000 1,230,000 1,274,000 1,260,000 860,000 1,135,000
55 BayDiinsoor 1,365,000 1,577,500 1,512,000 1,476,667 1,510,889 854,000 1,030,000
56 BayQansax Dheere 1,250,000 1,212,500 1,225,600 1,378,750 1,217,000 1,352,000 1,505,000
57 BakoolXudur 1,246,250 1,280,000 1,311,600 1,200,000 1,000,000 1,140,000 1,262,500
58 BakoolCeel Barde 1,370,000 1,423,750 1,478,000 1,437,667 1,451,556 1,160,000 1,400,000
59 BakoolTayeeglow 1,024,000 1,058,667 1,052,556 1,076,000 1,195,000
60 BakoolWaajid 1,215,000 1,175,000 1,157,500 1,225,000 1,275,000 1,240,000 1,362,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,425,000 1,450,000 1,640,000 1,750,000 1,650,000 1,620,000 1,675,000
64 GedoBelet Xaawo 1,010,000 1,000,000 1,000,000 950,000 950,000 1,000,000 980,000
65 GedoCeel Waaq 1,600,000 1,415,000 1,282,000 1,398,000 1,354,000 1,300,000 1,405,000
66 GedoDoolow 1,193,500 1,160,000 1,166,000 1,185,000 1,225,000 1,244,000 1,243,000
67 GedoLuuq 915,000 900,000 940,000 975,000 737,500 940,000 962,500
68 Middle JubaBu'aale 775,000 862,500 800,000 832,500 817,500 874,000 972,500
69 Middle JubaJilib 880,000 925,000 854,000 832,500 858,667 876,000 957,500
70 Middle JubaSaakow 762,500 790,000 760,000 825,000 817,500 852,000 860,000
71 Lower JubaKismaayo 1,600,000 1,600,000 2,120,000 1,853,333 2,260,000 2,240,000 1,875,000
72 Lower JubaAfmadow 1,325,000 1,150,000 1,500,000 1,500,000 1,523,750 1,530,000 1,578,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 875,000 1,050,000 1,500,000 1,450,000 1,145,000 1,060,000 1,600,000