Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Apr-2026 May-2026 Jun-2026 Jul-2026 Aug-2026 Sep-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 917 52 2414 94 120 112
9 TogdheerBuuhoodle 240 1505 12 18
10 TogdheerOwdweyne 6 6 6
11 TogdheerSheikh
12 SoolLaas Caanood 48 16338 6
13 SoolCaynabo 521 398 455 548 516 470
14 SoolTaleex 8
15 SoolXudun 46 64 54 6
16 SanaagCeerigaabo 276 2552 3675 1874 938 677
17 SanaagCeel Afweyn 172 294 315 164 490 478
18 SanaagLaasqoray 335 606 340 178 288 397
19 BariBossaso 56 72 92 163 119 54
20 BariBandarbeyla 22 2 438
21 BariCaluula 8 555
22 BariIskushuban 18 638 287 6 371 1035
23 BariQandala 1259 177 14439 5701 154 933
24 BariQardho 157 147 131 75 142 150
25 NugaalGaroowe 162 140 136 64 96 68
26 NugaalBurtinle 1519 209 188 118 176 186
27 NugaalEyl 6 12 4211 6 12 12
28 MudugGaalkacyo 638 423 466 178 274 249
29 MudugGaldogob 2335 469 418 404 476 277
30 MudugHobyo 4334
31 MudugJariiban 42 214 1769 266 334 320
32 MudugXarardheere 6
33 GalgaduudDhuusamarreeb 641 699 6 18 70
34 GalgaduudCabudwaaq 70 21 10788 146 2040 600
35 GalgaduudCadaado 1415 614 6079 46 14 12
36 GalgaduudCeel Buur 2 8 12
37 GalgaduudCeel Dheer 6
38 HiraanBelet Weyne 145 5716 221 131 137 150
39 HiraanBulo Burto 64 50 6 85 8 30
40 HiraanJalalaqsi 82 57 9348 61 203 146
41 Middle ShabelleJowhar 113 2569 4 159 192
42 Middle ShabelleAdan Yabaal 28 6 6
43 Middle ShabelleBalcad 112 137 109
44 Middle ShabelleCadale 6 6
45 BanadirMogadishu 2016 316 45148 6 18 30
46 Lower ShabelleMarka 24 12 845
47 Lower ShabelleAfgooye 9955 2172 354 128 631 6663
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey 224 6
50 Lower ShabelleQoryooley 1736 1029 58 657 542
51 Lower ShabelleSablaale 300
52 Lower ShabelleWanla Weyn 2037 40 208 112 287
53 BayBaydhaba 582 2478 17569 286 3834 14725
54 BayBuur Hakaba 219 265 272 174 40
55 BayDiinsoor 827 822 404 391 680 888
56 BayQansax Dheere 2495 1497 407 743 800 1313
57 BakoolXudur 761 148 103 210 138 38
58 BakoolCeel Barde 32 38 30
59 BakoolTayeeglow 24 48 70 6
60 BakoolWaajid 342 58 38 37 46
61 BakoolRab Dhuure 62 94 178 116 150 34
62 GedoGarbahaarey 331 575 554 560 348 302
63 GedoBaardheere 301 118 394 333 274 234
64 GedoBelet Xaawo 370 469 558 649 436 209
65 GedoCeel Waaq 193 233 249 169 122 86
66 GedoDoolow 193 74 268 310 89 52
67 GedoLuuq 448 240 379 677 394 355
68 Middle JubaBu'aale 701 238 631 520 375 380
69 Middle JubaJilib 415 290 690 467 649 445
70 Middle JubaSaakow 521 364 500 362 158 1585
71 Lower JubaKismaayo 104 57 69 45 10
72 Lower JubaAfmadow 420 171 243 132 48 70
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1132 229 307 568 1486 227