Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026 Aug-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 56 917 52 2414 94 120
9 TogdheerBuuhoodle 240 1505 12
10 TogdheerOwdweyne 6 6 6
11 TogdheerSheikh
12 SoolLaas Caanood 2 48 16338
13 SoolCaynabo 450 521 398 455 548 516
14 SoolTaleex 8
15 SoolXudun 34 46 64 54 6
16 SanaagCeerigaabo 1867 276 2552 3675 1874 938
17 SanaagCeel Afweyn 329 172 294 315 164 490
18 SanaagLaasqoray 462 335 606 340 178 288
19 BariBossaso 94 56 72 92 163 119
20 BariBandarbeyla 22 2
21 BariCaluula 9 8
22 BariIskushuban 372 18 638 287 6 371
23 BariQandala 252 1259 177 14439 5701 154
24 BariQardho 1006 157 147 131 75 142
25 NugaalGaroowe 158 162 140 136 64 96
26 NugaalBurtinle 2907 1519 209 188 118 176
27 NugaalEyl 4 6 12 4211 6 12
28 MudugGaalkacyo 63281 638 423 466 178 274
29 MudugGaldogob 174 2335 469 418 404 476
30 MudugHobyo 4334
31 MudugJariiban 1664 42 214 1769 266 334
32 MudugXarardheere 6 6
33 GalgaduudDhuusamarreeb 117 641 699 6 18
34 GalgaduudCabudwaaq 18 70 21 10788 146 2040
35 GalgaduudCadaado 416 1415 614 6079 46 14
36 GalgaduudCeel Buur 2 8
37 GalgaduudCeel Dheer 6
38 HiraanBelet Weyne 245 145 5716 221 131 137
39 HiraanBulo Burto 260 64 50 6 85 8
40 HiraanJalalaqsi 212 82 57 9348 61 203
41 Middle ShabelleJowhar 72 113 2569 4 159
42 Middle ShabelleAdan Yabaal 28 6 6
43 Middle ShabelleBalcad 7525 112 137
44 Middle ShabelleCadale 6
45 BanadirMogadishu 34 2016 316 45148 6 18
46 Lower ShabelleMarka 24 12 845
47 Lower ShabelleAfgooye 8757 9955 2172 354 128 631
48 Lower ShabelleBaraawe 2
49 Lower ShabelleKurtunwaarey 37 224 6
50 Lower ShabelleQoryooley 1402 1736 1029 58 657
51 Lower ShabelleSablaale 11
52 Lower ShabelleWanla Weyn 3783 2037 40 208 112
53 BayBaydhaba 6118 582 2478 17569 286 3834
54 BayBuur Hakaba 158 219 265 272 174
55 BayDiinsoor 1665 827 822 404 391 680
56 BayQansax Dheere 1717 2495 1497 407 743 800
57 BakoolXudur 662 761 148 103 210 138
58 BakoolCeel Barde 32 32 38 30
59 BakoolTayeeglow 117 24 48 70
60 BakoolWaajid 249 342 58 38 37 46
61 BakoolRab Dhuure 67 62 94 178 116 150
62 GedoGarbahaarey 824 331 575 554 560 348
63 GedoBaardheere 557 301 118 394 333 274
64 GedoBelet Xaawo 530 370 469 558 649 436
65 GedoCeel Waaq 489 193 233 249 169 122
66 GedoDoolow 230 193 74 268 310 89
67 GedoLuuq 1173 448 240 379 677 394
68 Middle JubaBu'aale 747 701 238 631 520 375
69 Middle JubaJilib 766 415 290 690 467 649
70 Middle JubaSaakow 509 521 364 500 362 158
71 Lower JubaKismaayo 18 104 57 69 45 10
72 Lower JubaAfmadow 268 420 171 243 132 48
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 416 1132 229 307 568 1486