Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 162 56 917
9 TogdheerBuuhoodle 240
10 TogdheerOwdweyne 6 6
11 TogdheerSheikh
12 SoolLaas Caanood 2
13 SoolCaynabo 278 450 521
14 SoolTaleex 12
15 SoolXudun 2838 34 46
16 SanaagCeerigaabo 363 1867 276
17 SanaagCeel Afweyn 166 329 172
18 SanaagLaasqoray 380 462 335
19 BariBossaso 943 94 56
20 BariBandarbeyla 22
21 BariCaluula 9 8
22 BariIskushuban 202 372 18
23 BariQandala 458 252 1259
24 BariQardho 448 1006 157
25 NugaalGaroowe 42 158 162
26 NugaalBurtinle 144 2907 1519
27 NugaalEyl 24 4 6
28 MudugGaalkacyo 241 63281 638
29 MudugGaldogob 28 174 2335
30 MudugHobyo
31 MudugJariiban 196 1664 42
32 MudugXarardheere 6
33 GalgaduudDhuusamarreeb 250 117 641
34 GalgaduudCabudwaaq 11 18 70
35 GalgaduudCadaado 471 416 1415
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 325 245 145
39 HiraanBulo Burto 360 260 64
40 HiraanJalalaqsi 302 212 82
41 Middle ShabelleJowhar 228 72 113
42 Middle ShabelleAdan Yabaal 100 28
43 Middle ShabelleBalcad 154 7525 112
44 Middle ShabelleCadale 898 6
45 BanadirMogadishu 68 34 2016
46 Lower ShabelleMarka 24
47 Lower ShabelleAfgooye 3133 8757 9955
48 Lower ShabelleBaraawe 2
49 Lower ShabelleKurtunwaarey 322 37 224
50 Lower ShabelleQoryooley 958 1402 1736
51 Lower ShabelleSablaale 11
52 Lower ShabelleWanla Weyn 2540 3783 2037
53 BayBaydhaba 12 6118 582
54 BayBuur Hakaba 326 158 219
55 BayDiinsoor 1937 1665 827
56 BayQansax Dheere 1451 1717 2495
57 BakoolXudur 524 662 761
58 BakoolCeel Barde 222 32
59 BakoolTayeeglow 117
60 BakoolWaajid 895 249 342
61 BakoolRab Dhuure 256 67 62
62 GedoGarbahaarey 1173 824 331
63 GedoBaardheere 755 557 301
64 GedoBelet Xaawo 1317 530 370
65 GedoCeel Waaq 923 489 193
66 GedoDoolow 65 230 193
67 GedoLuuq 888 1173 448
68 Middle JubaBu'aale 2547 747 701
69 Middle JubaJilib 926 766 415
70 Middle JubaSaakow 553 509 521
71 Lower JubaKismaayo 5820 18 104
72 Lower JubaAfmadow 18676 268 420
73 Lower JubaBadhaadhe 2411
74 Lower JubaJamaame 186 416 1132