Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District May-2026 Jun-2026 Jul-2026 Aug-2026 Sep-2026 Oct-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 52 2414 94 120
9 TogdheerBuuhoodle 1505 12
10 TogdheerOwdweyne 6 6
11 TogdheerSheikh
12 SoolLaas Caanood 48 16338
13 SoolCaynabo 398 455 548 516
14 SoolTaleex 8
15 SoolXudun 64 54 6
16 SanaagCeerigaabo 2552 3675 1874 938
17 SanaagCeel Afweyn 294 315 164 490
18 SanaagLaasqoray 606 340 178 288
19 BariBossaso 72 92 163 119
20 BariBandarbeyla 2
21 BariCaluula
22 BariIskushuban 638 287 6 371
23 BariQandala 177 14439 5701 154
24 BariQardho 147 131 75 142
25 NugaalGaroowe 140 136 64 96
26 NugaalBurtinle 209 188 118 176
27 NugaalEyl 12 4211 6 12
28 MudugGaalkacyo 423 466 178 274
29 MudugGaldogob 469 418 404 476
30 MudugHobyo 4334
31 MudugJariiban 214 1769 266 334
32 MudugXarardheere 6
33 GalgaduudDhuusamarreeb 699 6 18
34 GalgaduudCabudwaaq 21 10788 146 2040
35 GalgaduudCadaado 614 6079 46 14
36 GalgaduudCeel Buur 2 8
37 GalgaduudCeel Dheer 6
38 HiraanBelet Weyne 5716 221 131 137
39 HiraanBulo Burto 50 6 85 8
40 HiraanJalalaqsi 57 9348 61 203
41 Middle ShabelleJowhar 2569 4 159
42 Middle ShabelleAdan Yabaal 6 6
43 Middle ShabelleBalcad 137
44 Middle ShabelleCadale
45 BanadirMogadishu 316 45148 6 18
46 Lower ShabelleMarka 12 845
47 Lower ShabelleAfgooye 2172 354 128 631
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey 6
50 Lower ShabelleQoryooley 1029 58 657
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 40 208 112
53 BayBaydhaba 2478 17569 286 3834
54 BayBuur Hakaba 265 272 174
55 BayDiinsoor 822 404 391 680
56 BayQansax Dheere 1497 407 743 800
57 BakoolXudur 148 103 210 138
58 BakoolCeel Barde 32 38 30
59 BakoolTayeeglow 24 48 70
60 BakoolWaajid 58 38 37 46
61 BakoolRab Dhuure 94 178 116 150
62 GedoGarbahaarey 575 554 560 348
63 GedoBaardheere 118 394 333 274
64 GedoBelet Xaawo 469 558 649 436
65 GedoCeel Waaq 233 249 169 122
66 GedoDoolow 74 268 310 89
67 GedoLuuq 240 379 677 394
68 Middle JubaBu'aale 238 631 520 375
69 Middle JubaJilib 290 690 467 649
70 Middle JubaSaakow 364 500 362 158
71 Lower JubaKismaayo 57 69 45 10
72 Lower JubaAfmadow 171 243 132 48
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 229 307 568 1486