Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jun-2026 Jul-2026 Aug-2026 Sep-2026 Oct-2026 Nov-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 2414 94 120
9 TogdheerBuuhoodle 12
10 TogdheerOwdweyne 6 6
11 TogdheerSheikh
12 SoolLaas Caanood 16338
13 SoolCaynabo 455 548 516
14 SoolTaleex 8
15 SoolXudun 54 6
16 SanaagCeerigaabo 3675 1874 938
17 SanaagCeel Afweyn 315 164 490
18 SanaagLaasqoray 340 178 288
19 BariBossaso 92 163 119
20 BariBandarbeyla 2
21 BariCaluula
22 BariIskushuban 287 6 371
23 BariQandala 14439 5701 154
24 BariQardho 131 75 142
25 NugaalGaroowe 136 64 96
26 NugaalBurtinle 188 118 176
27 NugaalEyl 4211 6 12
28 MudugGaalkacyo 466 178 274
29 MudugGaldogob 418 404 476
30 MudugHobyo 4334
31 MudugJariiban 1769 266 334
32 MudugXarardheere 6
33 GalgaduudDhuusamarreeb 6 18
34 GalgaduudCabudwaaq 10788 146 2040
35 GalgaduudCadaado 6079 46 14
36 GalgaduudCeel Buur 2 8
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 221 131 137
39 HiraanBulo Burto 6 85 8
40 HiraanJalalaqsi 9348 61 203
41 Middle ShabelleJowhar 4 159
42 Middle ShabelleAdan Yabaal 6 6
43 Middle ShabelleBalcad
44 Middle ShabelleCadale
45 BanadirMogadishu 45148 6 18
46 Lower ShabelleMarka 845
47 Lower ShabelleAfgooye 354 128 631
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 58 657
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 208 112
53 BayBaydhaba 17569 286 3834
54 BayBuur Hakaba 272 174
55 BayDiinsoor 404 391 680
56 BayQansax Dheere 407 743 800
57 BakoolXudur 103 210 138
58 BakoolCeel Barde 38 30
59 BakoolTayeeglow 48 70
60 BakoolWaajid 38 37 46
61 BakoolRab Dhuure 178 116 150
62 GedoGarbahaarey 554 560 348
63 GedoBaardheere 394 333 274
64 GedoBelet Xaawo 558 649 436
65 GedoCeel Waaq 249 169 122
66 GedoDoolow 268 310 89
67 GedoLuuq 379 677 394
68 Middle JubaBu'aale 631 520 375
69 Middle JubaJilib 690 467 649
70 Middle JubaSaakow 500 362 158
71 Lower JubaKismaayo 69 45 10
72 Lower JubaAfmadow 243 132 48
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 307 568 1486