Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jul-2026 Aug-2026 Sep-2026 Oct-2026 Nov-2026 Dec-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 94 120 112
9 TogdheerBuuhoodle 18
10 TogdheerOwdweyne 6 6
11 TogdheerSheikh
12 SoolLaas Caanood 6
13 SoolCaynabo 548 516 470
14 SoolTaleex
15 SoolXudun 6
16 SanaagCeerigaabo 1874 938 677
17 SanaagCeel Afweyn 164 490 478
18 SanaagLaasqoray 178 288 397
19 BariBossaso 163 119 54
20 BariBandarbeyla 2 438
21 BariCaluula 555
22 BariIskushuban 6 371 1035
23 BariQandala 5701 154 933
24 BariQardho 75 142 150
25 NugaalGaroowe 64 96 68
26 NugaalBurtinle 118 176 186
27 NugaalEyl 6 12 12
28 MudugGaalkacyo 178 274 249
29 MudugGaldogob 404 476 277
30 MudugHobyo
31 MudugJariiban 266 334 320
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 18 70
34 GalgaduudCabudwaaq 146 2040 600
35 GalgaduudCadaado 46 14 12
36 GalgaduudCeel Buur 8 12
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 131 137 150
39 HiraanBulo Burto 85 8 30
40 HiraanJalalaqsi 61 203 146
41 Middle ShabelleJowhar 159 192
42 Middle ShabelleAdan Yabaal 6
43 Middle ShabelleBalcad 109
44 Middle ShabelleCadale 6
45 BanadirMogadishu 6 18 30
46 Lower ShabelleMarka 845
47 Lower ShabelleAfgooye 128 631 6663
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 657 542
51 Lower ShabelleSablaale 300
52 Lower ShabelleWanla Weyn 112 287
53 BayBaydhaba 286 3834 14725
54 BayBuur Hakaba 174 40
55 BayDiinsoor 391 680 888
56 BayQansax Dheere 743 800 1313
57 BakoolXudur 210 138 38
58 BakoolCeel Barde 38 30
59 BakoolTayeeglow 48 70 6
60 BakoolWaajid 37 46
61 BakoolRab Dhuure 116 150 34
62 GedoGarbahaarey 560 348 302
63 GedoBaardheere 333 274 234
64 GedoBelet Xaawo 649 436 209
65 GedoCeel Waaq 169 122 86
66 GedoDoolow 310 89 52
67 GedoLuuq 677 394 355
68 Middle JubaBu'aale 520 375 380
69 Middle JubaJilib 467 649 445
70 Middle JubaSaakow 362 158 1585
71 Lower JubaKismaayo 45 10
72 Lower JubaAfmadow 132 48 70
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 568 1486 227