<  >
Map

# Region District Apr-2026 May-2026 Jun-2026 Jul-2026 Aug-2026 Sep-2026
1 AwdalBorama 4 82 513 503 636 263
2 AwdalBaki 9 15 118 240 20 47
3 AwdalLughaye 29 22 52 611 1073 100
4 AwdalZeylac 255 617 1696 128 31
5 Woqooyi GalbeedHargeysa 476 608 3130 2174 478 317
6 Woqooyi GalbeedBerbera 79 153 1749
7 Woqooyi GalbeedGebiley 99 109 263 236 86 98
8 TogdheerBurco 296 200 222 20 29 78
9 TogdheerBuuhoodle 5 7 11 59 145
10 TogdheerOwdweyne 23
11 TogdheerSheikh 26 66 1573
12 SoolLaas Caanood 307 289 437 5225 1070 618
13 SoolCaynabo 227 1359 414 70
14 SoolTaleex 15 13 36 1297 809 24
15 SoolXudun 766 66 155 395 216 189
16 SanaagCeerigaabo 134 295 7 334 44
17 SanaagCeel Afweyn 21 79
18 SanaagLaasqoray 13 148 299 2823 154 399
19 BariBossaso 2809 2360 2270 9566 1279 2664
20 BariBandarbeyla 17 20 29 1139 58 24
21 BariCaluula 70 47 33 1355 37 51
22 BariIskushuban 77 72 64 2330 60 46
23 BariQandala 23 25 11 1797 31 68
24 BariQardho 161 150 176 3461 219 147
25 NugaalGaroowe 315
26 NugaalBurtinle 134
27 NugaalEyl 20 16 12 14 85 6
28 MudugGaalkacyo 3638 3178 2830 2835 3236 2811
29 MudugGaldogob 682 488 452 537 825 626
30 MudugHobyo 916 1452 746 2957 2728 946
31 MudugJariiban 365 227 963 1283 1691 1062
32 MudugXarardheere 217 189 142 198 178 160
33 GalgaduudDhuusamarreeb 719 569 1176 1764 975 1068
34 GalgaduudCabudwaaq 837 561 1054 3763 1579 1481
35 GalgaduudCadaado 962 546 292 1146 944 943
36 GalgaduudCeel Buur 75 88 512 119 197 134
37 GalgaduudCeel Dheer 517 203 103 167 310 460
38 HiraanBelet Weyne 5761 5016 4738 4265 2999 2420
39 HiraanBulo Burto 144 306 774 1336 420 513
40 HiraanJalalaqsi 95 1279 506 1765 1393 1999
41 Middle ShabelleJowhar 1061 2864 3144 4877 1766 647
42 Middle ShabelleAdan Yabaal 65 234 41 191
43 Middle ShabelleBalcad 1007 3608 4435 951 589 3817
44 Middle ShabelleCadale 94 77 255 186 119 241
45 BanadirMogadishu 24589 22867 29779 46655 28529 24529
46 Lower ShabelleMarka 662 478 680 418 715 464
47 Lower ShabelleAfgooye 828 889 1347 1643 3489 1906
48 Lower ShabelleBaraawe 370 333 200 517 353 1207
49 Lower ShabelleKurtunwaarey 187 227 177 296 266
50 Lower ShabelleQoryooley 223 217 240 175 216 217
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 507 771 1318 6168 1178 909
53 BayBaydhaba 14214 6115 5598 16924 5591 4999
54 BayBuur Hakaba 2971 1124 1863 2032 2665 5499
55 BayDiinsoor 782 724 1148 2200 455 358
56 BayQansax Dheere 2116 694 1048 1680 311 255
57 BakoolXudur 1077 1509 1978 2946 1522 1091
58 BakoolCeel Barde 440 325 470 2313 390 298
59 BakoolTayeeglow 233 232 258 191
60 BakoolWaajid 355 401 565 453 456 414
61 BakoolRab Dhuure 422 165 323 468 202 324
62 GedoGarbahaarey 48 70 30 18 22 153
63 GedoBaardheere 1530 1240 1605 2687 1316 2087
64 GedoBelet Xaawo 831 1135 1166 823 544 567
65 GedoCeel Waaq 116 156 456 113 102 89
66 GedoDoolow 1683 1957 1619 2787 2078 1073
67 GedoLuuq 1392 580 1499 1926 1831 596
68 Middle JubaBu'aale 369 164 424 195 69 25
69 Middle JubaJilib 12 60 23 22 18
70 Middle JubaSaakow
71 Lower JubaKismaayo 2982 2185 2274 6424 3520 5669
72 Lower JubaAfmadow 1927 1519 1188 1176 958 673
73 Lower JubaBadhaadhe 112 268 120 154 154 190
74 Lower JubaJamaame 426 497 1111 975 282 770