<  >
Map

# Region District Apr-2023 May-2023 Jun-2023 Jul-2023 Aug-2023 Sep-2023
1 AwdalBorama 2040 2297 2103 2045 1773 1574
2 AwdalBaki 81 712 472 524 898 161
3 AwdalLughaye 235 961 1090 978 604 406
4 AwdalZeylac 795 1369 828 1073 917 493
5 Woqooyi GalbeedHargeysa 5599 6817 6108 2382 973 786
6 Woqooyi GalbeedBerbera 793 841 1035 468 1270 165
7 Woqooyi GalbeedGebiley 497 1455 1562 2598 1215 782
8 TogdheerBurco 3105 3177 3260 4322 3565 2052
9 TogdheerBuuhoodle 4421 4152 7719 7838 7656 2509
10 TogdheerOwdweyne 669 1129 878 845 651 356
11 TogdheerSheikh 294 566 563 133 880 75
12 SoolLaas Caanood 3033 3216 4791 6004 4758 1710
13 SoolCaynabo 363 523 775 795 961 515
14 SoolTaleex 1597 2121 2727 2604 2555 549
15 SoolXudun 1006 1003 1643 1661 1595 659
16 SanaagCeerigaabo 680 862 574 710 697 357
17 SanaagCeel Afweyn 337 554 475 572 236 171
18 SanaagLaasqoray 40 650 674 1552 543 1593
19 BariBossaso 3707 3908 3076 3398 3272 2456
20 BariBandarbeyla 1384 106 164 121 178 43
21 BariCaluula 2650 570 549 544 543 104
22 BariIskushuban 1037 440 415 425 435 134
23 BariQandala 736 645 578 952 1077 552
24 BariQardho 4376 2294 1607 1691 1259 251
25 NugaalGaroowe 671 1541 2103 1584 977 895
26 NugaalBurtinle 678 824 1340 1122 599 717
27 NugaalEyl 1488 1298 1350 1805 1552 1301
28 MudugGaalkacyo 3301 8988 1293 7977 1587 2924
29 MudugGaldogob 528 849 98 88 102 63
30 MudugHobyo 893 1147 1088 944 432 90
31 MudugJariiban 518 842 196 278 279 239
32 MudugXarardheere 121 206 194 282 138 61
33 GalgaduudDhuusamarreeb 5793 4515 4877 5176 2405 1527
34 GalgaduudCabudwaaq 1623 1422 1264 609 445 321
35 GalgaduudCadaado 543 1451 675 904 954 329
36 GalgaduudCeel Buur 1148 392 1227 1043 522 670
37 GalgaduudCeel Dheer 393 894 813 727 376 50
38 HiraanBelet Weyne 8077 7099 8117 7111 7201 5063
39 HiraanBulo Burto 1185 941 1261 1774 587 649
40 HiraanJalalaqsi 73 103 39 68 83 55
41 Middle ShabelleJowhar 4641 1961 2106 2199 2976 4853
42 Middle ShabelleAdan Yabaal 70 585 1134 818 250 318
43 Middle ShabelleBalcad 1264 3206 2080 1953 1879 2452
44 Middle ShabelleCadale 105 237 214 118 241 258
45 BanadirMogadishu 25793 37210 28310 22319 30056 28089
46 Lower ShabelleMarka 2230 1416 1692 1840 1509 1082
47 Lower ShabelleAfgooye 1755 2434 2114 1847 4048 2977
48 Lower ShabelleBaraawe 704 560 596 943 775 775
49 Lower ShabelleKurtunwaarey 181 173 113 243 290 354
50 Lower ShabelleQoryooley 476 654 926 590 475 452
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1015 891 690 781 842 1157
53 BayBaydhaba 14646 18983 17969 16527 21376 15842
54 BayBuur Hakaba 4881 8785 9646 7297 7729 5966
55 BayDiinsoor 361 1090 618 806 1216 276
56 BayQansax Dheere 1439 1712 3283 3923 2283 565
57 BakoolXudur 2794 2675 2445 3016 3659 2843
58 BakoolCeel Barde 1943 1954 1800 1343 986 905
59 BakoolTayeeglow 772 746 591 786 808 435
60 BakoolWaajid 1441 1587 3085 1943 1208 749
61 BakoolRab Dhuure 1219 1187 2134 850 1201 109
62 GedoGarbahaarey 1705 1289 1735 1306 1108 1515
63 GedoBaardheere 1238 1542 2179 1413 1473 1270
64 GedoBelet Xaawo 1940 1845 3043 2971 2337 2546
65 GedoCeel Waaq 397 1013 2023 1433 553 641
66 GedoDoolow 3049 3511 4882 3965 3636 2644
67 GedoLuuq 3419 2876 4757 2846 3800 2871
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 7299 7854 9149 6516 6963 6053
72 Lower JubaAfmadow 1336 1566 2459 2918 1875 2105
73 Lower JubaBadhaadhe 1387 1365 2056 2252 1895 1332
74 Lower JubaJamaame 82 68 54 88 91