<  >
Map

# Region District May-2023 Jun-2023 Jul-2023 Aug-2023 Sep-2023 Oct-2023
1 AwdalBorama 2297 2103 2045 1773 1574 1629
2 AwdalBaki 712 472 524 898 161 90
3 AwdalLughaye 961 1090 978 604 406 326
4 AwdalZeylac 1369 828 1073 917 493 386
5 Woqooyi GalbeedHargeysa 6817 6108 2382 973 786 975
6 Woqooyi GalbeedBerbera 841 1035 468 1270 165 740
7 Woqooyi GalbeedGebiley 1455 1562 2598 1215 782 219
8 TogdheerBurco 3177 3260 4322 3565 2052 1813
9 TogdheerBuuhoodle 4152 7719 7838 7656 2509 1415
10 TogdheerOwdweyne 1129 878 845 651 356 255
11 TogdheerSheikh 566 563 133 880 75 491
12 SoolLaas Caanood 3216 4791 6004 4758 1710 3936
13 SoolCaynabo 523 775 795 961 515 160
14 SoolTaleex 2121 2727 2604 2555 549 659
15 SoolXudun 1003 1643 1661 1595 659 1140
16 SanaagCeerigaabo 862 574 710 697 357 336
17 SanaagCeel Afweyn 554 475 572 236 171 306
18 SanaagLaasqoray 650 674 1552 543 1593 2331
19 BariBossaso 3908 3076 3398 3272 2456 2956
20 BariBandarbeyla 106 164 121 178 43 79
21 BariCaluula 570 549 544 543 104 141
22 BariIskushuban 440 415 425 435 134 171
23 BariQandala 645 578 952 1077 552 248
24 BariQardho 2294 1607 1691 1259 251 336
25 NugaalGaroowe 1541 2103 1584 977 895 1236
26 NugaalBurtinle 824 1340 1122 599 717 815
27 NugaalEyl 1298 1350 1805 1552 1301 1477
28 MudugGaalkacyo 8988 1293 7977 1587 2924 3646
29 MudugGaldogob 849 98 88 102 63 1036
30 MudugHobyo 1147 1088 944 432 90 91
31 MudugJariiban 842 196 278 279 239 1208
32 MudugXarardheere 206 194 282 138 61 47
33 GalgaduudDhuusamarreeb 4515 4877 5176 2405 1527 1725
34 GalgaduudCabudwaaq 1422 1264 609 445 321 343
35 GalgaduudCadaado 1451 675 904 954 329 339
36 GalgaduudCeel Buur 392 1227 1043 522 670 488
37 GalgaduudCeel Dheer 894 813 727 376 50 180
38 HiraanBelet Weyne 7099 8117 7111 7201 5063 2340
39 HiraanBulo Burto 941 1261 1774 587 649 526
40 HiraanJalalaqsi 103 39 68 83 55 164
41 Middle ShabelleJowhar 1961 2106 2199 2976 4853 3343
42 Middle ShabelleAdan Yabaal 585 1134 818 250 318 21
43 Middle ShabelleBalcad 3206 2080 1953 1879 2452 1403
44 Middle ShabelleCadale 237 214 118 241 258 73
45 BanadirMogadishu 37210 28310 22319 30056 28089 21599
46 Lower ShabelleMarka 1416 1692 1840 1509 1082 563
47 Lower ShabelleAfgooye 2434 2114 1847 4048 2977 3105
48 Lower ShabelleBaraawe 560 596 943 775 775 527
49 Lower ShabelleKurtunwaarey 173 113 243 290 354 146
50 Lower ShabelleQoryooley 654 926 590 475 452 417
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 891 690 781 842 1157 1006
53 BayBaydhaba 18983 17969 16527 21376 15842 11467
54 BayBuur Hakaba 8785 9646 7297 7729 5966 3243
55 BayDiinsoor 1090 618 806 1216 276 313
56 BayQansax Dheere 1712 3283 3923 2283 565 514
57 BakoolXudur 2675 2445 3016 3659 2843 2535
58 BakoolCeel Barde 1954 1800 1343 986 905 128
59 BakoolTayeeglow 746 591 786 808 435 360
60 BakoolWaajid 1587 3085 1943 1208 749 690
61 BakoolRab Dhuure 1187 2134 850 1201 109 67
62 GedoGarbahaarey 1289 1735 1306 1108 1515 956
63 GedoBaardheere 1542 2179 1413 1473 1270 962
64 GedoBelet Xaawo 1845 3043 2971 2337 2546 3967
65 GedoCeel Waaq 1013 2023 1433 553 641 654
66 GedoDoolow 3511 4882 3965 3636 2644 2497
67 GedoLuuq 2876 4757 2846 3800 2871 2218
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 7854 9149 6516 6963 6053 6720
72 Lower JubaAfmadow 1566 2459 2918 1875 2105 2362
73 Lower JubaBadhaadhe 1365 2056 2252 1895 1332 1388
74 Lower JubaJamaame 68 54 88 91 84