<  >
Map

# Region District Mar-2023 Apr-2023 May-2023 Jun-2023 Jul-2023 Aug-2023
1 AwdalBorama 1734 2035 2297 2103 2637 1773
2 AwdalBaki 71 81 712 472 524 646
3 AwdalLughaye 432 190 961 1090 978 604
4 AwdalZeylac 1057 795 1303 828 1073 917
5 Woqooyi GalbeedHargeysa 5555 5426 5854 6108 2373 940
6 Woqooyi GalbeedBerbera 183 177 119 138 216 470
7 Woqooyi GalbeedGebiley 271 264 1429 1562 2580 1194
8 TogdheerBurco 1350 714 780 926 2100 1405
9 TogdheerBuuhoodle 4310 4220 3969 160 196 214
10 TogdheerOwdweyne 676 652 1046 878 845 651
11 TogdheerSheikh 60 33 86 96 133 95
12 SoolLaas Caanood 2843 2999 3166 531 5032 555
13 SoolCaynabo 520 475 673 795 891
14 SoolTaleex 1396 1590 1969 367 248 194
15 SoolXudun 919 1006 959 203 198 157
16 SanaagCeerigaabo 937 648 804 574 710 697
17 SanaagCeel Afweyn 387 260 554 475 572 236
18 SanaagLaasqoray 74 7 15 674 1371 446
19 BariBossaso 3022 3704 3892 3076 3398 3272
20 BariBandarbeyla 1246 1307 88 164 121 170
21 BariCaluula 2750 2626 570 532 552 55
22 BariIskushuban 1101 1034 420 409 425 156
23 BariQandala 728 736 645 578 952 1041
24 BariQardho 4815 4699 2266 1571 1590 88
25 NugaalGaroowe 1460 591 1503 1435 1516 925
26 NugaalBurtinle 629 667 813 1340 1122 611
27 NugaalEyl 1440 1425 1293 1350 1805 1540
28 MudugGaalkacyo 7101 1398 8658 1293 7902 1272
29 MudugGaldogob 449 36 792 93 88 74
30 MudugHobyo 567 888 1147 1096 944 432
31 MudugJariiban 436 274 824 196 300 267
32 MudugXarardheere 200 143 286 194 282 138
33 GalgaduudDhuusamarreeb 5507 5793 4405 4738 4968 487
34 GalgaduudCabudwaaq 538 1367 1220 1256 406 445
35 GalgaduudCadaado 479 543 1451 675 904 485
36 GalgaduudCeel Buur 1019 812 392 1227 1043 522
37 GalgaduudCeel Dheer 313 414 1163 962 906 376
38 HiraanBelet Weyne 5646 4802 786 2660 5005 1353
39 HiraanBulo Burto 1413 1163 599 608 1774 297
40 HiraanJalalaqsi 437 60 39 45 83
41 Middle ShabelleJowhar 4322 1246 1945 1465 1702 1795
42 Middle ShabelleAdan Yabaal 384 70 585 1134 818 250
43 Middle ShabelleBalcad 1714 1264 2685 2080 1953 1879
44 Middle ShabelleCadale 105 105 237 214 118 180
45 BanadirMogadishu 28721 18031 25284 26608 20436 26054
46 Lower ShabelleMarka 1204 2056 1343 1692 1840 1509
47 Lower ShabelleAfgooye 1689 1741 1851 1866 1710 3729
48 Lower ShabelleBaraawe 490 574 554 557 900 702
49 Lower ShabelleKurtunwaarey 123 184 183 114 253 297
50 Lower ShabelleQoryooley 498 476 654 926 590 475
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 882 1015 1081 693 777 836
53 BayBaydhaba 17163 14218 17411 17485 15560 20811
54 BayBuur Hakaba 7021 4881 8526 9646 7149 7729
55 BayDiinsoor 720 361 637 618 806 1216
56 BayQansax Dheere 1807 1439 1712 3283 3627 2283
57 BakoolXudur 4479 2794 2319 2445 1012 3659
58 BakoolCeel Barde 1727 1943 1893 1727 1343 986
59 BakoolTayeeglow 542 772 650 591 786 234
60 BakoolWaajid 1280 1441 1587 3085 1911 1208
61 BakoolRab Dhuure 2295 1219 1187 2134 850 1201
62 GedoGarbahaarey 2399 592 1255 1687 364 1071
63 GedoBaardheere 738 1238 1542 2179 1413 1473
64 GedoBelet Xaawo 2135 1940 1845 3043 2971 2337
65 GedoCeel Waaq 324 397 2141 2277 1433 553
66 GedoDoolow 3008 3049 3474 4882 3965 3636
67 GedoLuuq 2497 3419 2643 3822 2284 2689
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 6013 6202 6584 8833 3300 5831
72 Lower JubaAfmadow 2192 1336 1566 2459 2918 1860
73 Lower JubaBadhaadhe 1308 1387 1365 1808 2252 1895
74 Lower JubaJamaame 69 82 68 54 88