<  >
Map

# Region District Feb-2023 Mar-2023 Apr-2023 May-2023 Jun-2023 Jul-2023
1 AwdalBorama 1965 1739 2040 2297 2103 2045
2 AwdalBaki 487 71 81 712 472 524
3 AwdalLughaye 1039 475 235 961 1090 978
4 AwdalZeylac 1450 1057 795 1369 828 1073
5 Woqooyi GalbeedHargeysa 5214 6254 5599 6817 6108 2382
6 Woqooyi GalbeedBerbera 678 947 793 841 1035 468
7 Woqooyi GalbeedGebiley 524 271 497 1455 1562 2598
8 TogdheerBurco 3075 3459 3105 3177 3260 4322
9 TogdheerBuuhoodle 4774 4686 4421 4152 7719 7838
10 TogdheerOwdweyne 1095 728 669 1129 878 845
11 TogdheerSheikh 337 748 294 566 563 133
12 SoolLaas Caanood 4987 2887 3033 3216 4791 6004
13 SoolCaynabo 951 625 363 523 775 795
14 SoolTaleex 2176 1776 1597 2121 2727 2604
15 SoolXudun 1857 1138 1006 1003 1643 1661
16 SanaagCeerigaabo 972 1022 680 862 574 710
17 SanaagCeel Afweyn 311 435 337 554 475 572
18 SanaagLaasqoray 1176 1007 40 650 674 1552
19 BariBossaso 3973 3030 3707 3908 3076 3398
20 BariBandarbeyla 699 1258 1384 106 164 121
21 BariCaluula 701 2768 2650 570 549 544
22 BariIskushuban 1091 1114 1037 440 415 425
23 BariQandala 1059 728 736 645 578 952
24 BariQardho 1895 4848 4376 2294 1607 1691
25 NugaalGaroowe 1666 1640 671 1541 2103 1584
26 NugaalBurtinle 661 622 678 824 1340 1122
27 NugaalEyl 1885 1446 1488 1298 1350 1805
28 MudugGaalkacyo 2128 7109 3301 8988 1293 7977
29 MudugGaldogob 413 452 528 849 98 88
30 MudugHobyo 780 1205 893 1147 1088 944
31 MudugJariiban 503 436 518 842 196 278
32 MudugXarardheere 154 136 121 206 194 282
33 GalgaduudDhuusamarreeb 5421 5731 5793 4515 4877 5176
34 GalgaduudCabudwaaq 1173 1159 1623 1422 1264 609
35 GalgaduudCadaado 1155 584 543 1451 675 904
36 GalgaduudCeel Buur 396 1397 1148 392 1227 1043
37 GalgaduudCeel Dheer 220 313 393 894 813 727
38 HiraanBelet Weyne 10558 9340 8077 7099 8117 7111
39 HiraanBulo Burto 2313 2377 1185 941 1261 1774
40 HiraanJalalaqsi 103 80 73 103 39 68
41 Middle ShabelleJowhar 1587 4430 4641 1961 2106 2199
42 Middle ShabelleAdan Yabaal 46 384 70 585 1134 818
43 Middle ShabelleBalcad 2985 1714 1264 3206 2080 1953
44 Middle ShabelleCadale 223 159 105 237 214 118
45 BanadirMogadishu 24794 32463 25793 37210 28310 22319
46 Lower ShabelleMarka 1535 1269 2230 1416 1692 1840
47 Lower ShabelleAfgooye 2057 1701 1755 2434 2114 1847
48 Lower ShabelleBaraawe 1128 500 704 560 596 943
49 Lower ShabelleKurtunwaarey 70 121 181 173 113 243
50 Lower ShabelleQoryooley 526 498 476 654 926 590
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 736 886 1015 891 690 781
53 BayBaydhaba 17974 18213 14646 18983 17969 16527
54 BayBuur Hakaba 8492 7021 4881 8785 9646 7297
55 BayDiinsoor 425 720 361 1090 618 806
56 BayQansax Dheere 1885 1807 1439 1712 3283 3923
57 BakoolXudur 3228 4479 2794 2675 2445 3016
58 BakoolCeel Barde 1324 1789 1943 1954 1800 1343
59 BakoolTayeeglow 671 542 772 746 591 786
60 BakoolWaajid 1354 1280 1441 1587 3085 1943
61 BakoolRab Dhuure 251 2295 1219 1187 2134 850
62 GedoGarbahaarey 1287 2399 1705 1289 1735 1306
63 GedoBaardheere 1069 835 1238 1542 2179 1413
64 GedoBelet Xaawo 2420 2135 1940 1845 3043 2971
65 GedoCeel Waaq 438 324 397 1013 2023 1433
66 GedoDoolow 3497 3174 3049 3511 4882 3965
67 GedoLuuq 1464 3023 3419 2876 4757 2846
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 7141 6230 7299 7854 9149 6516
72 Lower JubaAfmadow 2779 2291 1336 1566 2459 2918
73 Lower JubaBadhaadhe 1270 1342 1387 1365 2056 2252
74 Lower JubaJamaame 69 82 68 54