<  >
Map

# Region District Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025
1 AwdalBorama 169 652 512
2 AwdalBaki 41 12 215
3 AwdalLughaye 1435 720 1007
4 AwdalZeylac 697 1992 387
5 Woqooyi GalbeedHargeysa 321 837 1035
6 Woqooyi GalbeedBerbera 30 99 243
7 Woqooyi GalbeedGebiley 54 349 494
8 TogdheerBurco 28 310 305
9 TogdheerBuuhoodle 75 51 104
10 TogdheerOwdweyne 18 46 24
11 TogdheerSheikh 16 26 28
12 SoolLaas Caanood 440 542 1391
13 SoolCaynabo 23 294 423
14 SoolTaleex 54 61 32
15 SoolXudun 83 91 90
16 SanaagCeerigaabo 576 102
17 SanaagCeel Afweyn 18 9
18 SanaagLaasqoray 109 117 675
19 BariBossaso 2280 2763 1589
20 BariBandarbeyla 15
21 BariCaluula 41 53 45
22 BariIskushuban 75 260 95
23 BariQandala 94 89 100
24 BariQardho 1328 1902 505
25 NugaalGaroowe 1102
26 NugaalBurtinle 249 289 153
27 NugaalEyl
28 MudugGaalkacyo 2842 3817 2542
29 MudugGaldogob 392 377 269
30 MudugHobyo 395 977 1216
31 MudugJariiban 436 279 250
32 MudugXarardheere 436 488 91
33 GalgaduudDhuusamarreeb 1070 2390 1110
34 GalgaduudCabudwaaq 2144 1655 1535
35 GalgaduudCadaado 883 3407 625
36 GalgaduudCeel Buur 113 285 240
37 GalgaduudCeel Dheer 171 195 412
38 HiraanBelet Weyne 6782 4313 5010
39 HiraanBulo Burto 267 77 234
40 HiraanJalalaqsi 403 657 311
41 Middle ShabelleJowhar 3798 206 8279
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 549 608 1182
44 Middle ShabelleCadale 153 74 91
45 BanadirMogadishu 23040 24161 25025
46 Lower ShabelleMarka 678 656 891
47 Lower ShabelleAfgooye 1141 944 1359
48 Lower ShabelleBaraawe 190 305 948
49 Lower ShabelleKurtunwaarey 226 174 135
50 Lower ShabelleQoryooley 114 223 131
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1957 364 914
53 BayBaydhaba 3761 4097 3696
54 BayBuur Hakaba 11 14 18
55 BayDiinsoor 2021 852 397
56 BayQansax Dheere 3886 663
57 BakoolXudur 2346 4456 2987
58 BakoolCeel Barde 675 1650 1945
59 BakoolTayeeglow 172 287
60 BakoolWaajid 1021 1896 860
61 BakoolRab Dhuure 209 521 746
62 GedoGarbahaarey 111 2382 2010
63 GedoBaardheere 843 1225 889
64 GedoBelet Xaawo 1633 736 794
65 GedoCeel Waaq 303 200 125
66 GedoDoolow 2379 1611 941
67 GedoLuuq 1219 497 461
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 3535 4462 6164
72 Lower JubaAfmadow 2432 2054 2326
73 Lower JubaBadhaadhe 320 307 585
74 Lower JubaJamaame 223 1591