<  >
Map

# Region District May-2025 Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025
1 AwdalBorama 221 169 652
2 AwdalBaki 61 41 12
3 AwdalLughaye 182 1435 720
4 AwdalZeylac 7 697 1992
5 Woqooyi GalbeedHargeysa 230 321 837
6 Woqooyi GalbeedBerbera 35 30 99
7 Woqooyi GalbeedGebiley 84 54 349
8 TogdheerBurco 785 28 310
9 TogdheerBuuhoodle 59 75 51
10 TogdheerOwdweyne 18 46
11 TogdheerSheikh 19 16 26
12 SoolLaas Caanood 514 440 542
13 SoolCaynabo 41 23 294
14 SoolTaleex 32 54 61
15 SoolXudun 88 83 91
16 SanaagCeerigaabo 576
17 SanaagCeel Afweyn 18
18 SanaagLaasqoray 119 109 117
19 BariBossaso 1906 2280 2763
20 BariBandarbeyla 26 15
21 BariCaluula 66 41 53
22 BariIskushuban 336 75 260
23 BariQandala 56 94 89
24 BariQardho 484 1328 1902
25 NugaalGaroowe 932
26 NugaalBurtinle 292 249 289
27 NugaalEyl
28 MudugGaalkacyo 3747 2842 3817
29 MudugGaldogob 740 392 377
30 MudugHobyo 826 395 977
31 MudugJariiban 749 436 279
32 MudugXarardheere 1374 436 488
33 GalgaduudDhuusamarreeb 1657 1070 2390
34 GalgaduudCabudwaaq 311 2144 1655
35 GalgaduudCadaado 712 883 3407
36 GalgaduudCeel Buur 187 113 285
37 GalgaduudCeel Dheer 176 171 195
38 HiraanBelet Weyne 5650 6782 4313
39 HiraanBulo Burto 821 267 77
40 HiraanJalalaqsi 403 657
41 Middle ShabelleJowhar 5528 3798 206
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 351 549 608
44 Middle ShabelleCadale 77 153 74
45 BanadirMogadishu 25749 23040 24161
46 Lower ShabelleMarka 523 678 656
47 Lower ShabelleAfgooye 1010 1141 944
48 Lower ShabelleBaraawe 1170 190 305
49 Lower ShabelleKurtunwaarey 141 226 174
50 Lower ShabelleQoryooley 238 114 223
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1367 1957 364
53 BayBaydhaba 3995 3761 4097
54 BayBuur Hakaba 11 14
55 BayDiinsoor 1103 2021 852
56 BayQansax Dheere 3886
57 BakoolXudur 2537 2346 4456
58 BakoolCeel Barde 1022 675 1650
59 BakoolTayeeglow 506 172
60 BakoolWaajid 2600 1021 1896
61 BakoolRab Dhuure 209 521
62 GedoGarbahaarey 149 111 2382
63 GedoBaardheere 9 843 1225
64 GedoBelet Xaawo 1565 1633 736
65 GedoCeel Waaq 449 303 200
66 GedoDoolow 2010 2379 1611
67 GedoLuuq 1017 1219 497
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 13062 3535 4462
72 Lower JubaAfmadow 4498 2432 2054
73 Lower JubaBadhaadhe 98 320 307
74 Lower JubaJamaame 2860 223