<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026
1 AwdalBorama 106 355 10
2 AwdalBaki 8 23 16
3 AwdalLughaye 44 43 21
4 AwdalZeylac 42 28
5 Woqooyi GalbeedHargeysa 212 481 357
6 Woqooyi GalbeedBerbera 56 99 93
7 Woqooyi GalbeedGebiley 56 93 148
8 TogdheerBurco 68 321 179
9 TogdheerBuuhoodle 2 6 3
10 TogdheerOwdweyne 63
11 TogdheerSheikh 23 27 25
12 SoolLaas Caanood 225 243 312
13 SoolCaynabo 68 114 54
14 SoolTaleex 35 29 8
15 SoolXudun 72 76 72
16 SanaagCeerigaabo 170 234 158
17 SanaagCeel Afweyn 42 67 853
18 SanaagLaasqoray 89 152 1253
19 BariBossaso 2301 1960 2885
20 BariBandarbeyla 37 29 9
21 BariCaluula 39 69
22 BariIskushuban 1499 302 64
23 BariQandala 199 87 20
24 BariQardho 1574 333 74
25 NugaalGaroowe 1708 508
26 NugaalBurtinle 382 7 1323
27 NugaalEyl 67 11 13
28 MudugGaalkacyo 12393 2920 2518
29 MudugGaldogob 352 266 502
30 MudugHobyo 825 1375 257
31 MudugJariiban 694 385 382
32 MudugXarardheere 32 238 226
33 GalgaduudDhuusamarreeb 930 282 2793
34 GalgaduudCabudwaaq 786 505 2446
35 GalgaduudCadaado 2281 666 468
36 GalgaduudCeel Buur 17 59 99
37 GalgaduudCeel Dheer 82 204 403
38 HiraanBelet Weyne 8452 4970 1441
39 HiraanBulo Burto 129 51 43
40 HiraanJalalaqsi 704 318 146
41 Middle ShabelleJowhar 1182 768 527
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 770 930 1021
44 Middle ShabelleCadale 143 79 82
45 BanadirMogadishu 25000 17623 6412
46 Lower ShabelleMarka 531 377 548
47 Lower ShabelleAfgooye 436 719 1810
48 Lower ShabelleBaraawe 457 340 119
49 Lower ShabelleKurtunwaarey 172 204 192
50 Lower ShabelleQoryooley 188 173 238
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 664 586 488
53 BayBaydhaba 9352 5780 5497
54 BayBuur Hakaba 396 462 511
55 BayDiinsoor 392 430 1022
56 BayQansax Dheere 1412 653 576
57 BakoolXudur 595 491 3077
58 BakoolCeel Barde 272 192 215
59 BakoolTayeeglow 151 253 320
60 BakoolWaajid 187 295 461
61 BakoolRab Dhuure 311 181
62 GedoGarbahaarey 25 39
63 GedoBaardheere 515 428 1892
64 GedoBelet Xaawo 673 623 650
65 GedoCeel Waaq 149 165 163
66 GedoDoolow 5147 1385 3948
67 GedoLuuq 1282 526 1602
68 Middle JubaBu'aale 185 211 165
69 Middle JubaJilib 20 36
70 Middle JubaSaakow
71 Lower JubaKismaayo 4592 2035 5209
72 Lower JubaAfmadow 1947 1923 1450
73 Lower JubaBadhaadhe 92 73 103
74 Lower JubaJamaame 216 105 1740