<  >
Map

# Region District Feb-2024 Mar-2024 Apr-2024 May-2024 Jun-2024 Jul-2024
1 AwdalBorama 1339 1038 810 833 1068 1004
2 AwdalBaki 452 539 248 127 421 520
3 AwdalLughaye 282 923 953 323 506 335
4 AwdalZeylac 556 208 178 570 283 686
5 Woqooyi GalbeedHargeysa 681 482 435 403 877 626
6 Woqooyi GalbeedBerbera 79 61 75 66 93 106
7 Woqooyi GalbeedGebiley 1018 1053 681 293 664 926
8 TogdheerBurco 602 533 441 1889 1785 1994
9 TogdheerBuuhoodle 121 172 107 128 211 99
10 TogdheerOwdweyne 457 460 41 481 602 692
11 TogdheerSheikh 72 55 39 32 72 50
12 SoolLaas Caanood 528 191 140 160 155 148
13 SoolCaynabo 245 328 493 289 288 493
14 SoolTaleex 59 60 37 30 97 63
15 SoolXudun 86 101 88 86 177 125
16 SanaagCeerigaabo 463 505 482 481 1117 383
17 SanaagCeel Afweyn 555 429 250 167 701 51
18 SanaagLaasqoray 112 5 242 3810 2038 103
19 BariBossaso 2430 1326 2050 2070 1739 2135
20 BariBandarbeyla 189 35 64 20 785 127
21 BariCaluula 255 60 943 237 469 352
22 BariIskushuban 615 51 49 49 362 181
23 BariQandala 144 148 178 141 114 159
24 BariQardho 445 64 119 103 1654 801
25 NugaalGaroowe 1169 907 688 503 542 237
26 NugaalBurtinle 835 561 472 615 305 261
27 NugaalEyl 542 1400 56 122 41 110
28 MudugGaalkacyo 2310 1534 3698 1957 4781 2376
29 MudugGaldogob 88 36 780 156 191 282
30 MudugHobyo 62 315 113 70 144 170
31 MudugJariiban 173 216 615 121 137 124
32 MudugXarardheere 16 223 35 27 23 79
33 GalgaduudDhuusamarreeb 1258 1429 2024 2331 1863 1624
34 GalgaduudCabudwaaq 782 461 737 533 776 647
35 GalgaduudCadaado 525 167 298 291 628 722
36 GalgaduudCeel Buur 314 181 271 508 163 353
37 GalgaduudCeel Dheer 235 331 258 231 262 122
38 HiraanBelet Weyne 4107 2611 2577 7183 4932 3299
39 HiraanBulo Burto 1015 274 363 2793 970 1267
40 HiraanJalalaqsi 228 153 233 189 471 442
41 Middle ShabelleJowhar 4892 6812 3901 4926 4892 5449
42 Middle ShabelleAdan Yabaal 153 413 124 258 706 1046
43 Middle ShabelleBalcad 1145 1694 1031 2196 1669 2506
44 Middle ShabelleCadale 902 1352 1247 1582 1522 1411
45 BanadirMogadishu 24525 15448 15898 22990 18393 19571
46 Lower ShabelleMarka 1428 1414 886 1390 1239 2071
47 Lower ShabelleAfgooye 2670 3124 1132 1296 613 3321
48 Lower ShabelleBaraawe 469 678 223 256 188 445
49 Lower ShabelleKurtunwaarey 354 245 217 279 224 543
50 Lower ShabelleQoryooley 762 704 742 865 763 672
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 716 773 506 448 436 3734
53 BayBaydhaba 9884 9996 7633 11133 10121 9737
54 BayBuur Hakaba 2397 3122 1529 1081 1446 992
55 BayDiinsoor 186 133 106 1262 1397 915
56 BayQansax Dheere 899 753 964 722 268 336
57 BakoolXudur 2659 1950 2348 3156 2546 3153
58 BakoolCeel Barde 535 717 754 2543 1183 2321
59 BakoolTayeeglow 154 79 170 331 197 140
60 BakoolWaajid 402 387 456 1707 371 1054
61 BakoolRab Dhuure 402 832 436 466 551 903
62 GedoGarbahaarey 818 868 270 403 421 576
63 GedoBaardheere 1989 779 3369 1064 932 687
64 GedoBelet Xaawo 1919 2251 2090 2276 2081 2316
65 GedoCeel Waaq 300 446 679 1112 643 732
66 GedoDoolow 3308 2219 2499 2845 2669 2286
67 GedoLuuq 3620 862 505 1421 1790 890
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 5673 3823 4202 3727 4490 4970
72 Lower JubaAfmadow 1078 1391 825 1946 2559 1310
73 Lower JubaBadhaadhe 1336 993 1315 1203 1112 792
74 Lower JubaJamaame 253 69 49 79 26 67