<  >
Map

# Region District Sep-2023 Oct-2023 Nov-2023 Dec-2023 Jan-2024 Feb-2024
1 AwdalBorama 1574 1629 1524 2833 2853 1339
2 AwdalBaki 161 90 247 357 612 452
3 AwdalLughaye 406 326 703 474 329 282
4 AwdalZeylac 493 386 395 477 799 556
5 Woqooyi GalbeedHargeysa 786 975 1099 1276 883 681
6 Woqooyi GalbeedBerbera 165 740 1103 221 140 79
7 Woqooyi GalbeedGebiley 782 219 1336 718 346 1018
8 TogdheerBurco 2052 1813 4147 2764 437 602
9 TogdheerBuuhoodle 2509 1415 1425 1498 248 121
10 TogdheerOwdweyne 356 255 450 150 514 457
11 TogdheerSheikh 75 491 535 51 63 72
12 SoolLaas Caanood 1710 3936 3854 4417 389 528
13 SoolCaynabo 515 160 297 494 251 245
14 SoolTaleex 549 659 673 666 50 59
15 SoolXudun 659 1140 1151 1132 63 86
16 SanaagCeerigaabo 357 336 881 899 511 463
17 SanaagCeel Afweyn 171 306 454 259 443 555
18 SanaagLaasqoray 1593 2331 1442 118 931 112
19 BariBossaso 2456 2956 2715 2340 2078 2430
20 BariBandarbeyla 43 79 472 179 128 189
21 BariCaluula 104 141 220 126 127 255
22 BariIskushuban 134 171 176 171 268 615
23 BariQandala 552 248 228 183 205 144
24 BariQardho 251 336 353 348 256 445
25 NugaalGaroowe 895 1236 962 769 1026 1169
26 NugaalBurtinle 717 815 859 513 990 835
27 NugaalEyl 1301 1477 1061 1278 2408 542
28 MudugGaalkacyo 2924 3646 5056 2186 2900 2310
29 MudugGaldogob 63 1036 1063 136 221 88
30 MudugHobyo 90 91 53 78 383 62
31 MudugJariiban 239 1208 1256 258 321 173
32 MudugXarardheere 61 47 25 29 167 16
33 GalgaduudDhuusamarreeb 1527 1725 2831 762 2116 1258
34 GalgaduudCabudwaaq 321 343 715 803 950 782
35 GalgaduudCadaado 329 339 430 499 870 525
36 GalgaduudCeel Buur 670 488 640 318 266 314
37 GalgaduudCeel Dheer 50 180 301 484 380 235
38 HiraanBelet Weyne 5063 2340 4910 6447 6625 4107
39 HiraanBulo Burto 649 526 1232 806 776 1015
40 HiraanJalalaqsi 55 164 246 265 331 228
41 Middle ShabelleJowhar 4853 3343 3104 5050 4781 4892
42 Middle ShabelleAdan Yabaal 318 21 627 746 672 153
43 Middle ShabelleBalcad 2452 1403 1476 2082 2563 1145
44 Middle ShabelleCadale 258 73 256 360 847 902
45 BanadirMogadishu 28089 21599 23070 21369 23624 24525
46 Lower ShabelleMarka 1082 563 1424 1751 1311 1428
47 Lower ShabelleAfgooye 2977 3105 2477 2882 2122 2670
48 Lower ShabelleBaraawe 775 527 838 595 448 469
49 Lower ShabelleKurtunwaarey 354 146 330 122 401 354
50 Lower ShabelleQoryooley 452 417 1376 823 576 762
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1157 1006 1004 709 296 716
53 BayBaydhaba 15842 11467 9111 17967 14078 9884
54 BayBuur Hakaba 5966 3243 3121 3657 2930 2397
55 BayDiinsoor 276 313 354 369 275 186
56 BayQansax Dheere 565 514 335 452 901 899
57 BakoolXudur 2843 2535 3644 2174 2708 2659
58 BakoolCeel Barde 905 128 45 883 232 535
59 BakoolTayeeglow 435 360 530 358 226 154
60 BakoolWaajid 749 690 559 1576 912 402
61 BakoolRab Dhuure 109 67 470 896 402
62 GedoGarbahaarey 1515 956 718 188 908 818
63 GedoBaardheere 1270 962 985 634 1658 1989
64 GedoBelet Xaawo 2546 3967 2429 2733 2354 1919
65 GedoCeel Waaq 641 654 556 862 351 300
66 GedoDoolow 2644 2497 2444 3065 3118 3308
67 GedoLuuq 2871 2218 456 4533 1528 3620
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 6053 6720 6106 5366 5862 5673
72 Lower JubaAfmadow 2105 2362 2148 968 1709 1078
73 Lower JubaBadhaadhe 1332 1388 1563 1327 1070 1336
74 Lower JubaJamaame 91 84 152 178 66 253