<  >
Map

# Region District Oct-2023 Nov-2023 Dec-2023 Jan-2024 Feb-2024 Mar-2024
1 AwdalBorama 1629 1524 2833 2853 1339 1038
2 AwdalBaki 90 247 357 612 452 539
3 AwdalLughaye 326 703 474 329 282 923
4 AwdalZeylac 386 395 477 799 556 208
5 Woqooyi GalbeedHargeysa 975 1099 1276 883 681 482
6 Woqooyi GalbeedBerbera 740 1103 221 140 79 61
7 Woqooyi GalbeedGebiley 219 1336 718 346 1018 1053
8 TogdheerBurco 1813 4147 2764 437 602 533
9 TogdheerBuuhoodle 1415 1425 1498 248 121 172
10 TogdheerOwdweyne 255 450 150 514 457 460
11 TogdheerSheikh 491 535 51 63 72 55
12 SoolLaas Caanood 3936 3854 4417 389 528 191
13 SoolCaynabo 160 297 494 251 245 328
14 SoolTaleex 659 673 666 50 59 60
15 SoolXudun 1140 1151 1132 63 86 101
16 SanaagCeerigaabo 336 881 899 511 463 505
17 SanaagCeel Afweyn 306 454 259 443 555 429
18 SanaagLaasqoray 2331 1442 118 931 112 5
19 BariBossaso 2956 2715 2340 2078 2430 1326
20 BariBandarbeyla 79 472 179 128 189 35
21 BariCaluula 141 220 126 127 255 60
22 BariIskushuban 171 176 171 268 615 51
23 BariQandala 248 228 183 205 144 148
24 BariQardho 336 353 348 256 445 64
25 NugaalGaroowe 1236 962 769 1026 1169 907
26 NugaalBurtinle 815 859 513 990 835 561
27 NugaalEyl 1477 1061 1278 2408 542 1400
28 MudugGaalkacyo 3646 5056 2186 2900 2310 1534
29 MudugGaldogob 1036 1063 136 221 88 36
30 MudugHobyo 91 53 78 383 62 315
31 MudugJariiban 1208 1256 258 321 173 216
32 MudugXarardheere 47 25 29 167 16 223
33 GalgaduudDhuusamarreeb 1725 2831 762 2116 1258 1429
34 GalgaduudCabudwaaq 343 715 803 950 782 461
35 GalgaduudCadaado 339 430 499 870 525 167
36 GalgaduudCeel Buur 488 640 318 266 314 181
37 GalgaduudCeel Dheer 180 301 484 380 235 331
38 HiraanBelet Weyne 2340 4910 6447 6625 4107 2611
39 HiraanBulo Burto 526 1232 806 776 1015 274
40 HiraanJalalaqsi 164 246 265 331 228 153
41 Middle ShabelleJowhar 3343 3104 5050 4781 4892 6812
42 Middle ShabelleAdan Yabaal 21 627 746 672 153 413
43 Middle ShabelleBalcad 1403 1476 2082 2563 1145 1694
44 Middle ShabelleCadale 73 256 360 847 902 1352
45 BanadirMogadishu 21599 23070 21369 23624 24525 15448
46 Lower ShabelleMarka 563 1424 1751 1311 1428 1414
47 Lower ShabelleAfgooye 3105 2477 2882 2122 2670 3124
48 Lower ShabelleBaraawe 527 838 595 448 469 678
49 Lower ShabelleKurtunwaarey 146 330 122 401 354 245
50 Lower ShabelleQoryooley 417 1376 823 576 762 704
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1006 1004 709 296 716 773
53 BayBaydhaba 11467 9111 17967 14078 9884 9996
54 BayBuur Hakaba 3243 3121 3657 2930 2397 3122
55 BayDiinsoor 313 354 369 275 186 133
56 BayQansax Dheere 514 335 452 901 899 753
57 BakoolXudur 2535 3644 2174 2708 2659 1950
58 BakoolCeel Barde 128 45 883 232 535 717
59 BakoolTayeeglow 360 530 358 226 154 79
60 BakoolWaajid 690 559 1576 912 402 387
61 BakoolRab Dhuure 67 470 896 402 832
62 GedoGarbahaarey 956 718 188 908 818 868
63 GedoBaardheere 962 985 634 1658 1989 779
64 GedoBelet Xaawo 3967 2429 2733 2354 1919 2251
65 GedoCeel Waaq 654 556 862 351 300 446
66 GedoDoolow 2497 2444 3065 3118 3308 2219
67 GedoLuuq 2218 456 4533 1528 3620 862
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 6720 6106 5366 5862 5673 3823
72 Lower JubaAfmadow 2362 2148 968 1709 1078 1391
73 Lower JubaBadhaadhe 1388 1563 1327 1070 1336 993
74 Lower JubaJamaame 84 152 178 66 253 69