<  >
Map

# Region District Aug-2023 Sep-2023 Oct-2023 Nov-2023 Dec-2023 Jan-2024
1 AwdalBorama 1773 1574 1629 1524 2833 2853
2 AwdalBaki 898 161 90 247 357 612
3 AwdalLughaye 604 406 326 703 474 329
4 AwdalZeylac 917 493 386 395 477 799
5 Woqooyi GalbeedHargeysa 973 786 975 1099 1276 883
6 Woqooyi GalbeedBerbera 1270 165 740 1103 221 140
7 Woqooyi GalbeedGebiley 1215 782 219 1336 718 346
8 TogdheerBurco 3565 2052 1813 4147 2764 437
9 TogdheerBuuhoodle 7656 2509 1415 1425 1498 248
10 TogdheerOwdweyne 651 356 255 450 150 514
11 TogdheerSheikh 880 75 491 535 51 63
12 SoolLaas Caanood 4758 1710 3936 3854 4417 389
13 SoolCaynabo 961 515 160 297 494 251
14 SoolTaleex 2555 549 659 673 666 50
15 SoolXudun 1595 659 1140 1151 1132 63
16 SanaagCeerigaabo 697 357 336 881 899 511
17 SanaagCeel Afweyn 236 171 306 454 259 443
18 SanaagLaasqoray 543 1593 2331 1442 118 931
19 BariBossaso 3272 2456 2956 2715 2340 2078
20 BariBandarbeyla 178 43 79 472 179 128
21 BariCaluula 543 104 141 220 126 127
22 BariIskushuban 435 134 171 176 171 268
23 BariQandala 1077 552 248 228 183 205
24 BariQardho 1259 251 336 353 348 256
25 NugaalGaroowe 977 895 1236 962 769 1026
26 NugaalBurtinle 599 717 815 859 513 990
27 NugaalEyl 1552 1301 1477 1061 1278 2408
28 MudugGaalkacyo 1587 2924 3646 5056 2186 2900
29 MudugGaldogob 102 63 1036 1063 136 221
30 MudugHobyo 432 90 91 53 78 383
31 MudugJariiban 279 239 1208 1256 258 321
32 MudugXarardheere 138 61 47 25 29 167
33 GalgaduudDhuusamarreeb 2405 1527 1725 2831 762 2116
34 GalgaduudCabudwaaq 445 321 343 715 803 950
35 GalgaduudCadaado 954 329 339 430 499 870
36 GalgaduudCeel Buur 522 670 488 640 318 266
37 GalgaduudCeel Dheer 376 50 180 301 484 380
38 HiraanBelet Weyne 7201 5063 2340 4910 6447 6625
39 HiraanBulo Burto 587 649 526 1232 806 776
40 HiraanJalalaqsi 83 55 164 246 265 331
41 Middle ShabelleJowhar 2976 4853 3343 3104 5050 4781
42 Middle ShabelleAdan Yabaal 250 318 21 627 746 672
43 Middle ShabelleBalcad 1879 2452 1403 1476 2082 2563
44 Middle ShabelleCadale 241 258 73 256 360 847
45 BanadirMogadishu 30056 28089 21599 23070 21369 23624
46 Lower ShabelleMarka 1509 1082 563 1424 1751 1311
47 Lower ShabelleAfgooye 4048 2977 3105 2477 2882 2122
48 Lower ShabelleBaraawe 775 775 527 838 595 448
49 Lower ShabelleKurtunwaarey 290 354 146 330 122 401
50 Lower ShabelleQoryooley 475 452 417 1376 823 576
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 842 1157 1006 1004 709 296
53 BayBaydhaba 21376 15842 11467 9111 17967 14078
54 BayBuur Hakaba 7729 5966 3243 3121 3657 2930
55 BayDiinsoor 1216 276 313 354 369 275
56 BayQansax Dheere 2283 565 514 335 452 901
57 BakoolXudur 3659 2843 2535 3644 2174 2708
58 BakoolCeel Barde 986 905 128 45 883 232
59 BakoolTayeeglow 808 435 360 530 358 226
60 BakoolWaajid 1208 749 690 559 1576 912
61 BakoolRab Dhuure 1201 109 67 470 896
62 GedoGarbahaarey 1108 1515 956 718 188 908
63 GedoBaardheere 1473 1270 962 985 634 1658
64 GedoBelet Xaawo 2337 2546 3967 2429 2733 2354
65 GedoCeel Waaq 553 641 654 556 862 351
66 GedoDoolow 3636 2644 2497 2444 3065 3118
67 GedoLuuq 3800 2871 2218 456 4533 1528
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 6963 6053 6720 6106 5366 5862
72 Lower JubaAfmadow 1875 2105 2362 2148 968 1709
73 Lower JubaBadhaadhe 1895 1332 1388 1563 1327 1070
74 Lower JubaJamaame 88 91 84 152 178 66