<  >
Map

# Region District Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026
1 AwdalBorama 473 233 106 355
2 AwdalBaki 18 8 8 23
3 AwdalLughaye 1031 535 44 43
4 AwdalZeylac 446 271 42 28
5 Woqooyi GalbeedHargeysa 7379 582 212 481
6 Woqooyi GalbeedBerbera 171 212 56 99
7 Woqooyi GalbeedGebiley 136 82 56 93
8 TogdheerBurco 392 240 68 321
9 TogdheerBuuhoodle 100 90 2 6
10 TogdheerOwdweyne 23 132 63
11 TogdheerSheikh 29 44 23 27
12 SoolLaas Caanood 471 294 225 243
13 SoolCaynabo 105 167 68 114
14 SoolTaleex 22 20 35 29
15 SoolXudun 89 95 72 76
16 SanaagCeerigaabo 159 241 170 234
17 SanaagCeel Afweyn 60 53 42 67
18 SanaagLaasqoray 47 7 89 152
19 BariBossaso 537 3530 2301 1960
20 BariBandarbeyla 34 34 37 29
21 BariCaluula 49 62 39
22 BariIskushuban 47 605 1499 302
23 BariQandala 29 131 199 87
24 BariQardho 160 1703 1574 333
25 NugaalGaroowe 1884 1696 1708
26 NugaalBurtinle 293 405 382 7
27 NugaalEyl 18 21 67 11
28 MudugGaalkacyo 3016 4452 12393 2920
29 MudugGaldogob 360 515 352 266
30 MudugHobyo 1340 758 825 1375
31 MudugJariiban 415 550 694 385
32 MudugXarardheere 316 77 32 238
33 GalgaduudDhuusamarreeb 1158 999 930 282
34 GalgaduudCabudwaaq 157 1753 786 505
35 GalgaduudCadaado 514 2904 2281 666
36 GalgaduudCeel Buur 93 17 59
37 GalgaduudCeel Dheer 607 436 82 204
38 HiraanBelet Weyne 5161 5402 8452 4970
39 HiraanBulo Burto 292 218 129 51
40 HiraanJalalaqsi 1381 581 704 318
41 Middle ShabelleJowhar 812 1250 1182 768
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 468 468 770 930
44 Middle ShabelleCadale 210 121 143 79
45 BanadirMogadishu 9901 9362 25000 17623
46 Lower ShabelleMarka 1390 407 531 377
47 Lower ShabelleAfgooye 545 632 436 719
48 Lower ShabelleBaraawe 81 220 457 340
49 Lower ShabelleKurtunwaarey 87 172 204
50 Lower ShabelleQoryooley 60 91 188 173
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 374 592 664 586
53 BayBaydhaba 4756 5164 9352 5780
54 BayBuur Hakaba 136 81 396 462
55 BayDiinsoor 1399 758 392 430
56 BayQansax Dheere 1277 260 1412 653
57 BakoolXudur 1544 1141 595 491
58 BakoolCeel Barde 809 531 272 192
59 BakoolTayeeglow 730 38 151 253
60 BakoolWaajid 98 181 187 295
61 BakoolRab Dhuure 572 311 181
62 GedoGarbahaarey 213 310 25
63 GedoBaardheere 658 647 515 428
64 GedoBelet Xaawo 886 1126 673 623
65 GedoCeel Waaq 155 137 149 165
66 GedoDoolow 2169 2882 5147 1385
67 GedoLuuq 627 897 1282 526
68 Middle JubaBu'aale 152 163 185 211
69 Middle JubaJilib 20
70 Middle JubaSaakow
71 Lower JubaKismaayo 2972 5885 4592 2035
72 Lower JubaAfmadow 2078 2252 1947 1923
73 Lower JubaBadhaadhe 115 109 92 73
74 Lower JubaJamaame 242 774 216 105