<  >
Map

# Region District Apr-2022 May-2022 Jun-2022 Jul-2022 Aug-2022 Sep-2022 Oct-2022
1 AwdalBorama 70,000 78,800 68,000 70,000 70,000 68,000 68,000
2 AwdalBaki
3 AwdalLughaye 120,000 120,000 120,000 120,000 120,000 120,000 120,000
4 AwdalZeylac 125,000 150,000 150,000 143,750 125,000 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 71,000 70,000 70,000 80,000 80,000 80,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 95,000 100,000 96,250 97,500 85,000 100,000 91,000
8 TogdheerBurco 50,000 46,000 43,750 45,000 45,000 47,500 46,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 240,000 240,000 240,000 240,000 240,000 240,000 240,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 180,000 180,000 180,000 180,000 188,000 180,000 180,000
16 SanaagCeerigaabo 257,500 253,000 251,250 255,000 269,000 262,500 273,000
17 SanaagCeel Afweyn 70,000 70,000 70,000 70,000 70,000 70,000 70,000
18 SanaagLaasqoray
19 BariBossaso 390,000 400,000 400,000 400,000 400,000 400,000 400,000
20 BariBandarbeyla 280,000 280,000 280,000 280,000 280,000 280,000 280,000
21 BariCaluula 300,000 300,000 300,000 300,000 300,000 300,000 300,000
22 BariIskushuban 295,000 300,000 300,000 300,000 300,000 300,000 300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 227,500 232,000 237,500 255,000 252,200 262,500 240,000
26 NugaalBurtinle 187,500 154,000 141,750 153,750 153,000 149,000 127,000
27 NugaalEyl 143,750 137,000 139,000 147,500 142,300 186,250 152,600
28 MudugGaalkacyo 180,000 176,000 180,750 180,000 180,000 187,000 187,000
29 MudugGaldogob
30 MudugHobyo 230,000 230,000 230,000 230,000 240,000 240,000
31 MudugJariiban 160,000 136,000 136,250 141,250 139,000 162,250 161,000
32 MudugXarardheere 58,750 57,000 63,750 65,000 59,000 60,000 60,000
33 GalgaduudDhuusamarreeb 150,000 150,000 150,000 133,333 100,000 150,000 150,000
34 GalgaduudCabudwaaq 131,000 111,200 130,000 130,000 130,000 130,000 130,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 187,500 150,000 155,000 160,000 158,000 180,000 200,000
38 HiraanBelet Weyne 127,500 135,000 130,000 130,000 130,000 135,000 140,000
39 HiraanBulo Burto 100,000 100,000 105,000 105,000 102,000 85,250 112,000
40 HiraanJalalaqsi 80,000 81,000 75,750 80,000 76,200 80,500 82,000
41 Middle ShabelleJowhar 137,500 112,800 140,000 140,000 136,000 140,000 140,000
42 Middle ShabelleAdan Yabaal 60,000 59,000 58,750 60,000 60,000 60,000 59,000
43 Middle ShabelleBalcad 35,000 36,000 37,500 36,250 34,000 37,500 37,000
44 Middle ShabelleCadale 50,000 45,000 40,000 41,250 41,000 45,000 45,000
45 BanadirMogadishu 112,500 105,000 106,250 118,750 100,000 100,000 122,000
46 Lower ShabelleMarka 90,000 92,000 100,000 100,000 94,000 90,000 90,000
47 Lower ShabelleAfgooye 57,500 58,000 58,750 60,000 58,000 60,000 59,000
48 Lower ShabelleBaraawe 40,000 44,000 26,250 32,500 50,000 72,500 48,000
49 Lower ShabelleKurtunwaarey 38,750 44,000 40,000 40,000 33,000 40,000 40,000
50 Lower ShabelleQoryooley 57,500 60,000 60,000 60,000 60,000 60,000 60,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 60,000 72,000 60,000 60,000 60,000 60,000 65,000
53 BayBaydhaba 100,000 100,000 100,000 92,500 100,000 100,000 100,000
54 BayBuur Hakaba 90,000 90,000 90,000 90,000 90,000 60,000 60,000
55 BayDiinsoor 60,000 60,000 60,000 60,000 60,000 60,000 60,000
56 BayQansax Dheere 60,000 60,000 60,000 60,000 60,000 60,000 60,000
57 BakoolXudur 70,000 70,000 70,000 70,000 70,000 70,000 70,000
58 BakoolCeel Barde 60,000 60,000 60,000 60,000 60,000 60,000 60,000
59 BakoolTayeeglow 75,000 75,000 75,000 72,250 70,000 70,000 70,000
60 BakoolWaajid 60,000 60,000 60,000 60,000 60,000 60,000 60,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 152,500 154,000 167,500 187,500 172,000 170,000 174,000
64 GedoBelet Xaawo 155,000 152,000 137,500 125,000 134,000 150,000 164,000
65 GedoCeel Waaq 83,750 87,000 93,750 95,000 92,000 90,000 87,800
66 GedoDoolow
67 GedoLuuq 200,000 192,000 195,000 187,500 178,000 190,000 196,000
68 Middle JubaBu'aale 77,500 80,600 77,250 77,750 76,600 75,750 75,800
69 Middle JubaJilib 80,000 76,250 73,750 75,500 77,600 75,750 74,800
70 Middle JubaSaakow 80,000 79,800 76,500 77,750 76,200 79,250 76,600
71 Lower JubaKismaayo 150,000 150,000 175,000 150,000 150,000 150,000 150,000
72 Lower JubaAfmadow 70,000 70,000 70,000 70,000 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 110,000 100,000 100,000 150,000 120,000 117,500 122,000