<  >
Map

# Region District Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021
1 AwdalBorama 60,000 60,000 63,750 59,875 60,000 59,500 59,500
2 AwdalBaki
3 AwdalLughaye 100,000 100,000 100,000 100,000 105,000 100,000 100,000
4 AwdalZeylac 125,000 125,000 126,250 123,125 112,500 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000 70,000 70,000 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 105,000 110,000 87,000 88,667 110,000 76,250 83,750
8 TogdheerBurco 43,750 45,000 43,750 45,000 45,000 41,250 40,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 220,000 240,000 240,000 240,000 240,000 240,000 240,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 170,000 160,000 160,000 160,000 160,000 185,000 195,000
16 SanaagCeerigaabo 220,000 221,000 232,500 237,500 241,000 243,000 245,000
17 SanaagCeel Afweyn 60,000 68,000 70,000 70,000 70,000 60,000 65,000
18 SanaagLaasqoray
19 BariBossaso 220,000 220,000 220,000 220,000 220,000 240,000 250,000
20 BariBandarbeyla 180,000 196,000 200,000 200,000 204,000 220,000 220,000
21 BariCaluula 300,000 300,000 300,000 300,000 300,000 300,000 300,000
22 BariIskushuban 200,000 200,000 200,000 200,000 220,000 220,000 220,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 197,500 197,000 218,750 210,000 208,000 207,500 215,000
26 NugaalBurtinle 136,250 144,000 146,250 151,250 155,000 157,500 165,750
27 NugaalEyl 178,750 161,000 149,250 140,000 149,000 161,250 167,000
28 MudugGaalkacyo 172,500 173,000 161,250 161,250 169,000 175,000 172,500
29 MudugGaldogob
30 MudugHobyo 230,000 230,000 230,000 230,000 230,000 250,000 250,000
31 MudugJariiban 137,500 143,000 148,750 165,000 142,000 146,250 155,000
32 MudugXarardheere 58,750 54,000 56,250 57,500 59,000 58,750 57,500
33 GalgaduudDhuusamarreeb 200,000 200,000 200,000 200,000 164,000 200,000 200,000
34 GalgaduudCabudwaaq 100,000 100,000 100,000 100,000 100,000 100,000 100,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 150,000 150,000 150,000 150,000 150,000 150,000 150,000
38 HiraanBelet Weyne 140,000 140,000 148,750 157,500 150,000 143,750 147,500
39 HiraanBulo Burto 105,000 112,000 100,000 100,000 97,000 95,000 102,500
40 HiraanJalalaqsi 75,000 74,000 74,000 72,000 70,000 71,000 78,000
41 Middle ShabelleJowhar 127,500 138,000 132,500 132,500 134,000 130,000 136,250
42 Middle ShabelleAdan Yabaal 55,000 50,000 53,750 58,750 57,000 58,750 60,000
43 Middle ShabelleBalcad 50,000 40,000 42,500 38,750 31,000 27,500 30,000
44 Middle ShabelleCadale 27,500 27,000 27,500 27,500 28,000 30,000 36,250
45 BanadirMogadishu 118,750 105,000 100,000 126,250 100,000 112,500 112,500
46 Lower ShabelleMarka 72,500 78,000 80,000 81,250 82,000 83,750 86,250
47 Lower ShabelleAfgooye 62,500 55,000 50,000 57,500 52,000 55,000 52,500
48 Lower ShabelleBaraawe 42,500 34,000 55,000 55,000 40,000 32,500 32,500
49 Lower ShabelleKurtunwaarey 42,500 42,000 40,000 41,250 60,000 60,000 65,000
50 Lower ShabelleQoryooley 75,000 63,000 56,250 66,250 62,000 58,750 61,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 100,000 98,000 47,500 49,000 46,000 43,750 65,000
53 BayBaydhaba 100,000 100,000 100,000 100,000 100,000 100,000 100,000
54 BayBuur Hakaba 100,000 92,000 85,000 82,500 90,000 90,000 90,000
55 BayDiinsoor 63,750 66,000 60,000 60,000 63,000 63,750 63,750
56 BayQansax Dheere 67,500 66,000 60,000 60,000 60,000 61,250 63,750
57 BakoolXudur 80,000 83,000 79,000 63,750 77,000 72,500 75,000
58 BakoolCeel Barde 62,500 63,000 60,000 60,000 63,000 60,000 60,000
59 BakoolTayeeglow 90,000 80,000 65,000 67,250 80,200 77,500 75,000
60 BakoolWaajid 70,000 70,000 70,000 70,000 65,000 62,500 60,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 157,500 152,000 155,000 157,500 138,000 152,500 145,000
64 GedoBelet Xaawo 147,500 166,000 167,500 160,000 156,000 157,500 167,500
65 GedoCeel Waaq 80,000 82,000 86,250 87,500 80,000 90,000 90,000
66 GedoDoolow
67 GedoLuuq 175,000 190,000 187,500 175,000 172,000 175,000 187,500
68 Middle JubaBu'aale 78,750 79,400 78,000 76,500 75,000 76,000 75,000
69 Middle JubaJilib 76,500 75,000 75,000 73,750 75,000 78,750 75,000
70 Middle JubaSaakow 69,500 69,600 73,000 69,250 71,400 73,750 70,000
71 Lower JubaKismaayo 150,000 150,000 150,000 160,000 129,200 150,000 150,000
72 Lower JubaAfmadow 70,000 70,000 70,000 70,000 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 128,750 136,000 135,000 113,000 100,000 137,500 102,500