<  >
Map

# Region District Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020
1 AwdalBorama 63,400 59,400 59,160 59,625 59,625 59,625 59,500
2 AwdalBaki
3 AwdalLughaye 100,000 100,000 100,000 100,000 100,000 120,000
4 AwdalZeylac 125,000 125,000 118,500 126,250 126,250 128,750 125,000
5 Woqooyi GalbeedHargeysa 72,500 70,000 70,800 71,000 74,250 70,000 68,750
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 93,750 98,250 93,200 96,250 92,500 95,000 97,500
8 TogdheerBurco 48,750 46,250 47,000 42,500 42,500 45,000 50,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 200,000 200,000 200,000 200,000 200,000 200,000 200,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 162,500 125,000 150,000 160,000 160,000
16 SanaagCeerigaabo 182,500 178,750 179,000 172,500 174,000 177,500 181,250
17 SanaagCeel Afweyn 60,000 60,000 46,500 60,000 60,000
18 SanaagLaasqoray
19 BariBossaso 165,000 165,000 165,000 165,000 165,000 165,000 175,000
20 BariBandarbeyla 150,000 150,000 150,000 150,000 150,000 150,000 153,333
21 BariCaluula 247,500 250,000 250,000 250,000 250,000 250,000 250,000
22 BariIskushuban 165,000 153,750 150,000 165,000 165,000 165,000 175,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 146,250 151,250 153,000 143,750 147,000 150,000 151,250
26 NugaalBurtinle 97,500 105,000 98,000 100,000 98,750 110,000
27 NugaalEyl 132,500 133,750 127,000 146,250 147,500 276,250
28 MudugGaalkacyo 155,000 158,750 165,000 167,500 163,000 165,000 165,000
29 MudugGaldogob
30 MudugHobyo 190,000 190,000 180,000 180,000 231,000
31 MudugJariiban 101,250 98,750 96,000 97,500 105,000 103,750
32 MudugXarardheere 55,000 58,750 55,000 50,000 50,000 50,000 50,000
33 GalgaduudDhuusamarreeb 150,000 150,000 150,000 150,000 120,000 127,500 127,500
34 GalgaduudCabudwaaq 87,500 70,000 80,000 80,000 80,000 80,000 80,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 162,500 162,500 150,000 175,000 170,000 175,000 150,000
38 HiraanBelet Weyne 160,000 141,250 137,000 150,000 140,000 130,000 138,750
39 HiraanBulo Burto 90,000 87,500 91,800 98,750 95,000 90,000 101,750
40 HiraanJalalaqsi 76,500 81,000 75,000 74,000 72,000 71,500
41 Middle ShabelleJowhar 110,000 121,250 122,500 125,000 120,000 125,000 113,750
42 Middle ShabelleAdan Yabaal 57,500 56,250 51,250 57,500 52,500 46,250 50,000
43 Middle ShabelleBalcad 33,750 38,750 32,500 48,125 51,250 51,250
44 Middle ShabelleCadale 36,250 15,000 15,000 15,000 15,000 36,250 25,000
45 BanadirMogadishu 80,000 100,000 105,000 81,250 81,250 100,000 112,500
46 Lower ShabelleMarka 65,000 60,000 61,250 46,500 62,500 61,250 62,500
47 Lower ShabelleAfgooye 72,500 93,750 82,500 45,000 46,250 45,000 70,000
48 Lower ShabelleBaraawe 37,500 23,750 22,500 23,750 22,500
49 Lower ShabelleKurtunwaarey 73,750 70,000 70,000 60,000 56,250 100,000
50 Lower ShabelleQoryooley 54,250 63,750 69,375 56,250 66,500 57,500 76,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 78,333 76,667 52,500 67,500 72,500 77,500 87,500
53 BayBaydhaba 107,500 105,000 100,000 100,000 100,000 100,000 100,000
54 BayBuur Hakaba 102,500 112,500 100,000 92,500 92,000 93,750 100,000
55 BayDiinsoor 72,500 60,000 50,000 60,000 52,000 55,000 65,000
56 BayQansax Dheere 72,500 65,000 58,000 55,000 61,000 62,500 60,000
57 BakoolXudur 83,750 81,250 71,000 81,250 78,000 73,750 78,250
58 BakoolCeel Barde 65,000 65,000 57,000 58,750 63,000 53,750 70,000
59 BakoolTayeeglow 68,750 52,500 52,000 68,250 73,000 79,500 71,250
60 BakoolWaajid 72,500 71,250 75,000 68,750 75,000 73,750 75,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 153,750 147,500 153,000 146,250 147,000 153,750 148,750
64 GedoBelet Xaawo 188,750 141,250 166,000 177,500 169,000 155,500 160,000
65 GedoCeel Waaq 105,000 105,000 103,000 112,500 112,000 100,000 117,500
66 GedoDoolow
67 GedoLuuq 173,750 187,500 188,000 190,000 192,000 187,500 187,500
68 Middle JubaBu'aale 83,750 70,750 65,600 69,750 69,750 75,750 78,500
69 Middle JubaJilib 86,500 74,000 66,400 70,500 73,250 77,750 78,750
70 Middle JubaSaakow 86,250 74,000 67,400 73,250 71,750 73,500 79,500
71 Lower JubaKismaayo 120,000 120,000 120,000 127,500 120,000 120,000 120,000
72 Lower JubaAfmadow 80,000 80,000 80,000 80,000 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 100,000 105,000 92,000 98,500 83,750 110,000 105,000