<  >
Map

# Region District May-2012 Jun-2012 Jul-2012 Aug-2012 Sep-2012 Oct-2012 Nov-2012
1 AwdalBorama 38,500 43,000 52,250 52,250 52,000 52,220 51,525
2 AwdalBaki
3 AwdalLughaye 35,000 40,000 32,000 40,000 40,000 35,000
4 AwdalZeylac 36,250 36,250 36,250 36,250 40,000 40,000 36,000
5 Woqooyi GalbeedHargeysa 25,000 25,000 30,000 30,000 30,000 30,000 30,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 50,000 55,000 50,000 45,000 45,000 45,000 35,000
8 TogdheerBurco 35,000 35,000 32,500 32,500 35,000 35,000 36,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 100,000 150,000 150,000 150,000 150,000 150,000 150,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 107,500 120,000 141,250 140,000 120,000 120,000
16 SanaagCeerigaabo 120,000 120,000 120,000 120,000 120,000 120,000 130,000
17 SanaagCeel Afweyn 125,000 100,000 100,000 100,000 100,000
18 SanaagLaasqoray
19 BariBossaso 100,000 100,000 100,000 100,000 100,000 100,000 100,000
20 BariBandarbeyla 120,000 120,000 120,000 120,000 120,000 120,000
21 BariCaluula 200,000 200,000 200,000 200,000 200,000 200,000
22 BariIskushuban 120,000 106,250 125,000 125,000 125,000 125,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 150,000 111,000 108,500 120,000 120,000 120,000 120,000
26 NugaalBurtinle 120,000 100,000 100,000 100,000 100,000
27 NugaalEyl 125,000 122,500 125,000 125,000 125,000 100,000
28 MudugGaalkacyo 110,000 110,000 110,000 110,000 118,750 96,000 107,500
29 MudugGaldogob
30 MudugHobyo 56,250 60,000 50,000 50,000 50,000 53,750
31 MudugJariiban 100,000 100,000 100,000 100,000 77,500 120,000
32 MudugXarardheere 73,750 62,000 60,000 60,000 50,000 52,000 50,000
33 GalgaduudDhuusamarreeb 90,000 90,000 90,000 90,000 90,000 90,000 90,000
34 GalgaduudCabudwaaq 106,000 107,500 100,000 110,000 90,000 100,000 120,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 60,000 60,000 67,500 60,000 70,000 70,000 62,500
38 HiraanBelet Weyne 112,500 105,000 114,000 111,250 113,750 132,000 140,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 90,000 70,000 90,000 82,500 100,000 113,750
41 Middle ShabelleJowhar 87,500 87,500 80,000 80,000 72,500 80,000 80,000
42 Middle ShabelleAdan Yabaal 30,000 30,000 30,000 30,000 30,000 30,000 30,000
43 Middle ShabelleBalcad 37,500 37,500 32,500 38,750 32,500 27,500
44 Middle ShabelleCadale 30,000 40,000 40,000 40,000 30,000 40,000
45 BanadirMogadishu 150,000 150,000 150,000 140,000 150,000 150,000 150,000
46 Lower ShabelleMarka 67,500 72,500 73,750 68,750 72,500 80,000 85,000
47 Lower ShabelleAfgooye 75,000 73,250 65,000 58,750 73,250 80,000 80,000
48 Lower ShabelleBaraawe 86,250 60,000 70,000 55,000 66,250 70,000 71,250
49 Lower ShabelleKurtunwaarey 65,000 58,750 65,000
50 Lower ShabelleQoryooley 68,750 63,000 53,750 75,000 68,750 63,000 81,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 70,000 70,000 72,500 73,750 70,000 68,000 76,250
53 BayBaydhaba 72,500 55,000 50,000 50,000 52,500 67,000 72,500
54 BayBuur Hakaba 65,000 62,500 52,500 50,000 50,000
55 BayDiinsoor 57,500 45,000 42,500 45,000 47,500 57,000 58,750
56 BayQansax Dheere 73,750 60,000 55,000 47,500 50,000 78,000 77,500
57 BakoolXudur 52,500 32,500 28,750 30,000 32,500 46,000 55,000
58 BakoolCeel Barde 80,000 65,000 60,000 55,000 60,000 76,000 80,000
59 BakoolTayeeglow 32,750 39,500 35,750 37,500
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 80,000 75,000 73,750 87,000 80,000 86,000 97,500
64 GedoBelet Xaawo 262,500 220,000 170,000 205,000 250,000 257,000 245,000
65 GedoCeel Waaq 89,750 81,250 92,500 107,500 105,000 114,000 110,000
66 GedoDoolow 136,250 120,000 132,500 127,500 115,000 104,000 88,750
67 GedoLuuq 200,000 120,000 100,000 100,000 100,000 130,000 157,500
68 Middle JubaBu'aale 65,000 70,000 90,000 87,500 85,000 79,000 76,250
69 Middle JubaJilib 70,000 75,000 95,000 98,750 66,250 70,000 76,250
70 Middle JubaSaakow 63,750 70,000 65,000
71 Lower JubaKismaayo 100,750 120,000 135,750 122,500 104,250 107,800 101,250
72 Lower JubaAfmadow 85,000 102,500 80,000 75,000 75,000 66,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 55,250 51,000 58,500 56,500 60,500 50,200 54,250