<  >
Map

# Region District Sep-2021 Oct-2021 Nov-2021 Dec-2021 Jan-2022 Feb-2022 Mar-2022
1 AwdalBorama 59,500 59,500 59,800 67,000 68,000 68,000 68,000
2 AwdalBaki
3 AwdalLughaye 100,000 100,000 100,000 110,000 120,000 120,000 120,000
4 AwdalZeylac 125,000 125,000 125,000 126,250 125,000 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000 70,000 70,000 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 76,250 83,750 86,000 85,750 85,200 86,250 90,000
8 TogdheerBurco 41,250 40,500 42,200 42,500 40,600 43,333 50,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 240,000 240,000 240,000 240,000 240,000 240,000 240,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 185,000 195,000 139,600 195,000 200,000 210,000 175,000
16 SanaagCeerigaabo 243,000 245,000 247,000 242,500 250,000 255,000 257,500
17 SanaagCeel Afweyn 60,000 65,000 68,000 70,000 70,000 70,000 70,000
18 SanaagLaasqoray
19 BariBossaso 240,000 250,000 262,800 300,000 308,000 340,000 360,000
20 BariBandarbeyla 220,000 220,000 220,000 235,000 240,000 240,000 270,000
21 BariCaluula 300,000 300,000 300,000 300,000 300,000 300,000 300,000
22 BariIskushuban 220,000 220,000 236,000 270,000 280,000 280,000 280,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 207,500 215,000 228,000 227,500 232,000 250,000 252,500
26 NugaalBurtinle 157,500 165,750 182,000 160,000 182,000 175,000 232,500
27 NugaalEyl 161,250 167,000 169,600 170,000 173,000 168,500 168,750
28 MudugGaalkacyo 175,000 172,500 175,600 172,500 170,000 172,500 175,000
29 MudugGaldogob
30 MudugHobyo 250,000 250,000 240,000 240,000 230,000 230,000 230,000
31 MudugJariiban 146,250 155,000 185,000 158,750 180,200 161,250 140,000
32 MudugXarardheere 58,750 57,500 56,000 60,000 59,000 57,750 61,250
33 GalgaduudDhuusamarreeb 200,000 200,000 190,000 150,000 150,000 200,000 150,000
34 GalgaduudCabudwaaq 100,000 100,000 106,800 117,000 117,000 117,000 113,750
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 150,000 150,000 150,000 150,000 150,000 192,500 162,500
38 HiraanBelet Weyne 143,750 147,500 143,000 120,000 110,000 110,000 116,250
39 HiraanBulo Burto 95,000 102,500 107,200 100,000 100,000 92,500 95,000
40 HiraanJalalaqsi 71,000 78,000 85,000 80,000 70,000 70,000 80,000
41 Middle ShabelleJowhar 130,000 136,250 138,000 130,000 137,000 140,000 137,500
42 Middle ShabelleAdan Yabaal 58,750 60,000 61,000 58,750 62,000 57,500 60,000
43 Middle ShabelleBalcad 27,500 30,000 31,250 37,500 37,500 33,750 35,000
44 Middle ShabelleCadale 30,000 36,250 35,000 35,000 40,000 45,000 50,000
45 BanadirMogadishu 112,500 112,500 115,000 112,500 105,000 100,000 106,250
46 Lower ShabelleMarka 83,750 86,250 85,000 85,000 89,000 90,000 90,000
47 Lower ShabelleAfgooye 55,000 52,500 60,000 55,000 52,000 55,000 60,000
48 Lower ShabelleBaraawe 32,500 32,500 27,500 35,000 35,000 42,500 51,250
49 Lower ShabelleKurtunwaarey 60,000 65,000 60,000 60,000 60,000 60,000 56,250
50 Lower ShabelleQoryooley 58,750 61,250 61,000 61,667 63,000 60,000 61,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 43,750 65,000 80,000 72,500 77,000 60,000 60,000
53 BayBaydhaba 100,000 100,000 100,000 100,000 100,000 100,000 100,000
54 BayBuur Hakaba 90,000 90,000 90,000 90,000 90,000 90,000 90,000
55 BayDiinsoor 63,750 63,750 60,000 60,000 53,000 46,250 60,000
56 BayQansax Dheere 61,250 63,750 60,000 60,000 60,000 56,250 60,000
57 BakoolXudur 72,500 75,000 75,000 75,000 73,000 75,000 70,000
58 BakoolCeel Barde 60,000 60,000 60,000 60,000 60,000 60,000 60,000
59 BakoolTayeeglow 77,500 75,000 75,000 75,000 75,000 75,000 75,000
60 BakoolWaajid 62,500 60,000 60,000 60,000 60,000 60,000 60,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 152,500 145,000 132,000 135,000 130,000 145,000 150,000
64 GedoBelet Xaawo 157,500 167,500 138,000 142,500 138,000 132,500 142,500
65 GedoCeel Waaq 90,000 90,000 86,000 87,500 86,000 87,500 86,250
66 GedoDoolow
67 GedoLuuq 175,000 187,500 168,000 175,000 160,000 190,000 196,250
68 Middle JubaBu'aale 76,000 75,000 72,000 75,000 69,000 81,250 75,000
69 Middle JubaJilib 78,750 75,000 72,000 75,000 66,000 77,500 75,000
70 Middle JubaSaakow 73,750 70,000 73,000 75,500 74,000 80,000 85,000
71 Lower JubaKismaayo 150,000 150,000 142,000 150,000 146,000 140,000 147,500
72 Lower JubaAfmadow 70,000 70,000 70,000 70,000 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 137,500 102,500 115,000 100,000 124,000 117,500 110,000