<  >
Map

# Region District Dec-2023 Jan-2024 Feb-2024 Mar-2024 Apr-2024 May-2024 Jun-2024
1 AwdalBorama 70,200 72,000 70,000 88,875
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac 125,000 125,000 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 29,250 82,500 80,000 81,250
8 TogdheerBurco 45,000 47,000 46,250 45,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 240,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 200,000 200,000 200,000 200,000
16 SanaagCeerigaabo 29,000 290,000 290,000 290,000
17 SanaagCeel Afweyn 70,000 70,000 70,000
18 SanaagLaasqoray
19 BariBossaso 440,000 440,000 440,000 440,000
20 BariBandarbeyla 320,000 320,000 330,000 340,000
21 BariCaluula 360,000 360,000 360,000 375,000
22 BariIskushuban 300,000 300,000 310,000 320,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 238,000 243,200 260,000 242,500
26 NugaalBurtinle 196,000 182,800 170,750 254,000
27 NugaalEyl 169,500 142,400 138,500 254,000
28 MudugGaalkacyo 183,750 184,000 180,000 180,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000 217,000
31 MudugJariiban 195,000 178,000 195,000 254,000
32 MudugXarardheere 55,000 68,000 60,000 60,000
33 GalgaduudDhuusamarreeb 140,000 130,000 130,000 130,000
34 GalgaduudCabudwaaq 182,000 182,000 182,000 182,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 177,500 151,000 145,000 140,000
38 HiraanBelet Weyne 100,000 120,000 125,000 127,500
39 HiraanBulo Burto 110,000 115,000 120,000 120,000
40 HiraanJalalaqsi 81,000 82,000 84,000 127,500
41 Middle ShabelleJowhar 140,000 116,000 140,000 132,500
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000 80,000
43 Middle ShabelleBalcad 50,000 70,000 100,000
44 Middle ShabelleCadale 50,000 60,000 60,000 100,000
45 BanadirMogadishu 107,500 101,400 96,250 101,250
46 Lower ShabelleMarka 80,000 90,000 85,000 90,000
47 Lower ShabelleAfgooye 75,000 80,000 75,000 70,000
48 Lower ShabelleBaraawe 82,500 87,500 90,000 92,500
49 Lower ShabelleKurtunwaarey 45,000 50,000 60,000 50,000
50 Lower ShabelleQoryooley 60,000 70,000 76,250 75,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 80,000 90,000 87,500 80,000
53 BayBaydhaba 37,500 100,000 100,000 100,000
54 BayBuur Hakaba 107,500 106,000 100,000 100,000
55 BayDiinsoor 60,000 60,000 60,000 60,000
56 BayQansax Dheere 60,000 60,000 66,250 70,000
57 BakoolXudur 100,000 100,000 75,000 75,000
58 BakoolCeel Barde 65,000 70,000 57,500 50,000
59 BakoolTayeeglow 80,500 72,000 70,000 70,000
60 BakoolWaajid 77,500 80,000 70,000 70,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 132,500 136,000 160,000 192,500
64 GedoBelet Xaawo 170,000 166,000 190,000 167,500
65 GedoCeel Waaq 87,500 86,000 92,500 95,000
66 GedoDoolow 155,000 176,000 162,500 190,000
67 GedoLuuq 160,000 186,000 197,500 187,500
68 Middle JubaBu'aale 82,500 78,000 85,000 88,250
69 Middle JubaJilib 67,500 76,000 95,000 97,500
70 Middle JubaSaakow 68,750 84,000 95,000 92,500
71 Lower JubaKismaayo 140,000 150,000 150,000 150,000
72 Lower JubaAfmadow 72,500 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 62,500 95,000 95,000 95,000