<  >
Map

# Region District Dec-2008 Jan-2009 Feb-2009 Mar-2009 Apr-2009 May-2009 Jun-2009
1 AwdalBorama 30,000 30,000 35,000 35,000 30,000 23,250
2 AwdalBaki
3 AwdalLughaye 25,000 26,000 26,000 26,000 26,000
4 AwdalZeylac 35,000 30,000 31,500 37,000 35,000 35,000
5 Woqooyi GalbeedHargeysa 25,000 25,000 25,000 30,000 25,000 25,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 22,500 20,000 21,200 22,000 30,000 24,000
8 TogdheerBurco 25,000 25,000 25,000 25,000 25,000 25,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 130,000 130,000 130,000 127,500 130,000 105,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 110,000 110,000 110,000 115,000 115,000 120,000
16 SanaagCeerigaabo 120,000 120,000 120,000 120,000 120,000 120,000
17 SanaagCeel Afweyn 65,000 65,000 65,000 75,000 100,000 100,000
18 SanaagLaasqoray
19 BariBossaso 80,000 80,000 80,000 80,000 80,000 80,000
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 100,000 100,000 100,000 100,000 100,000 87,500
26 NugaalBurtinle 117,500 102,500 100,000 115,000 120,000 120,000
27 NugaalEyl 100,000 100,000 100,000 100,000 100,000 100,000
28 MudugGaalkacyo 90,000 90,000 90,000 90,000 90,000 90,000
29 MudugGaldogob
30 MudugHobyo 40,000 31,250 30,000 38,750 40,000 40,000
31 MudugJariiban 100,000 100,000 100,000 105,000 105,000 100,000
32 MudugXarardheere 50,000 50,000 50,000 60,000 67,500 65,000
33 GalgaduudDhuusamarreeb 70,000 70,000 66,000 65,000 81,250 65,000
34 GalgaduudCabudwaaq 120,000 90,000 70,000 82,500 100,000 92,500
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 50,000 50,000 50,000 57,500 60,000 60,000
38 HiraanBelet Weyne 92,500 112,500 112,000 120,000 137,500 90,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 162,500 180,000
41 Middle ShabelleJowhar 50,000 50,000 57,500 57,500 60,000 60,000
42 Middle ShabelleAdan Yabaal 30,000 30,000 30,000 30,000 30,000 30,000
43 Middle ShabelleBalcad 32,500 27,500 32,500 35,000 37,500 27,500
44 Middle ShabelleCadale 50,000 36,250 40,000 37,500 38,750 60,000
45 BanadirMogadishu 41,250 36,250 33,750 47,500 60,000 70,000
46 Lower ShabelleMarka 57,500 56,250 52,500 56,250 57,500 58,750
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 60,000 30,000 35,000 36,250 46,250 30,000
49 Lower ShabelleKurtunwaarey 110,000 47,500 43,166 64,166 43,333 37,083
50 Lower ShabelleQoryooley 20,000 25,000 36,250 57,500 60,000 61,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 13,750 31,250 40,000 62,500 87,500 60,000
53 BayBaydhaba 52,500 55,000 52,500 50,000 50,000 50,000
54 BayBuur Hakaba 75,000 80,000 75,000 80,000 83,750 93,750
55 BayDiinsoor 32,000 36,250 52,500 41,750 37,500 33,250
56 BayQansax Dheere 75,000 75,000 77,500 90,000 90,000 85,000
57 BakoolXudur 37,500 40,000 40,000 43,750 41,250 40,000
58 BakoolCeel Barde 15,000 25,000 40,000 70,000 70,000 70,000
59 BakoolTayeeglow 32,500 32,500 30,500 35,000 28,750 22,250
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 71,250 71,250 78,750 95,000 85,000 80,000
64 GedoBelet Xaawo 180,000 228,000 245,500 290,000 225,000 225,000
65 GedoCeel Waaq 68,750 76,250 75,000 75,000 70,000 68,750
66 GedoDoolow 169,500 130,000 130,000 122,500 130,000 160,000
67 GedoLuuq 100,000 100,000 90,000 100,000 100,000 100,000
68 Middle JubaBu'aale 130,000 80,000 100,000 100,000 105,000 110,000
69 Middle JubaJilib 107,500 110,000 110,000 110,000 92,500 80,000
70 Middle JubaSaakow
71 Lower JubaKismaayo 160,000 167,500 132,000 160,000 135,000 118,750
72 Lower JubaAfmadow 61,750 52,750 53,000 100,000 60,000 60,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 77,000 73,250 95,400 93,750 101,000 88,750