<  >
Map

# Region District Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020
1 AwdalBorama 68,000 68,600 60,000 63,400 59,400 59,160 59,625
2 AwdalBaki
3 AwdalLughaye 100,000 100,000 100,000 100,000 100,000 100,000 100,000
4 AwdalZeylac 125,000 110,000 110,000 125,000 125,000 118,500 126,250
5 Woqooyi GalbeedHargeysa 70,000 70,000 70,000 72,500 70,000 70,800 71,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 88,000 90,000 90,000 93,750 98,250 93,200 96,250
8 TogdheerBurco 45,000 45,000 50,000 48,750 46,250 47,000 42,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 200,000 200,000 200,000 200,000 200,000 200,000 200,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 150,000 150,000 150,000 162,500 125,000 150,000
16 SanaagCeerigaabo 190,000 190,000 187,500 182,500 178,750 179,000 172,500
17 SanaagCeel Afweyn 60,000 60,000 60,000 60,000 60,000 46,500 60,000
18 SanaagLaasqoray
19 BariBossaso 150,000 157,500 165,000 165,000 165,000 165,000 165,000
20 BariBandarbeyla 135,000 140,000 147,500 150,000 150,000 150,000 150,000
21 BariCaluula 220,000 220,000 220,000 247,500 250,000 250,000 250,000
22 BariIskushuban 150,000 150,000 150,000 165,000 153,750 150,000 165,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 146,000 143,750 125,600 146,250 151,250 153,000 143,750
26 NugaalBurtinle 100,000 107,500 97,000 97,500 105,000 98,000
27 NugaalEyl 123,750 151,250 136,000 132,500 133,750 127,000 146,250
28 MudugGaalkacyo 140,000 140,000 145,000 155,000 158,750 165,000 167,500
29 MudugGaldogob
30 MudugHobyo 190,000 190,000 190,000 190,000 190,000 180,000 180,000
31 MudugJariiban 125,000 115,000 101,250 98,750 96,000 97,500
32 MudugXarardheere 60,000 70,000 50,000 55,000 58,750 55,000 50,000
33 GalgaduudDhuusamarreeb 150,000 150,000 150,000 150,000 150,000 150,000 150,000
34 GalgaduudCabudwaaq 100,000 100,000 100,000 87,500 70,000 80,000 80,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 150,000 150,000 150,000 162,500 162,500 150,000 175,000
38 HiraanBelet Weyne 151,250 151,250 157,000 160,000 141,250 137,000 150,000
39 HiraanBulo Burto 95,000 95,000 98,000 90,000 87,500 91,800 98,750
40 HiraanJalalaqsi 85,000 75,000 74,000 76,500 81,000 75,000 74,000
41 Middle ShabelleJowhar 110,000 120,000 100,000 110,000 121,250 122,500 125,000
42 Middle ShabelleAdan Yabaal 51,250 50,000 50,000 57,500 56,250 51,250 57,500
43 Middle ShabelleBalcad 43,750 47,500 47,500 33,750 38,750 32,500 48,125
44 Middle ShabelleCadale 18,750 15,000 15,000 36,250 15,000 15,000 15,000
45 BanadirMogadishu 95,000 100,000 82,000 80,000 100,000 105,000 81,250
46 Lower ShabelleMarka 63,750 60,000 56,250 65,000 60,000 61,250 46,500
47 Lower ShabelleAfgooye 72,500 75,000 55,000 72,500 93,750 82,500 45,000
48 Lower ShabelleBaraawe 27,500 27,500 27,500 37,500 23,750 22,500 23,750
49 Lower ShabelleKurtunwaarey 68,750 68,750 68,750 73,750 70,000 70,000 60,000
50 Lower ShabelleQoryooley 80,000 75,500 72,500 54,250 63,750 69,375 56,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 112,500 87,500 61,250 78,333 76,667 52,500 67,500
53 BayBaydhaba 100,000 100,000 100,000 107,500 105,000 100,000 100,000
54 BayBuur Hakaba 97,500 87,500 92,500 102,500 112,500 100,000 92,500
55 BayDiinsoor 60,000 67,500 62,500 72,500 60,000 50,000 60,000
56 BayQansax Dheere 65,000 70,000 62,500 72,500 65,000 58,000 55,000
57 BakoolXudur 75,000 73,750 85,000 83,750 81,250 71,000 81,250
58 BakoolCeel Barde 55,000 48,750 53,750 65,000 65,000 57,000 58,750
59 BakoolTayeeglow 70,000 60,750 65,000 68,750 52,500 52,000 68,250
60 BakoolWaajid 70,000 66,250 65,000 72,500 71,250 75,000 68,750
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 152,500 155,000 158,000 153,750 147,500 153,000 146,250
64 GedoBelet Xaawo 162,500 156,750 152,000 188,750 141,250 166,000 177,500
65 GedoCeel Waaq 83,750 83,750 94,000 105,000 105,000 103,000 112,500
66 GedoDoolow
67 GedoLuuq 165,000 165,000 182,000 173,750 187,500 188,000 190,000
68 Middle JubaBu'aale 75,000 75,750 75,750 83,750 70,750 65,600 69,750
69 Middle JubaJilib 70,000 77,250 77,250 86,500 74,000 66,400 70,500
70 Middle JubaSaakow 74,500 75,750 77,500 86,250 74,000 67,400 73,250
71 Lower JubaKismaayo 150,000 150,000 140,000 120,000 120,000 120,000 127,500
72 Lower JubaAfmadow 70,000 80,000 75,000 80,000 80,000 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 85,000 100,000 100,000 100,000 105,000 92,000 98,500