<  >
Map

# Region District Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021
1 AwdalBorama 59,625 59,625 59,625 59,500 59,500 59,500 59,500
2 AwdalBaki
3 AwdalLughaye 100,000 100,000 120,000
4 AwdalZeylac 126,250 126,250 128,750 125,000 125,000 125,000 125,167
5 Woqooyi GalbeedHargeysa 71,000 74,250 70,000 68,750 70,000 54,250 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 96,250 92,500 95,000 97,500 100,000 115,000 120,000
8 TogdheerBurco 42,500 42,500 45,000 50,000 43,750 41,250 43,750
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 200,000 200,000 200,000 200,000 200,000 200,000 200,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 160,000 160,000 200,000 200,000
16 SanaagCeerigaabo 172,500 174,000 177,500 181,250 183,750 183,750 193,750
17 SanaagCeel Afweyn 60,000 60,000 60,000
18 SanaagLaasqoray
19 BariBossaso 165,000 165,000 165,000 175,000 175,000 175,000 193,750
20 BariBandarbeyla 150,000 150,000 150,000 153,333 160,000 170,000 175,000
21 BariCaluula 250,000 250,000 250,000 250,000 250,000 300,000 300,000
22 BariIskushuban 165,000 165,000 165,000 175,000 175,000 175,000 187,500
23 BariQandala
24 BariQardho
25 NugaalGaroowe 143,750 147,000 150,000 151,250 167,500 183,750 191,250
26 NugaalBurtinle 100,000 98,750 110,000 117,000 131,250
27 NugaalEyl 146,250 147,500 276,250 181,000 183,750
28 MudugGaalkacyo 167,500 163,000 165,000 165,000 167,500 173,750 178,500
29 MudugGaldogob
30 MudugHobyo 180,000 231,000 39,000
31 MudugJariiban 97,500 105,000 103,750 86,300 130,000
32 MudugXarardheere 50,000 50,000 50,000 50,000 50,000 57,500 56,250
33 GalgaduudDhuusamarreeb 150,000 120,000 127,500 127,500 145,000 142,500 135,000
34 GalgaduudCabudwaaq 80,000 80,000 80,000 80,000 85,000 85,000 100,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 175,000 170,000 175,000 150,000 150,000 187,500 155,000
38 HiraanBelet Weyne 150,000 140,000 130,000 138,750 148,750 128,750 120,000
39 HiraanBulo Burto 98,750 95,000 90,000 101,750 112,000 95,000 90,000
40 HiraanJalalaqsi 74,000 72,000 71,500 71,600 71,000 72,000
41 Middle ShabelleJowhar 125,000 120,000 125,000 113,750 122,500 112,000 128,750
42 Middle ShabelleAdan Yabaal 57,500 52,500 46,250 50,000 55,000 55,000 80,000
43 Middle ShabelleBalcad 48,125 51,250 51,250 57,500 63,000
44 Middle ShabelleCadale 15,000 15,000 36,250 25,000 20,000
45 BanadirMogadishu 81,250 81,250 100,000 112,500 87,500 100,000 106,250
46 Lower ShabelleMarka 46,500 62,500 61,250 62,500 61,250 72,000 73,750
47 Lower ShabelleAfgooye 45,000 46,250 45,000 70,000 61,250 61,000 80,000
48 Lower ShabelleBaraawe 23,750 22,500 45,000 37,500
49 Lower ShabelleKurtunwaarey 60,000 56,250 100,000 77,500 45,000
50 Lower ShabelleQoryooley 56,250 66,500 57,500 76,750 66,250 72,000 68,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 67,500 72,500 77,500 87,500 80,000 66,000 70,000
53 BayBaydhaba 100,000 100,000 100,000 100,000 100,000 100,000 325,000
54 BayBuur Hakaba 92,500 92,000 93,750 100,000 83,750 77,500 53,750
55 BayDiinsoor 60,000 52,000 55,000 65,000 60,000 62,500 55,000
56 BayQansax Dheere 55,000 61,000 62,500 60,000 60,000 63,750 60,000
57 BakoolXudur 81,250 78,000 73,750 78,250 80,000 78,750 60,000
58 BakoolCeel Barde 58,750 63,000 53,750 70,000 62,500 63,750 65,000
59 BakoolTayeeglow 68,250 73,000 79,500 71,250 57,500 60,000 70,000
60 BakoolWaajid 68,750 75,000 73,750 75,500 75,000 70,000 72,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 146,250 147,000 153,750 148,750 147,500 135,000 137,500
64 GedoBelet Xaawo 177,500 169,000 155,500 160,000 163,750 175,000 170,000
65 GedoCeel Waaq 112,500 112,000 100,000 117,500 102,500 90,000
66 GedoDoolow
67 GedoLuuq 190,000 192,000 187,500 187,500 200,000 175,000 172,500
68 Middle JubaBu'aale 69,750 69,750 75,750 78,500 83,750 81,750 76,500
69 Middle JubaJilib 70,500 73,250 77,750 78,750 81,000 81,250 73,500
70 Middle JubaSaakow 73,250 71,750 73,500 79,500 81,500 77,000 74,750
71 Lower JubaKismaayo 127,500 120,000 120,000 120,000 127,500 135,000 48,750
72 Lower JubaAfmadow 80,000 70,000 70,000 70,000 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 98,500 83,750 110,000 105,000 115,000 97,500 107,500