<  >
Map

# Region District Aug-2022 Sep-2022 Oct-2022 Nov-2022 Dec-2022 Jan-2023 Feb-2023
1 AwdalBorama 70,000 68,000 68,000 68,000 68,000 68,000
2 AwdalBaki
3 AwdalLughaye 120,000 120,000 120,000
4 AwdalZeylac 125,000 125,000 125,000 112,500 68,000 125,000
5 Woqooyi GalbeedHargeysa 80,000 80,000 80,000 70,000 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 85,000 100,000 91,000 88,750 85,000 85,000
8 TogdheerBurco 45,000 47,500 46,000 45,000 45,000 46,000 43,750
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 240,000 240,000 240,000 240,000 240,000 240,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 188,000 180,000 180,000 200,000 200,000 200,000 200,000
16 SanaagCeerigaabo 269,000 262,500 273,000 280,000 281,250 282,000 285,000
17 SanaagCeel Afweyn 70,000 70,000 70,000 70,000 70,000 70,000 70,000
18 SanaagLaasqoray
19 BariBossaso 400,000 400,000 400,000 400,000 400,000 400,000 400,000
20 BariBandarbeyla 280,000 280,000 280,000 280,000 280,000 280,000 280,000
21 BariCaluula 300,000 300,000 300,000 300,000 300,000 300,000 300,000
22 BariIskushuban 300,000 300,000 300,000 300,000 300,000 300,000 300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 252,200 262,500 240,000 235,000 228,000 227,200 210,000
26 NugaalBurtinle 153,000 149,000 127,000 130,750 135,200 144,000 131,750
27 NugaalEyl 142,300 186,250 152,600 130,750 138,000 136,600 135,500
28 MudugGaalkacyo 180,000 187,000 187,000 185,000 185,000 185,000 185,000
29 MudugGaldogob
30 MudugHobyo 230,000 240,000 240,000 240,000 240,000 240,000 240,000
31 MudugJariiban 139,000 162,250 161,000 151,000 135,200 137,400 139,500
32 MudugXarardheere 59,000 60,000 60,000 60,000 60,000 57,000 50,000
33 GalgaduudDhuusamarreeb 100,000 150,000 150,000 100,000 150,000 150,000 100,000
34 GalgaduudCabudwaaq 130,000 130,000 130,000 130,000 130,000 124,000 130,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 158,000 180,000 200,000 150,000 160,000 200,000 250,000
38 HiraanBelet Weyne 130,000 135,000 140,000 140,000 145,000 140,000 130,000
39 HiraanBulo Burto 102,000 85,250 112,000 113,750 110,000 108,000 101,250
40 HiraanJalalaqsi 76,200 80,500 82,000 82,000 80,000 77,000 75,000
41 Middle ShabelleJowhar 136,000 140,000 140,000 140,000 138,500 138,000 137,500
42 Middle ShabelleAdan Yabaal 60,000 60,000 59,000 60,000 60,000 60,000 46,500
43 Middle ShabelleBalcad 34,000 37,500 37,000 40,000 35,000 39,000 32,500
44 Middle ShabelleCadale 41,000 45,000 45,000 45,000 50,000 45,000 50,000
45 BanadirMogadishu 100,000 100,000 122,000 120,000 113,750 108,000 106,250
46 Lower ShabelleMarka 94,000 90,000 90,000 90,000 90,000 90,000 90,000
47 Lower ShabelleAfgooye 58,000 60,000 59,000 60,000 46,500 60,000 61,250
48 Lower ShabelleBaraawe 50,000 72,500 48,000 62,500 62,500 56,000 77,500
49 Lower ShabelleKurtunwaarey 33,000 40,000 40,000 45,000 40,000 40,000 30,000
50 Lower ShabelleQoryooley 60,000 60,000 60,000 61,250 61,250 61,000 61,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 60,000 60,000 65,000 100,000 80,000 60,000 52,500
53 BayBaydhaba 100,000 100,000 100,000 100,000 100,000 100,000 100,000
54 BayBuur Hakaba 90,000 60,000 60,000 60,000 60,000 60,000 60,000
55 BayDiinsoor 60,000 60,000 60,000 60,000 60,000 60,000 60,000
56 BayQansax Dheere 60,000 60,000 60,000 60,000 60,000 60,000 60,000
57 BakoolXudur 70,000 70,000 70,000 70,000 70,000 70,000 70,000
58 BakoolCeel Barde 60,000 60,000 60,000 60,000 60,000 60,000 60,000
59 BakoolTayeeglow 70,000 70,000 70,000 70,000 70,000 70,000 63,750
60 BakoolWaajid 60,000 60,000 60,000 60,000 60,000 60,000 60,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 172,000 170,000 174,000 165,000 157,500 166,000 162,500
64 GedoBelet Xaawo 134,000 150,000 164,000 162,500 160,000 160,000 152,500
65 GedoCeel Waaq 92,000 90,000 87,800 85,000 82,500 87,000 85,000
66 GedoDoolow 153,750 172,500 176,000 180,000
67 GedoLuuq 178,000 190,000 196,000 175,000 160,000 180,000 190,000
68 Middle JubaBu'aale 76,600 75,750 75,800 74,500 68,750 71,000 92,000
69 Middle JubaJilib 77,600 75,750 74,800 78,250 76,750 77,200 90,000
70 Middle JubaSaakow 76,200 79,250 76,600 76,250 75,000 76,000 90,000
71 Lower JubaKismaayo 150,000 150,000 150,000 150,000 150,000 123,000 150,000
72 Lower JubaAfmadow 70,000 70,000 70,000 70,000 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 120,000 117,500 122,000 120,000 120,000 120,000 140,000