<  >
Map

# Region District Sep-2025 Oct-2025 Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026
1 AwdalBorama 10 10
2 AwdalBaki
3 AwdalLughaye 9 9
4 AwdalZeylac 13 13
5 Woqooyi GalbeedHargeysa 7 7
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9 8
8 TogdheerBurco 5 5
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 7 7
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 5
16 SanaagCeerigaabo 8 8
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 16 17
20 BariBandarbeyla 9 8
21 BariCaluula 8 8
22 BariIskushuban 9 8
23 BariQandala
24 BariQardho
25 NugaalGaroowe 8 9
26 NugaalBurtinle 4 4
27 NugaalEyl 3 4
28 MudugGaalkacyo 5 5
29 MudugGaldogob
30 MudugHobyo 7 7
31 MudugJariiban 3 4
32 MudugXarardheere 3 4
33 GalgaduudDhuusamarreeb 4 5
34 GalgaduudCabudwaaq 8 8
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 6 6
38 HiraanBelet Weyne 8 8
39 HiraanBulo Burto
40 HiraanJalalaqsi 7 9
41 Middle ShabelleJowhar 15 15
42 Middle ShabelleAdan Yabaal 3 3
43 Middle ShabelleBalcad 12 11
44 Middle ShabelleCadale 5 10
45 BanadirMogadishu 9 10
46 Lower ShabelleMarka 11 10
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 10 11
49 Lower ShabelleKurtunwaarey 5 5
50 Lower ShabelleQoryooley 13 11
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 5 7
53 BayBaydhaba 12 10
54 BayBuur Hakaba 17 15
55 BayDiinsoor 10 11
56 BayQansax Dheere 8 8
57 BakoolXudur 8 9
58 BakoolCeel Barde 5 4
59 BakoolTayeeglow 26 7
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 16 16
64 GedoBelet Xaawo 11 10
65 GedoCeel Waaq 5 6
66 GedoDoolow 7 6
67 GedoLuuq 8 8
68 Middle JubaBu'aale 12 12
69 Middle JubaJilib 10 10
70 Middle JubaSaakow 6 5
71 Lower JubaKismaayo 8 8
72 Lower JubaAfmadow 5 5
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 12