<  >
Map

# Region District Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025
1 AwdalBorama 9 9 9 9 10
2 AwdalBaki
3 AwdalLughaye 13 10 9
4 AwdalZeylac 14 15 14 13 11
5 Woqooyi GalbeedHargeysa 9 9 8 8 8
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9 9 8 8 8
8 TogdheerBurco 6 6 6 6 6
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 6 6 4 5 6
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 8 8 8 8 7
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 16 12 16 16 17
20 BariBandarbeyla 10 10 10 10 11
21 BariCaluula 9 9 9 9 9
22 BariIskushuban 10 10 10 9 10
23 BariQandala
24 BariQardho
25 NugaalGaroowe 8 8 8 9 9
26 NugaalBurtinle 6 3 6 6 4
27 NugaalEyl 5 3 6 6 3
28 MudugGaalkacyo 5 5 5 5 5
29 MudugGaldogob
30 MudugHobyo 6 8 6 6
31 MudugJariiban 5 4 6 6 4
32 MudugXarardheere 3 3 4 4 3
33 GalgaduudDhuusamarreeb 5 4 5 5 6
34 GalgaduudCabudwaaq 7 7 7 7
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 6 7 7 7 7
38 HiraanBelet Weyne 10 9 7 10 7
39 HiraanBulo Burto
40 HiraanJalalaqsi 7 7 13 7 6
41 Middle ShabelleJowhar 11 9 17 18 16
42 Middle ShabelleAdan Yabaal 3 3 3 3 3
43 Middle ShabelleBalcad 8 10 10 12 11
44 Middle ShabelleCadale 3 3 3 3 3
45 BanadirMogadishu 6 6 6 7 7
46 Lower ShabelleMarka 9 9 9 15 12
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 5 7 6 11 11
49 Lower ShabelleKurtunwaarey 8 9 9 6 7
50 Lower ShabelleQoryooley 7 9 9 11 10
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 6 6 8 7 5
53 BayBaydhaba 13 14 14 12 12
54 BayBuur Hakaba 12 13 13 13 13
55 BayDiinsoor 14 10 11 16 13
56 BayQansax Dheere 7 18 15 7 5
57 BakoolXudur 5 7 6 5 6
58 BakoolCeel Barde 2 4 6 6 6
59 BakoolTayeeglow 5 8
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 23 19 23 18 16
64 GedoBelet Xaawo 8 8 8 8 8
65 GedoCeel Waaq 3 3 3 3 3
66 GedoDoolow 6 5 6 7 7
67 GedoLuuq 13 11 8 8 8
68 Middle JubaBu'aale 6 9 13 10 8
69 Middle JubaJilib 6 8 13 9 9
70 Middle JubaSaakow 6 8 10 9 9
71 Lower JubaKismaayo 9 7 7 7 7
72 Lower JubaAfmadow 5 4 4 4 4
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 20 18 12 9 9