<  >
Map

# Region District Apr-2024 May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024
1 AwdalBorama 68 76 86 81 205
2 AwdalBaki
3 AwdalLughaye 45 45 51 53
4 AwdalZeylac 69 73 65 69 73
5 Woqooyi GalbeedHargeysa 75 73 94 86 68
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 56 49 61 55 48
8 TogdheerBurco 47 50 48 45 44
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 68 70 74 72 75
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 48 51 52 50 54
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 99 103 109 105 100
20 BariBandarbeyla 70 74 76 75 78
21 BariCaluula 63 62 65 66 67
22 BariIskushuban 71 73 80 79 80
23 BariQandala
24 BariQardho
25 NugaalGaroowe 101 106 110 100 106
26 NugaalBurtinle 64 64 62 55 48
27 NugaalEyl 56 54 52 52 46
28 MudugGaalkacyo 74 75 77 77 77
29 MudugGaldogob
30 MudugHobyo 39 39 39 45
31 MudugJariiban 59 58 55 49 47
32 MudugXarardheere 38 39 39 43 29
33 GalgaduudDhuusamarreeb 52 55 51 50 45
34 GalgaduudCabudwaaq 60 60 60 60 54
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 36 40 35 33 33
38 HiraanBelet Weyne 67 74 82 86 70
39 HiraanBulo Burto
40 HiraanJalalaqsi 86 81 82 92 85
41 Middle ShabelleJowhar 104 84 92 91 78
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 67 118 103 99 120
44 Middle ShabelleCadale 40 78 66 71 67
45 BanadirMogadishu 207 206 171 200 179
46 Lower ShabelleMarka 342 284 247 252 262
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 125 129 185 134 160
49 Lower ShabelleKurtunwaarey 55 83 56 92 110
50 Lower ShabelleQoryooley 86 96 94 88 103
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 149 139 108 155 154
53 BayBaydhaba 181 141 156 171 166
54 BayBuur Hakaba 276 131 176 189
55 BayDiinsoor 185 243 175 144 165
56 BayQansax Dheere 199 221 189 206 234
57 BakoolXudur 75 56 86 74 108
58 BakoolCeel Barde 82 85 88 50 83
59 BakoolTayeeglow 119 141 103
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 188 244 218 165 143
64 GedoBelet Xaawo 41 39 42 46 46
65 GedoCeel Waaq 41 41 42 46 48
66 GedoDoolow 47 46 46 46 46
67 GedoLuuq 43 47 45 62 56
68 Middle JubaBu'aale 94 55 52 66 80
69 Middle JubaJilib 91 80 104 71 89
70 Middle JubaSaakow 84 64 56 63 79
71 Lower JubaKismaayo 142 147 147 151 76
72 Lower JubaAfmadow 92 104
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 110 135 149 176 196