<  >
Map

# Region District Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025
1 AwdalBorama 50 79 82 80
2 AwdalBaki
3 AwdalLughaye 112 62 49 50
4 AwdalZeylac 44 69 64 66
5 Woqooyi GalbeedHargeysa 46 63 49 49
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 43 62 47 50
8 TogdheerBurco 48 44 42 41
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 78 80 82 82
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 175 183 171
16 SanaagCeerigaabo 49 46 48
17 SanaagCeel Afweyn 48
18 SanaagLaasqoray
19 BariBossaso 101 96 96 94
20 BariBandarbeyla 77 74 73 70
21 BariCaluula 62 61 61 61
22 BariIskushuban 72 71 70 69
23 BariQandala
24 BariQardho
25 NugaalGaroowe 104 105 97 97
26 NugaalBurtinle 49 50 49 50
27 NugaalEyl 44 47 51 44
28 MudugGaalkacyo 77 77 77 77
29 MudugGaldogob
30 MudugHobyo 39 39
31 MudugJariiban 48 45 46 48
32 MudugXarardheere 40 40 41 39
33 GalgaduudDhuusamarreeb 62 44 45 44
34 GalgaduudCabudwaaq
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 36 36 35 35
38 HiraanBelet Weyne 49 48 48 50
39 HiraanBulo Burto
40 HiraanJalalaqsi 70 55 64 56
41 Middle ShabelleJowhar 137 219 151 149
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 135 128 136 133
44 Middle ShabelleCadale 55 35 44 43
45 BanadirMogadishu 182 190 188 129
46 Lower ShabelleMarka 289 247 276 268
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 248 186 218 212
49 Lower ShabelleKurtunwaarey 105 74 92 87
50 Lower ShabelleQoryooley 130 96 99 99
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 132 123 122 125
53 BayBaydhaba 153 149 105 82
54 BayBuur Hakaba 186 158 171 168
55 BayDiinsoor 225 204 206 206
56 BayQansax Dheere 108 111 117 122
57 BakoolXudur 77 75 68 62
58 BakoolCeel Barde 150 95 117 113
59 BakoolTayeeglow 93 99 98
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 121 130 130 122
64 GedoBelet Xaawo 43 38 40 40
65 GedoCeel Waaq 44 39 43 42
66 GedoDoolow 48 47 46 47
67 GedoLuuq 41 44 45 34
68 Middle JubaBu'aale 93 85 64 60
69 Middle JubaJilib 106 91 69 86
70 Middle JubaSaakow 90 79 61 60
71 Lower JubaKismaayo 76 112 91 114
72 Lower JubaAfmadow 62 79 79 85
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 105 150 181 127