<  >
Map

# Region District Apr-2024 May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024
1 AwdalBorama 8,500 9,000 8,250 9,000
2 AwdalBaki
3 AwdalLughaye 7,000 7,500 8,000 8,000
4 AwdalZeylac 8,000 8,000 8,000 8,000 8,000
5 Woqooyi GalbeedHargeysa 10,900 11,500 11,500 11,500 10,875
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,000 9,875 9,375 9,100 9,750
8 TogdheerBurco 7,300 7,500 7,500 7,900 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 17,000
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 52,000 48,500 44,000 42,600 43,250
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 40,600 39,250 39,500 41,200 46,000
26 NugaalBurtinle 41,400 41,000 41,000 43,200 45,500
27 NugaalEyl 46,000 46,500 47,500 45,000 47,000
28 MudugGaalkacyo 38,000 26,500 38,000 38,000 39,000
29 MudugGaldogob
30 MudugHobyo 44,000 44,000 44,000 40,000
31 MudugJariiban 44,000 43,500 44,000 47,200 46,000
32 MudugXarardheere 8,000 8,500 85,000 9,000 8,500
33 GalgaduudDhuusamarreeb 26,000 26,500 26,000 26,000
34 GalgaduudCabudwaaq 20,800 20,800 20,800 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,000 18,000 17,000 24,200 17,000
38 HiraanBelet Weyne 13,500 13,500 14,000 14,000 15,000
39 HiraanBulo Burto 14,000 16,625 14,000 15,000 15,000
40 HiraanJalalaqsi 11,000 12,000 13,000 12,000 12,000
41 Middle ShabelleJowhar 5,000 7,500 7,000 7,000 8,660
42 Middle ShabelleAdan Yabaal 26,000 26,000 26,000 26,000 26,000
43 Middle ShabelleBalcad 9,200 8,000 10,000 10,000 8,000
44 Middle ShabelleCadale 18,000 18,000 18,000 18,000 18,000
45 BanadirMogadishu 14,600 14,600 14,600 14,080 11,300
46 Lower ShabelleMarka 13,000 13,000 13,000 13,000 13,000
47 Lower ShabelleAfgooye 5,800 6,500 8,000 8,800 8,500
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 6,400 7,000 6,000 6,000 8,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 5,000 5,250 7,500 8,000 6,000
53 BayBaydhaba 8,133 10,667 9,825 9,300 8,660
54 BayBuur Hakaba 4,500 8,000 7,500 7,000
55 BayDiinsoor 6,900 5,250 7,000 6,000 8,660
56 BayQansax Dheere 7,400 7,250 8,500 7,800 7,000
57 BakoolXudur 18,600 26,500 18,000 18,000 15,250
58 BakoolCeel Barde 17,000 16,000 15,000 26,000 15,000
59 BakoolTayeeglow 10,000 8,500 11,200
60 BakoolWaajid 11,400 11,250 13,000 13,400 13,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 8,000 6,250 7,000 8,600 9,250
64 GedoBelet Xaawo 27,000 28,000 26,250 24,000 24,000
65 GedoCeel Waaq 33,800 35,750 36,250 36,800 36,250
66 GedoDoolow 24,600 25,250 25,500 25,000 25,000
67 GedoLuuq 21,200 20,000 20,750 14,750 16,200
68 Middle JubaBu'aale 9,600 26,500 12,000 15,200 16,200
69 Middle JubaJilib
70 Middle JubaSaakow 9,400 10,000 15,200 16,200
71 Lower JubaKismaayo 15,200
72 Lower JubaAfmadow 7,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame