<  >
Map

# Region District Nov-2008 Dec-2008 Jan-2009 Feb-2009 Mar-2009 Apr-2009 May-2009
1 AwdalBorama 4,000 4,500 3,500 3,125 3,000
2 AwdalBaki
3 AwdalLughaye 5,860 4,200 3,660 4,300 4,100
4 AwdalZeylac 6,300 4,800 6,300 5,550 4,025
5 Woqooyi GalbeedHargeysa 6,000 4,000 3,000 3,250 2,950
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 3,325 3,000 2,200 2,550 3,000
8 TogdheerBurco 4,000 4,000 4,000 4,000 4,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 20,750 18,750 19,750 20,000 21,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 24,000 24,000
16 SanaagCeerigaabo 13,750 15,000 15,000 15,000 10,000
17 SanaagCeel Afweyn 20,000 20,000 12,000 11,000 13,500
18 SanaagLaasqoray
19 BariBossaso 18,000 16,000 14,000 12,750 12,000
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 23,000 15,750 12,500 16,000 18,250
26 NugaalBurtinle 23,500 18,000 12,000 14,500 12,400
27 NugaalEyl 33,000 30,500 23,000 21,500 16,800
28 MudugGaalkacyo 11,000 9,200 8,000 5,000
29 MudugGaldogob
30 MudugHobyo 15,250 8,600 6,250 6,000 4,200
31 MudugJariiban 28,000 26,250 19,000 18,000 18,000
32 MudugXarardheere 11,250 7,500 5,000 5,000 3,250
33 GalgaduudDhuusamarreeb 18,000 17,000 18,000 12,000 12,000
34 GalgaduudCabudwaaq 20,000 20,000 10,000 10,000 10,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 11,000 5,250 5,500 5,250 4,000
38 HiraanBelet Weyne 10,500 7,250 7,400 7,250 7,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 4,400 3,840 5,500 5,575 5,900
41 Middle ShabelleJowhar 7,392 5,800 5,325 3,925 4,000
42 Middle ShabelleAdan Yabaal 24,000 24,000 16,000 12,000 12,000
43 Middle ShabelleBalcad 7,225 2,600 2,600 2,600 4,000
44 Middle ShabelleCadale 8,250 7,700 7,000 4,500 5,000
45 BanadirMogadishu 7,750 7,667 6,667 6,000 5,750
46 Lower ShabelleMarka 6,333 5,000 5,078 3,969 4,500
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 10,000 24,000 6,250 6,719 7,500
49 Lower ShabelleKurtunwaarey 7,000 9,844 4,250 3,400 3,750
50 Lower ShabelleQoryooley 5,000 4,656 5,156 4,441 3,828
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 6,334 5,333 4,833 5,000 4,666
53 BayBaydhaba 6,000 5,400 5,150 4,600 4,325
54 BayBuur Hakaba 4,875 3,750 3,875 3,375 4,375
55 BayDiinsoor 6,000 4,000 4,050 4,900 5,200
56 BayQansax Dheere 5,250 4,875 4,250 4,750 5,250
57 BakoolXudur 7,500 6,750 3,000 4,125 5,250
58 BakoolCeel Barde 10,500 9,500 6,000 9,750 9,000
59 BakoolTayeeglow 6,000 3,000 3,000 3,750 4,500
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 6,500 5,750 6,250 6,500 8,500
64 GedoBelet Xaawo 25,000 22,000 23,000
65 GedoCeel Waaq 11,250 9,500 10,750 9,000 9,250
66 GedoDoolow 16,500 17,000 25,000 13,000 11,500
67 GedoLuuq 9,000 10,000
68 Middle JubaBu'aale
69 Middle JubaJilib 5,250 9,250
70 Middle JubaSaakow
71 Lower JubaKismaayo 8,000 7,250 9,000
72 Lower JubaAfmadow 10,000 9,475 7,000 10,000 11,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame