<  >
Map

# Region District Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025
1 AwdalBorama 9,000 9,600 10,250 9,875
2 AwdalBaki
3 AwdalLughaye 8,000 8,000 8,000 8,875 10,000
4 AwdalZeylac 8,000 8,000 8,000 8,000 8,000
5 Woqooyi GalbeedHargeysa 11,500 10,875 11,000 11,000 11,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,100 9,750 11,000 10,500 10,125
8 TogdheerBurco 7,900 8,000 8,000 8,000 8,625
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 13,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 17,000 52,000
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 42,600 43,250 42,600 43,000 46,500
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 41,200 46,000 44,000 41,850 44,000
26 NugaalBurtinle 43,200 45,500 46,800 46,000 45,400
27 NugaalEyl 45,000 47,000 47,200 47,000 50,000
28 MudugGaalkacyo 38,000 39,000 40,000 40,000 40,000
29 MudugGaldogob
30 MudugHobyo 44,000 40,000 44,000 44,000
31 MudugJariiban 47,200 46,000 46,800 46,000 46,000
32 MudugXarardheere 9,000 8,500 8,300 8,700
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 26,000
34 GalgaduudCabudwaaq 20,800 20,800 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 24,200 17,000 17,000 17,000 17,000
38 HiraanBelet Weyne 14,000 15,000 19,860 15,125 20,000
39 HiraanBulo Burto 15,000 15,000 16,000 17,000 17,000
40 HiraanJalalaqsi 12,000 12,000 11,000 12,000 14,000
41 Middle ShabelleJowhar 7,000 8,660 7,000 7,000 7,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 26,000 26,000 26,000
43 Middle ShabelleBalcad 10,000 8,000 8,000 10,000 11,000
44 Middle ShabelleCadale 18,000 18,000 18,000 18,000 18,000
45 BanadirMogadishu 14,080 11,300 11,475 13,300 14,050
46 Lower ShabelleMarka 13,000 13,000 13,000 13,500 9,500
47 Lower ShabelleAfgooye 8,800 8,500 8,000 9,500 10,250
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 6,000 8,000 7,600 8,500 8,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 8,000 6,000 6,000 6,500 9,300
53 BayBaydhaba 9,300 8,660 8,667 10,000 10,000
54 BayBuur Hakaba 7,500 7,000 7,000 7,000 7,000
55 BayDiinsoor 6,000 8,660 8,660 6,125 7,000
56 BayQansax Dheere 7,800 7,000 7,200 9,500 11,250
57 BakoolXudur 18,000 15,250 15,400 16,000 16,625
58 BakoolCeel Barde 26,000 15,000 8,660 9,500 9,500
59 BakoolTayeeglow 11,200 9,000
60 BakoolWaajid 13,400 13,500 12,400 14,000 12,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 8,600 9,250 9,400 11,000 12,000
64 GedoBelet Xaawo 24,000 24,000 23,500 23,000 23,000
65 GedoCeel Waaq 36,800 36,250 35,800 33,500 32,000
66 GedoDoolow 25,000 25,000 24,500 24,250 24,250
67 GedoLuuq 14,750 16,200 21,500 22,500 22,000
68 Middle JubaBu'aale 15,200 16,200 15,800 17,000 18,000
69 Middle JubaJilib
70 Middle JubaSaakow 15,200 16,200 16,500 17,000 17,375
71 Lower JubaKismaayo 15,200
72 Lower JubaAfmadow 7,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame