<  >
Map

# Region District Jul-2010 Aug-2010 Sep-2010 Oct-2010 Nov-2010 Dec-2010 Jan-2011
1 AwdalBorama 2,500 2,500 2,000 2,500 2,250 2,125 2,125
2 AwdalBaki
3 AwdalLughaye 4,500 3,500 4,500 4,000 4,000 4,500 4,000
4 AwdalZeylac 4,000 2,100 3,000 4,200 4,000
5 Woqooyi GalbeedHargeysa 2,500 2,300 2,300 2,500 2,500 2,000 2,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 1,500 2,000 1,500 2,000 1,900 2,400 2,000
8 TogdheerBurco 3,000 3,375 3,000 3,000 3,000 3,000 3,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 13,500 13,250 12,500 14,500 15,000 19,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 19,000 18,000 17,000 18,000 14,500 16,500 18,000
16 SanaagCeerigaabo 15,250 12,500 14,250 14,750 15,000 13,500 14,750
17 SanaagCeel Afweyn 15,000 15,250 15,500 15,500 17,000 18,000
18 SanaagLaasqoray
19 BariBossaso 16,800 17,000 17,000 16,000 16,000 16,200 18,750
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 12,750 13,200 15,500 15,250 15,500 14,500 18,500
26 NugaalBurtinle 10,750 12,400 12,000 10,500 11,500 13,750 15,500
27 NugaalEyl 15,250 20,800 20,000 17,000 18,000 20,400 19,500
28 MudugGaalkacyo 8,000 8,000 8,000 6,000 14,500 17,600
29 MudugGaldogob
30 MudugHobyo 9,400 9,750 8,000 7,000 8,750 12,000
31 MudugJariiban 17,750 14,800 12,500 10,250 13,500 9,000 18,000
32 MudugXarardheere 10,500 11,000 11,000 9,400 10,000 12,500 15,000
33 GalgaduudDhuusamarreeb 16,000 16,000 16,000 16,000 16,000 16,500 17,000
34 GalgaduudCabudwaaq 13,000 14,000 14,000 14,000 15,600 15,500
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 11,000 11,000 11,000 11,000 16,000 16,375 16,750
38 HiraanBelet Weyne 10,000 10,500 10,500 10,000 15,000 15,000 15,800
39 HiraanBulo Burto
40 HiraanJalalaqsi
41 Middle ShabelleJowhar 8,300 7,225 6,950 8,475 9,300 10,850 11,450
42 Middle ShabelleAdan Yabaal 16,000 16,000 16,000 16,000 18,000 18,000 16,000
43 Middle ShabelleBalcad 6,600 2,600 5,300 4,000 8,000 9,300 8,000
44 Middle ShabelleCadale 9,000 9,000 9,000 9,000 13,000 13,000 13,000
45 BanadirMogadishu 6,000 5,000 4,000 4,000 9,000 9,000 9,000
46 Lower ShabelleMarka 7,000 7,000 7,250 7,771 9,667 13,000 13,333
47 Lower ShabelleAfgooye 10,500
48 Lower ShabelleBaraawe 8,000 5,333 5,000 6,667
49 Lower ShabelleKurtunwaarey 5,625 6,000 6,000 6,000 6,000 8,875 13,333
50 Lower ShabelleQoryooley 7,833 5,938 5,313 7,125 9,000 10,000 11,719
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 5,150 3,333 3,333 5,166 8,000 8,750 9,000
53 BayBaydhaba 5,050 4,325 5,250 5,900 7,400 10,700 11,100
54 BayBuur Hakaba 4,125 4,250 3,125 3,250 5,750 5,750 8,375
55 BayDiinsoor 5,325 4,000 4,800 5,000 8,500 12,000 10,500
56 BayQansax Dheere 5,500 4,375 5,250 5,000 8,375 10,000 10,750
57 BakoolXudur 7,250 7,875 8,000 7,500 9,375 13,375 13,500
58 BakoolCeel Barde 8,500 10,625 11,000 11,000 12,500 15,000
59 BakoolTayeeglow 7,500 7,000 7,500 7,500 9,375 13,125 13,500
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 11,000 6,000 10,000 8,000 9,000 12,000 12,000
64 GedoBelet Xaawo 11,400 11,000 11,000 11,000 11,000 12,000 13,000
65 GedoCeel Waaq 10,000 10,000 10,000 11,000 11,500
66 GedoDoolow 9,000 11,000 11,000 11,000 11,000 12,000 12,000
67 GedoLuuq 10,000 10,000 10,000 9,000 12,000 12,000 14,000
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 11,000 9,600 10,000 9,000 10,600 10,500 13,000
72 Lower JubaAfmadow 8,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame