<  >
Map

# Region District Mar-2022 Apr-2022 May-2022 Jun-2022 Jul-2022 Aug-2022 Sep-2022
1 AwdalBorama 6,500 6,500 6,500 6,500 6,875 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 7,500 8,000 7,500 7,500 7,500 8,600 9,250
4 AwdalZeylac 8,000 8,000 8,200 8,000 8,150 8,600 10,750
5 Woqooyi GalbeedHargeysa 7,000 7,000 7,000 7,000 7,000 8,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 8,375 10,500 9,400 9,000 9,375 8,000 8,750
8 TogdheerBurco 5,500 5,500 5,500 5,500 5,500 5,500 5,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 32,625 32,333 33,000 33,750 36,000 36,000 40,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 33,375 34,500 34,400 37,500 37,750 37,700 40,000
16 SanaagCeerigaabo 25,500 27,000 28,200 29,250 31,250 32,600 32,750
17 SanaagCeel Afweyn 8,250 9,000 9,000 9,000 9,000 9,000 9,000
18 SanaagLaasqoray
19 BariBossaso 31,000 30,500 31,600 31,000 32,000 32,000 32,000
20 BariBandarbeyla 39,000 40,000 40,000 40,000 40,000 42,400 42,000
21 BariCaluula 40,000 40,000 40,000 42,000 44,000 47,200 48,000
22 BariIskushuban 35,000 36,000 36,400 38,500 39,500 39,600 39,500
23 BariQandala
24 BariQardho
25 NugaalGaroowe 31,000 34,000 32,000 32,000 34,250 33,600 32,500
26 NugaalBurtinle 32,500 35,500 33,600 34,000 35,500 36,000 35,500
27 NugaalEyl 36,000 38,750 33,800 35,250 36,000 37,600 37,000
28 MudugGaalkacyo 32,500 33,000 33,000 33,750 34,500 35,000 35,000
29 MudugGaldogob
30 MudugHobyo 39,000 39,000 38,000 38,000 40,000 40,000
31 MudugJariiban 34,250 38,500 34,400 34,000 36,500 37,600 36,500
32 MudugXarardheere 18,500 18,250 18,800 19,000 19,750 20,000 19,000
33 GalgaduudDhuusamarreeb 26,250 27,000 27,800 27,750 28,000 30,000 30,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 21,250 24,500 20,400 21,250 20,750 23,000 21,800
38 HiraanBelet Weyne 18,000 18,000 18,000 19,000 20,000 19,000 19,000
39 HiraanBulo Burto 26,000 26,000 26,200 27,000 26,000 27,400 26,000
40 HiraanJalalaqsi 26,000 26,000 26,000 26,000 28,000 25,200 26,000
41 Middle ShabelleJowhar 17,500 18,000 20,800 21,000 18,750 20,000 20,250
42 Middle ShabelleAdan Yabaal 34,000 34,000 33,400 32,250 32,000 33,200 33,250
43 Middle ShabelleBalcad 17,000 18,000 22,800 22,000 24,000 21,000 21,000
44 Middle ShabelleCadale 18,000 17,000 17,000 18,000 18,000 18,000 18,000
45 BanadirMogadishu 13,250 14,250 15,200 15,000 14,250 14,400 14,250
46 Lower ShabelleMarka 16,000 17,500 18,600 18,750 19,250 18,200 18,000
47 Lower ShabelleAfgooye 17,500 18,000 21,400 18,500 18,000 18,600 18,000
48 Lower ShabelleBaraawe 18,500 25,500 22,800 22,000 22,000 22,800 22,000
49 Lower ShabelleKurtunwaarey 21,000 22,000 22,000 22,000 22,000 23,000 26,000
50 Lower ShabelleQoryooley 17,500 18,000 18,000 17,750 18,000 18,400 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 16,750 17,750 19,800 17,500 18,000 18,400 18,000
53 BayBaydhaba 20,000 20,000 20,000 20,000 20,000 20,000 20,000
54 BayBuur Hakaba 21,500 20,000 20,000 20,000 20,000 20,000 20,000
55 BayDiinsoor 32,000 33,000 32,000 34,000 34,750 34,000 32,750
56 BayQansax Dheere 27,250 28,750 29,400 31,250 34,000 34,000 32,250
57 BakoolXudur 30,000 30,000 29,000 28,500 27,000 27,600 29,000
58 BakoolCeel Barde 40,000 40,000 40,000 40,000 40,000 40,000 40,000
59 BakoolTayeeglow 22,000 22,000 22,000 22,000 22,000 22,000 23,500
60 BakoolWaajid 42,750 43,000 42,000 42,000 40,500 40,000 37,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 21,500 22,000 22,000 21,500 21,500 21,400 21,500
64 GedoBelet Xaawo 20,750 22,250 23,000 23,000 23,000 23,000 23,000
65 GedoCeel Waaq 25,750 26,000 26,200 27,000 26,750 26,200 25,500
66 GedoDoolow
67 GedoLuuq 25,250 26,750 27,800 28,000 28,000 26,800 27,000
68 Middle JubaBu'aale 19,500 19,250 22,800 23,000 22,000 24,000 26,000
69 Middle JubaJilib 19,000 19,000 22,000 22,500 20,500 20,000 24,500
70 Middle JubaSaakow 20,000 24,000 22,000 24,000 22,000 23,000 23,500
71 Lower JubaKismaayo 17,250 18,000 18,000 27,000 17,000 19,600 20,000
72 Lower JubaAfmadow 21,500 22,000 22,000 22,000 21,250 21,200 21,250
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 22,500 23,000 22,000 24,000 22,000 20,000 20,000