<  >
Map

# Region District Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021
1 AwdalBorama 6,000 6,250 6,000 6,500 6,000 6,000 6,000
2 AwdalBaki
3 AwdalLughaye 6,500 6,250 7,000 6,750 6,500 6,500 6,875
4 AwdalZeylac 6,400 6,500 9,500 9,000 10,000 8,400 9,000
5 Woqooyi GalbeedHargeysa 6,960 7,250 7,300 7,000 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 7,900 7,750 7,900 8,500 8,333 10,400 8,375
8 TogdheerBurco 5,000 5,000 5,000 5,625 5,500 5,240 5,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 28,000 28,500 29,000 29,000 29,000 29,000 31,250
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 28,800 31,000 31,000 30,500 31,500 32,000 25,250
16 SanaagCeerigaabo 22,000 22,000 21,200 21,750 21,500 23,000 22,000
17 SanaagCeel Afweyn 8,000 8,000 8,000 8,000 8,000 7,600 8,000
18 SanaagLaasqoray
19 BariBossaso 24,000 24,000 23,800 24,500 26,000 27,000 28,500
20 BariBandarbeyla 26,000 28,000 27,400 27,500 29,000 29,200 30,500
21 BariCaluula 34,400 32,500 32,000 32,000 34,250 35,000 36,000
22 BariIskushuban 27,000 26,750 26,000 26,500 28,250 29,800 32,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 27,300 28,000 27,900 26,375 26,625 26,500 27,250
26 NugaalBurtinle 27,800 28,500 28,100 27,250 27,500 27,500 28,250
27 NugaalEyl 29,000 29,000 29,800 29,125 29,250 29,400 29,250
28 MudugGaalkacyo 23,800 28,000 28,000 28,000 28,000 28,000 28,000
29 MudugGaldogob
30 MudugHobyo 39,000 38,000 38,000 39,000 39,000 39,000 39,000
31 MudugJariiban 28,400 29,750 29,900 29,000 28,250 28,000 30,000
32 MudugXarardheere 17,800 17,750 17,600 18,250 18,000 18,200 17,750
33 GalgaduudDhuusamarreeb 24,000 24,500 26,600 26,000 25,250 27,200 28,000
34 GalgaduudCabudwaaq 23,720 26,000 26,000 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 16,800 16,750 16,200 16,750 17,750 18,800 17,750
38 HiraanBelet Weyne 16,000 16,000 17,000 17,000 17,000 17,000 17,000
39 HiraanBulo Burto 20,000 20,000 20,000 20,000 20,000 20,000 20,000
40 HiraanJalalaqsi 20,000 22,000 20,000 20,000 22,000 20,000 20,000
41 Middle ShabelleJowhar 15,000 15,000 16,800 17,000 17,000 17,000 16,750
42 Middle ShabelleAdan Yabaal 31,000 32,250 32,800 33,000 33,000 33,000 34,500
43 Middle ShabelleBalcad 16,000 16,000 16,000 17,000 16,000 15,000 16,000
44 Middle ShabelleCadale 14,000 15,000 14,000 14,000 16,000 16,000 16,000
45 BanadirMogadishu 11,400 12,500 11,800 12,000 13,000 12,800 12,000
46 Lower ShabelleMarka 15,000 14,500 14,800 14,500 15,000 15,600 15,500
47 Lower ShabelleAfgooye 13,000 14,000 14,000 14,000 14,000 14,200 14,750
48 Lower ShabelleBaraawe 18,000 18,000 18,000 18,000 18,000 18,000 18,000
49 Lower ShabelleKurtunwaarey 15,000 18,000 18,000 18,000 18,000 18,000 18,000
50 Lower ShabelleQoryooley 15,000 15,750 16,000 16,000 16,000 16,800 17,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 13,750 13,750 13,400 14,250 14,250 15,000 15,500
53 BayBaydhaba 15,000 17,500 17,600 16,000 16,000 16,000 16,000
54 BayBuur Hakaba 15,600 17,250 16,400 16,500 16,250 16,600 17,500
55 BayDiinsoor 32,000 29,000 29,200 25,500 25,000 24,600 26,500
56 BayQansax Dheere 36,400 36,750 36,000 36,250 34,250 27,800 25,500
57 BakoolXudur 29,600 32,500 34,000 34,500 36,500 27,400 29,000
58 BakoolCeel Barde 50,000 50,000 44,000 40,000 40,000 40,000 40,000
59 BakoolTayeeglow 17,000 17,000 18,000 18,000 18,000 18,000 18,000
60 BakoolWaajid 33,000 35,250 35,400 35,750 38,000 40,000 40,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 18,000 18,000 18,000 18,000 19,000 19,200 19,250
64 GedoBelet Xaawo 18,000 18,000 18,000 18,500 19,250 19,400 20,000
65 GedoCeel Waaq 24,200 24,500 24,400 24,250 24,500 22,200 22,000
66 GedoDoolow
67 GedoLuuq 20,400 20,000 20,000 20,000 20,500 21,600 22,000
68 Middle JubaBu'aale 17,200 18,000 18,000 18,000 18,000 18,500 18,000
69 Middle JubaJilib 17,000 17,000 17,000 18,000 20,000 18,600 18,000
70 Middle JubaSaakow 18,000 18,250 19,800 20,000 19,000 19,000 19,000
71 Lower JubaKismaayo 14,400 14,750 14,000 14,000 14,250 15,200 16,000
72 Lower JubaAfmadow 14,800 21,000 21,800 21,750 21,000 21,000 20,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 16,600 17,000 16,600 17,000 18,750 19,000 18,000