<  >
Map

# Region District Mar-2010 Apr-2010 May-2010 Jun-2010 Jul-2010 Aug-2010 Sep-2010
1 AwdalBorama 5,000 4,500 4,500 4,200 4,500 4,000 4,700
2 AwdalBaki
3 AwdalLughaye 5,050 4,750 4,000 5,000 4,650 4,500 5,000
4 AwdalZeylac 6,400 5,600 6,400 5,600 5,200 5,200 6,000
5 Woqooyi GalbeedHargeysa 4,500 4,500 4,500 4,000 4,000 4,000 5,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,000 5,600 6,000 6,000 5,500 6,000 6,000
8 TogdheerBurco 4,625 4,625 4,500 4,500 4,500 4,625 4,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 21,500 22,500 21,500 21,000 21,000 21,400 22,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 19,100 20,000 19,200 19,500 21,500 23,000 23,000
16 SanaagCeerigaabo 25,000 25,000 25,000 25,000 25,000 25,000 29,250
17 SanaagCeel Afweyn 22,750 23,750 20,000 20,000 20,000 25,500 23,500
18 SanaagLaasqoray
19 BariBossaso 20,000 18,400 17,750 18,000 18,000 18,800 18,750
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 18,500 19,250 19,500 19,000 21,000 22,000 23,250
26 NugaalBurtinle 20,000 20,000 20,000 20,000 21,000 20,000 20,000
27 NugaalEyl 31,500 30,000 26,000 25,250 29,500 26,800 28,000
28 MudugGaalkacyo 22,000 22,000 25,000 24,000 25,500 24,000 26,000
29 MudugGaldogob
30 MudugHobyo 26,800 24,000 24,000 25,000 27,000 28,000 25,500
31 MudugJariiban 24,000 25,000 25,500 29,500 25,000 23,250
32 MudugXarardheere 27,000 26,000 27,000 29,000 33,750 36,000 38,000
33 GalgaduudDhuusamarreeb 27,000 26,000 26,000 27,000 28,000 28,000 26,000
34 GalgaduudCabudwaaq 21,600 20,000 20,000 21,000 26,000 24,800 22,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 26,000 26,000 26,000 26,000 27,500 28,500 28,500
38 HiraanBelet Weyne 20,000 20,000 19,000 20,000 20,000 22,000 22,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 24,000 22,800 24,000 25,000 24,500 24,000 24,000
41 Middle ShabelleJowhar 20,000 18,000 20,000 22,000 21,000 20,500 20,000
42 Middle ShabelleAdan Yabaal 30,000 30,000 30,000 30,000 30,000 30,000 30,000
43 Middle ShabelleBalcad 22,000 22,000 20,000 22,000 22,000 22,000 22,000
44 Middle ShabelleCadale 20,000 20,000 20,000 24,000 24,000 24,000 24,000
45 BanadirMogadishu 20,400 20,000 20,800 22,000 25,000 22,600 22,000
46 Lower ShabelleMarka 16,750 17,750 19,250 20,750 22,000 20,000 20,000
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 18,000 18,000 18,000 20,500 22,000 20,000
49 Lower ShabelleKurtunwaarey 20,000 22,000 21,250 22,500 22,750 22,750 23,500
50 Lower ShabelleQoryooley 18,000 18,750 20,000 22,250 20,750 19,500 20,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 20,000 20,000 20,000 22,000 21,500 21,000 21,000
53 BayBaydhaba 20,750 23,000 20,000 21,750 21,750 20,000 21,000
54 BayBuur Hakaba 20,000 19,000 19,000 20,750 22,000 22,000 20,000
55 BayDiinsoor 22,000 22,000 22,000 23,000 22,000 22,000 24,000
56 BayQansax Dheere 20,000 18,000 20,000 21,000 22,000 22,000 24,000
57 BakoolXudur 22,000 21,500 20,000 22,000 21,500 22,000 22,000
58 BakoolCeel Barde 31,500 25,000 27,000 28,500 28,250 27,000 27,000
59 BakoolTayeeglow 22,000 22,000 22,000 23,000 24,000 24,000 24,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 21,500 22,000 22,000 23,500 24,000 22,000 23,000
64 GedoBelet Xaawo 28,000 28,000 22,800 24,000 26,600 22,000 25,000
65 GedoCeel Waaq 25,000 30,000 24,000 24,000 28,000 28,000 28,000
66 GedoDoolow 26,000 28,000 26,000 23,000 26,000 26,000 26,000
67 GedoLuuq 25,000 22,000 22,000 24,000 22,000 24,000 25,000
68 Middle JubaBu'aale 21,600 22,500 24,000 24,000 23,000 22,000 21,000
69 Middle JubaJilib 18,800 20,000 22,000 21,750 22,000 20,000 22,000
70 Middle JubaSaakow
71 Lower JubaKismaayo 19,400 17,000 18,800 20,000 21,000 21,000 21,000
72 Lower JubaAfmadow 24,000 21,000 20,002 20,000 25,000 24,000 23,500
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 17,200 17,250 19,200 20,000 21,000 20,000 20,000